| Release date | Label | Catalog ID | Format | Description |
|---|---|---|---|---|
| March 12th, 1985 | RCA | PL 70638 | 12" vinyl | |
| March 12th, 1985 | Indisc | DIL 3580 | 12" vinyl | |
| March 12th, 1985 | Portrait | BFR 39974 | 12" vinyl | |
| March 12th, 1985 | Portrait | RK 39974 | CD | |
| March 12th, 1985 | RCA | NK 74207 | Cassette | |
| 1985 (Unofficial) | Billboard | BB 9757 | Cassette | |
|
1985
(titled "Corazón metálico") |
CBS | 20.623 | 12" vinyl | |
| 1985 | Jigu Records | KJPL-0496 | 12" vinyl | |
| 1985 | Jigu Records | KJPK-0496 | Cassette | |
| 1985 (Unofficial) | Peacock | 1566 | Cassette | |
| 1985 | Polydor | 825 393-1 | 12" vinyl | |
| 1985 | Portrait | PRT 26358 | 12" vinyl | |
| 1985 | Portrait | PRT 39974 | Cassette | |
| 1985 (Unofficial) | Saan Music | SN 008 | Cassette | |
| 1985 (Unofficial) | Team Records | r 9112 | Cassette | |
| April 21st, 1985 | Portrait | 28-3P-596 | 12" vinyl | Japan |
| May 22nd, 1985 | Portrait | 32·8P-73 | CD | Japan |
| 1987 (Unofficial) | RC Company | RC 1350 | Cassette | |
| May 1989 | RCA | ND74207 | CD | |
| 1990 (Unofficial) | Deck | Cassette | ||
| 1990 (Unofficial) | Marvel | MR-104 | Cassette | |
| 1991 (Unofficial) | Baron Music | BM-346 | Cassette | |
| 1991 (Unofficial) | Baron Music | BM-CD 346 | Cassette | |
| 1991 (Unofficial) | MG Records | MG 0999 | Cassette | |
| 1991 (Unofficial) | Poker Sound | PR. 181 | Cassette | |
| 1992 (Unofficial) | Euro Star | ES 1203 | Cassette | |
| 1992 (Unofficial) | Euro Star | ES 1203 | Cassette | |
| 1994 (Unofficial) | Hiton | 0747 | Cassette | |
| 1994 (Unofficial) | Takt Music | 1568 | Cassette | |
| 1996 (Unofficial) | Alpha Music | AL 316 | Cassette | |
| 1996 (Unofficial) | Audio Max | 324 | Cassette | |
| 1997 (Unofficial) | Astra | 073 | Cassette | |
| 1997 (Unofficial) | Global Music | Cassette | ||
|
1998
(Unofficial) (titled "Metal Heart / Russian Roulette") |
CD-Maximum | CDM 598-101 | CD | |
| February 1998 (Unofficial) | Moon Records | Cassette | ||
|
1999
(Unofficial) (titled "Metal Heart / Russian Roulette") |
CD-Maximum | CDM 598-101 | CD | Repress |
|
2001
(Unofficial) (titled "Metal Heart / Russian Roulette") |
CD-Maximum | CDM 598-101 | CD | |
| 2002 | RCA | 74321 93213 2 | CD | Remastered |
| July 20th, 2005 | Sony Music Direct (Japan) Inc. | MHCP 787 | CD | Reissue, Remastered, Japan |
| August 26th, 2009 | Epic Records | EICP 1253 | CD | Japan |
| 2012 | Back on Black | BOBV310LP | 12" vinyl | Limited edition, 3 colors, Reissue |
|
July 22nd, 2013
(titled "Metal Heart / Kaizoku-Ban") |
Solid Records | CDSOL-7929 | CD | Japan, Remastered |
|
August 12th, 2013
(titled "Metal Heart / Kaizoku-Ban") |
Hear No Evil Recordings | HNECD022 | CD | Remastered |
| June 21st, 2019 | Music on Vinyl | MOVLP2436 | 12" vinyl | Limited edition, Coloured, Reissue |
| June 21st, 2019 | Music on Vinyl | MOVLP2436 | 12" vinyl | Reissue |
| July 17th, 2019 | Sony Records Int'l | SICP 6173 | CD | Japan, Remastered |
| Unknown (Unofficial) | ALF | A-006 | Cassette | |
| Unknown (Unofficial) | Hard & Heavy | Cassette | ||
| Unknown (Unofficial) | High Stereo Light | J-211 | 12" vinyl | |
| Unknown | Portrait | RK 39974 | CD | |
| Unknown (Unofficial) | RCA (fake) | ND 74207 | CD | |
|
Unknown
(Unofficial) (titled "Metal Heart / Balls to the Wall") |
Vox Studio | 552 | Cassette | |
| Unknown (Unofficial) | Марафон | Cassette | ||
| Unknown (Unofficial) | Музыкальный Город | 517 | Cassette |