| Release date | Label | Catalog ID | Format | Description |
|---|---|---|---|---|
| November 18th, 1985 | Noise Records | N 0032 | 12" vinyl | |
| November 18th, 1985 | Noise Records | N 0032 / 08-1699 | 12" vinyl | |
| 1986 | Combat Records | MX 8093 | 12" vinyl | US |
| 1986 | Combat Records | 88561-8093-2 | CD | |
| 1986 | Combat Records | MXT 8093 | Cassette | US |
| 1987 | Banzai Records | BRC4 1966 | Cassette | |
| 1987 | Banzai Records | LP20088 | 2 12" vinyls | Limited edition |
| 1987 | Banzai Records | BRC 1966 | 12" vinyl | |
| 1987 (Unofficial) | Dino Music | D.M. 2002 | Cassette | |
| 1987 | Noise Records | N CD 0088 | CD | Reissue |
| 1987 | Woodstock Discos | WSK-104 | 12" vinyl | |
| 1988 | Noise Records | N 0088 | CD | Reissue |
| 1988 | Noise Records | N 0110 | Cassette | |
| 1989 (Unofficial) | PC Studio | PS 8918 | Cassette | |
| March 21st, 1989 | Victor | VDPG-1 | CD | Japan |
| May 10th, 1989 | Victor | VDP-28058 | CD | Japan |
| 1990 (Unofficial) | Baron Music | BM 110 | Cassette | |
| 1990 (Unofficial) | MG Records | MG 0117 | Cassette | |
| 1990 | Seoul Records | SIPR-014 | 12" vinyl | South Korea |
| 1990 | Seoul Records | SIPC-014 | Cassette | South Korea |
| 1990 | Seoul Records | SRCD-2025 | CD | South Korea |
| 1990 (Unknown) | Valentine Sound Productions | N 0110 | Cassette | Reissue |
| 1990 (Unknown) | Valentine Sound Productions | N 0110-4 | Cassette | White tape |
| 1991 (Unofficial) | MG Records | MG 0117 | Cassette | |
| 1991 (Unofficial) | Tact | 640 | Cassette | |
| 1991 (Unofficial) | Takt Music | 640 | Cassette | |
| 1992 (Unofficial) | Euro Star | ES 199 | Cassette | |
| 1992 (Unofficial) | MG Records | MG 0117 | Cassette | |
|
1993
(Unofficial) (titled "Walls of Jericho / Judas") |
Euro Star | ES 2280 | Cassette | |
| 1993 | Futurist | 9086-11041-2 | CD | Reissue |
| 1993 | Futurist | 9086-11041-4 | Cassette | Reissue |
| 1993 (Unofficial) | MG Records | MG 0117 | Cassette | |
| 1993 | Noise Records | N 0088 | CD | Reissue |
| 1994 | Metal Mind Productions | CLAS 0033 | Cassette | |
| 1994 (Unofficial) | Star | 976 | Cassette | |
| October 21st, 1994 | Victor | VICP-5455 | CD | Japan, Limited edition, Remastered, Mini-LP |
| 1995 (Unofficial) | Euro Style | ES 278 | Cassette | |
| 1996 (Unofficial) | Angel's of Hell Records | 113 | Cassette | |
| August 21st, 1996 | Victor | VICP-23159 | CD | Japan |
| 1997 (Unofficial) | Audio Max | 659 | Cassette | |
| 1997 (Unofficial) | Global Music | Cassette | ||
| 1997 (Unofficial) | Moon Records | Cassette | ||
| 1997 | Noise Records | N 0088 | CD | Reissue |
| 1997 | Noise Records | N 0088ux | CD | Reissue |
|
1998
(Unofficial) (titled "Walls of Jericho / Keeper of the Seven Keys Part I") |
CD-Maximum | CDM 798-146 | CD | |
| 1998 | Rock Records Korea | RMDD-003 | CD | Slipcase |
| 1998 | Rock Records Korea | RMDC-003 | Cassette | |
| 1999 (Unofficial) | Музыкальный Город | 282 | Cassette | |
| September 8th, 1999 | Victor | VICP-60830 | CD | Reissue, Japan |
|
2001
(Unofficial) (titled "Walls of Jericho / Keeper of the Seven Keys Part I") |
Agat Company | CD | ||
| 2001 | BMG Russia | 7432188187 4 | Cassette | |
|
2001
(Unofficial) (titled "Walls of Jericho / Keeper of the Seven Keys Part I") |
CD-Maximum | CDM 798-146 | CD | |
| 2002 | Metal-Is Records | 06076 85235-2 | CD | Reissue, Remastered, US |
| January 1st, 2002 | Magnum Music | N 0088 | CD | Taiwan |
| September 17th, 2002 | Sauron Music | DBKSD-1007 | CD | O-Card |
| 2003 (Unofficial) | Monsters of Rock Records | MOFR 00393 | CD | |
| 2004 | Союз | N0088 | CD | |
| 2006 | Icarus Music | ICARUS 226 | 2CD | Expanded edition, Remastered |
| 2006 | Moon Records | MR 2053-2 | 2CD | Ukraine, Remastered, Reissue, Expanded edition |
| 2006 | Scarecrow Records | SC06237 | 2CD | Remastered, Reissue, Expanded edition |
| February 22nd, 2006 | Victor | VICP-63361~2 | 2CD | Reissue, Remastered, Japan |
| April 26th, 2006 | Castle Music | CMQDD1177 | 2CD | Reissue, Remastered |
| April 26th, 2006 | Noise Records | N04082 | 2CD | Reissue, Remastered, Slipcase |
| April 26th, 2006 | Sanctuary Records | 06076-86421-2 | 2CD | Reissue, Remastered, US |
| October 3rd, 2006 | Союз | CMQDD1177 | 2CD | Expanded edition, Slipcase, Remastered |
| March 2007 | Evolution Music | EMCD 0065 | 2CD | South Korea, Remastered, Expanded edition |
| 2008 | Back on Black | BOBV115LP | 2 12" vinyls | Gatefold sleeve |
| February 9th, 2009 | Universal Music Russia | 460502670113 | 2CD | Russia, Remastered, Reissue, Expanded edition |
| December 2nd, 2009 | Universal Music Japan | UICY-94312/3 | 2CD | Reissue, Remastered, Japan, Limited edition, Mini-LP, SHM-CD |
| August 26th, 2015 | Hostess Entertainment Unlimited | HSE-37022 | 2CD | Japan, Remastered, Reissue, |
| October 23rd, 2015 | Sanctuary Records | BMGRM078LP | 12" vinyl | Reissue, EU |
| February 9th, 2020 | Sanctuary | CMQDD1177 | 3CD | Remastered, Reissue, Expanded edition |
| 2024 | Dynamo Records | DYN3420-2 | 2CD | Digipak |
| Unknown (Unofficial) | Deck | 1499 | Cassette | |
| Unknown (Unofficial) | GM Records | Cassette | ||
| Unknown (Unofficial) | Hins Collection | HR 244 | Cassette | Rock Shots |
| Unknown (Unofficial) | Iron Records | IR 1061 | Cassette | |
| Unknown (Unofficial) | Lazarov Records | Cassette | ||
| Unknown (Unofficial) | Phonex | Cassette | ||
| Unknown (Unofficial) | Rock Gallery | Cassette | ||
| Unknown (Unofficial) | Unison | Cassette | ||
| Unknown (Unofficial) | Спюрк | N 0048 MPO 01 @@ 901 | CD |