| Release date | Label | Catalog ID | Format | Description |
|---|---|---|---|---|
| March 3rd, 1986 | Elektra Records | 60439-1 | 12" vinyl | |
| March 3rd, 1986 | Elektra Records | 96 04391 | 12" vinyl | |
| March 3rd, 1986 | Elektra Records | 9 60439-4 | Cassette | |
| March 3rd, 1986 | Elektra Records | 60439-4 | Cassette | |
| March 3rd, 1986 | Elektra Records | 96 04394 | Cassette | |
| March 3rd, 1986 | Elektra Records | 9 60439-2 | CD | Longbox |
| March 3rd, 1986 | N.E.W. Musidisc | NW 2320 | 12" vinyl | |
| 1986 | Elektra Records | R 134552 | 12" vinyl | |
| 1986 | Elektra Records | E1 60439 | 12" vinyl | |
| 1986 | Elektra Records | E4-60439 | Cassette | |
| 1986 | Elektra Records | C134552 | Cassette | |
| 1986 | Elektra Records | EA-60439 | CD | |
| 1986 | Elektra Records | E2 60439 | CD | |
| 1986 | Elektra Records | CD 60439-2 | CD | |
| 1986 (Unofficial) | MAX | MAX 1541 | Cassette | |
| 1986 | N.E.W. Musidisc | C 2320 | Cassette | |
| 1986 | Philips | 842219-4 | Cassette | |
| 1986 | Roadrunner Records | RR 9717 | 12" vinyl | |
| March 7th, 1986 | Music for Nations | CDMFN 60 | CD | |
| March 7th, 1986 | Music for Nations | MFN 60P | 12" vinyl | Picture disc |
| March 7th, 1986 | Music for Nations | MFN 60 | 12" vinyl | |
| March 7th, 1986 | Music for Nations | TMFN 60 | Cassette | |
| March 8th, 1986 | N.E.W. Musidisc | 2320 | 12" vinyl | |
| May 21st, 1986 | CBS/Sony Records | 28AP 3169 | 12" vinyl | Japan |
| June 1986 | Elektra Records | 9 60439-2 / 60439-2 | CD | |
| August 1st, 1986 | CBS/Sony Records | 32DP 448 | CD | Japan |
| 1987 (Unofficial) | Mag Magic | MM-0038 | Cassette | |
| 1987 | Music for Nations | MFN 60 DM | 2 12" vinyls | |
| 1987 | Music for Nations | MFN 60 DM | 2 12" vinyls | Mispress |
| 1987 | N.E.W. Musidisc | 193201 | 12" vinyl | Repress |
| 1987 | RGE | 320.7003 | 12" vinyl | |
| 1987 | RGE | 732.7003 | Cassette | |
| 1988 (Unofficial) | MAX | MAX 1541 / MAX 2541 | Cassette | |
|
September 30th, 1988
(titled "メタル・マスター Master of Puppets") |
CBS/Sony Records | 25DP 5234 | CD | Japan |
| 1989 | Elektra Records | 838141-4 | 12" vinyl | Chilean Edition |
| 1989 | Elektra Records | 838141-4 | 12" vinyl | Chilean Edition |
| 1989 (Unofficial) | Exton | EX-061 | Cassette | |
| 1989 | Megastar | 158501 | Cassette | |
| 1989 (Unofficial) | PC Studio | PS 8904 | Cassette | |
| 1989 | Phonokol | 838 141-4 | Cassette | Reissue |
| 1989 | Sony Music | SMP 3145.2 | CD | |
| 1989 | Sung Eum Limited | SEL-RP-1439 | 12" vinyl | South Korea, Reissue |
| 1989 | Vertigo Records | 838 141-2 | CD | |
| 1989 | Vertigo Records | 838 141-1 | 12" vinyl | |
| 1989 | Vertigo Records | 838 141-4 | Cassette | |
| 1989 | Vertigo Records | 838 141-4 | Cassette | |
| 1989 | Vertigo Records | 838 141-4 | Cassette | |
| 1989 | Vertigo Records | 838 141-4 | Cassette | |
| 1989 | Vertigo Records | 838 141-4 | Cassette | |
| 1989 | Vertigo Records | 838 141-4 | Cassette | |
| 1989 | Vertigo Records | CP 1439 | Cassette | |
| 1989 | Vertigo Records | 50 107-1 | 12" vinyl | |
| 1989 | Vertigo Records | SPB CD 026 | CD | |
| 1989 | Vertigo Records | CDEPR 1175 | CD | |
| 1989 | Vertigo Records | 50 107-2 | CD | |
| 1989 | Vertigo Records | 838 141-4 | Cassette | Malaysia |
| April 1989 | King's Records | VT - 0220489 | Cassette | |
| 1990 (Unofficial) | ALF | A-091 | Cassette | |
| 1990 (Unofficial) | Brawo | 119 | Cassette | |
| 1990 (Unofficial) | Digi Music | 060 | Cassette | |
| 1990 (Unofficial) | Marvel | MR-166 | Cassette | |
| 1990 (Unofficial) | MG Records | MG 0037 | Cassette | |
| 1990 (Unofficial) | Pegaz | 088 | Cassette | |
| 1990 (Unofficial) | Phonex | 0097 | Cassette | |
| 1990 (Unofficial) | Tact | 015 | Cassette | |
| 1990 | Vertigo Records | 838 141-1 | 12" vinyl | |
| 1990 | Vertigo Records | SEL-RP-1439 | 12" vinyl | |
| 1990 | Vertigo Records | LPR 23066 | 12" vinyl | |
| 1990 | Vertigo Records | 20.076 | 12" vinyl | |
|
1990
(titled "Maestro de Titeres") |
Vertigo Records | 69298 | Cassette | |
|
1990
(titled "Master of Puppets (Maestro de Titeres)") |
Vertigo Records | 69298 | 12" vinyl | |
| 1990 | Vertigo Records | 185307 | Cassette | |
| 1990 | Vertigo Records | MCR 23066 | Cassette | |
| 1990 | Vertigo Records | 31023 | 12" vinyl | |
| 1991 (Unofficial) | Deck | Cassette | ||
| 1991 (Unofficial) | Elbo | 0354 | Cassette | |
| 1991 (Unofficial) | MG Records | MG 0037 | Cassette | |
| 1991 (Unofficial) | Poker Sound | 677 | Cassette | |
| 1991 | Popron | 50 107-2 | CD | Reissue |
| 1991 | Popron | 50 107-2 | CD | Limited edition, Reissue, Numbered, Film can |
| 1991 | Popron | 50 107-1 | 12" vinyl | Reissue |
| 1991 (Unofficial) | Takt Music | 015 | Cassette | |
| 1991 (Unofficial) | Unison | 4 | Cassette | |
|
1991
(titled "Maestro de Titeres") |
Vertigo Records | 29298 | 12" vinyl | |
| 1992 (Unofficial) | Euro Star | ES 289 | Cassette | |
| 1992 (Unofficial) | Euro Star | ES 289 | Cassette | |
| 1992 (Unofficial) | Euro Star | ES 289 | Cassette | Ukrainan pressing |
| 1992 (Unofficial) | MG Records | MG 0037 | Cassette | |
| 1992 (Unofficial) | Mix Magic | D 136 | Cassette | Reissue |
| 1992 (Unofficial) | Orion | OR 0217 | Cassette | |
| 1992 (Unofficial) | Orion | OR 0218 | Cassette | |
| 1992 (Unofficial) | ProCom | 654 | Cassette | |
| 1992 (Unofficial) | Silverton | ST-532 | Cassette | |
| 1992 (Unofficial) | Star | 108 | Cassette | |
| 1992 | Teal Trutone Music | STARCD 5921 | CD | |
| 1992 | Vertigo Records | 838 141-1 | 12" vinyl | |
| 1992 | Vertigo Records | 838 141-4 | Cassette | |
| 1992 | Vertigo Records | 838 141-4 | Cassette | |
| 1992 | Vertigo Records | DP0078 | CD | |
| 1993 | Elektra Records | 210200 | CD | |
| 1993 (Unofficial) | Hiton | H 237 | Cassette | |
| 1993 (Unofficial) | Hiton | 0237 | Cassette | |
| 1993 | Rodven | 210200 | CD | |
| 1993 | Sono-Rodven | S.R.-210200 | 12" vinyl | |
| 1993 (Unofficial) | Super Sonic | 045 | Cassette | |
| 1993 | Vertigo Records | 838 141-2 | CD | Gold edition |
| 1994 (Unofficial) | [Russian pirate label] | AVCD 94002 | CD | |
| 1994 (Unofficial) | Angel's of Hell Records | 014 | Cassette | |
| 1994 (Unofficial) | Delta | 0077 | Cassette | |
| 1994 (Unofficial) | Delta Music | MDM-100.013,- | Cassette | |
| 1994 (Unofficial) | Mad Vox | 399 | Cassette | |
| 1994 (Unofficial) | Marshall Music | M-0067 | Cassette | |
| 1994 | Popron Music | 50 107-4 | Cassette | |
| 1994 | Vertigo Records | 838 141-4 | Cassette | |
| 1994 (Unofficial) | Vivo | 736 | Cassette | |
| 1995 | Elektra Records | CD 60439-2 | CD | Remastered |
| 1995 | Elektra Records | 9 60439-2 | CD | Remastered |
| 1995 | Rodven | 210200 | Cassette | Reissue |
| 1995 | Vertigo Records | 838141-4 | Cassette | |
| 1996 (Unofficial) | Audio Max | 399 | Cassette | |
| 1996 (Unofficial) | Music World | Cassette | Reissue | |
| 1996 | Virginia Records | 838 141-4 | Cassette | Reissue |
| 1997 (Unofficial) | Astra | 017 | Cassette | |
| 1997 (Unofficial) | Motor Music | MTR-5346 | Cassette | Reissue |
| 1997 (Unofficial) | Trio Records | Cassette | ||
| 1997 (Unofficial) | Vigma | VIGMA METAL 320 | Cassette | |
| 1997 (Unofficial) | Western Thunder Records | WT-165 | Cassette | |
| 1997 (Unofficial) | Квадро-Диск | KJF-31-867 | CD | |
| 1998 (Unofficial) | A.M.P. Production | МС05.01.98 024 - PRO.DANCE | Cassette | |
| 1998 | Vertigo Records | 838 141-2 | CD | |
| 1998 (Unofficial) | Western Thunder Records | WT 0165 | Cassette | |
| 1999 | DCC Compact Classics | GZS-1133 | CD | Remastered |
| 2000 | Vertigo Records | 838 141-2 | CD | |
| 2000 | Vertigo Records | 838 141-2 (24) | CD | |
| 2000 (Unofficial) | ZYX Music | ZYX-0152-8 | Cassette | Reissue |
| 2001 | Ukrainian Records | 838 141-4 | Cassette | |
| 2001 | Vertigo Records | 838 141-1 | 12" vinyl | |
| 2002 (Unofficial) | Independent | 838 141-3 | 12" vinyl | Picture disc |
|
2002
(Unofficial) (titled "Master of Puppets / Wherever I May Roam") |
Agat Company | A-M86 | CD | |
| 2002 | Elektra Records | CD 60439-2 | CD | Remastered |
| 2002 (Unofficial) | FullHouse Records | FH2002-803 | Cassette | Reissue |
| 2002 | Ukrainian Records | 838 141-9 | CD | |
| 2002 | Universal Music India | 838 141-4 | Cassette | Reissue |
| 2002 | Universal Music Russia | 838 141-9 | CD | |
| 2002 (Unofficial) | Русский Стандарт | N MC 02 17 | Cassette | Reissue, Alternative Cover |
| 2003 | Vertigo Records | 838 141-2 | CD | |
| November 6th, 2003 | Sony Records Int'l | SICP 477 | CD | Reissue, Japan, Mini LP |
| 2004 | Vertigo Records | 838 141-2 | CD | |
| 2006 | Universal Music Russia | 838 141-9 | CD | Reissue |
| 2006 | Vertigo Records | DP0078 | CD | |
| August 9th, 2006 | Universal Music K.K. | UICR-1054 | CD | Reissue, Japan, Mini LP |
| 2007 (Unofficial) | Independent | MFN 60 | 12" vinyl | 4 colors |
| 2007 | Ukrainian Records | 838 141-2 | CD | |
| 2007 | Universal Music Russia | 838 141-9 | CD | Reissue |
| December 19th, 2007 | Universal Music K.K. | UICR-9018 | CD | Reissue, Japan |
| 2008 | Vertigo Records | DP0078 | CD | |
| April 15th, 2008 | Universal Music | 0600753101162 | 2 12" vinyls | Limited edition, Reissue, Remastered, EU |
| April 15th, 2008 | Universal Music | 0042283814110 | 12" vinyl | Reissue, Remastered, EU |
| April 15th, 2008 | Warner Bros. Records | 470908-1 | 2 12" vinyls | Limited edition, Reissue, Remastered, US |
| April 15th, 2008 | Warner Bros. Records | 470844-1 | 12" vinyl | Reissue, Remastered, US |
| September 12th, 2008 | Universal Music K.K. | UICY-91071 | CD | Reissue, Japan, SHM-CD |
| March 4th, 2009 | Universal Music Japan | UICY-60112 | CD | Reissue, Japan |
| June 24th, 2009 | Universal Music Japan | UICY-91453 | CD | Reissue, Japan, SHM-CD |
| September 22nd, 2010 | Universal Music Japan | UICY-94664 | CD | Reissue, Japan, Mini LP, SHM-CD |
| October 14th, 2010 | Warner Bros. Records | 470908-1 | 2 12" vinyls | Limited edition, Purple vinyl, Reissue, Remastered, US |
| November 2nd, 2011 | Universal Music Japan | UICY-20224 | CD | Reissue, Japan, SHM-CD |
| 2013 | Universal Music Group | 042283814196 | CD | |
| August 7th, 2013 | Universal Music Japan | UICY-75741 | CD | Reissue, Japan |
| September 10th, 2013 | Blackened Recordings | BLCKND005-2 | CD | |
| August 25th, 2014 | Blackened Recordings | BLCKND005-01 | 12" vinyl | Limited edition, Reissue, Remastered |
| 2017 | Universal Music Russia | 4605026717398 | CD | Reissue |
| November 10th, 2017 | Blackened Recordings | BLCKND034 | 3 12" vinyls + 10CD + cassette + 2DVD | |
| November 10th, 2017 | Blackened Recordings | BLCKND005R-3 | 3CD | Remastered, Expanded Edition, Digipak |
| November 10th, 2017 | Blackened Recordings | BLCKND005R-2 | CD | Digisleeve, Reissue, Remastered |
| November 10th, 2017 | Blackened Recordings | BLCKND005R-1 | 12" vinyl | Limited edition, Reissue, Remastered |
| November 10th, 2017 | Blackened Recordings | BLCKND005RD-1 | 3 12" vinyls + 10CD + cassette + 2DVD | Boxset, Deluxe, Limited. Numbered |
| November 10th, 2017 | Blackened Recordings | BLCKND005RD-1 | 3 12" vinyls + 10CD + cassette + 2DVD | Boxset, Deluxe, Limited. Numbered |
| November 10th, 2017 | Blackened Recordings | BLCKND005R-2 | CD | Digisleeve, Reissue, Remastered |
| November 17th, 2017 | Blackened Recordings | UICR-9041 / UICR-1133/5 | 3 12" vinyls + 10CD + cassette + 2DVD | Japan |
| April 13th, 2018 | Universal Music Japan | UICR-1139 | CD | Reissue, Remastered, Japan, SHM-CD |
| January 29th, 2021 | Blackened Recordings | BLCKND005R-1W | 12" vinyl | Limited edition, Coloured, Reissue, Remastered, Repress |
| April 14th, 2023 | Blackened Recordings | UICY-80302 | CD | Japan, Limited edition, Reissue, Remastered |
| January 5th, 2024 | Blackened Recordings | 00602557382594/BLCKND005R-1U/BLCKND005R-1 | 12" vinyl | Battery brick red, Reissue, Remastered |
| Unknown (Unofficial) | Independent | HM 26 | 12" vinyl | |
| Unknown (Unofficial) | Independent | 838 141-1 | 12" vinyl | 2 colors |
| Unknown (Unofficial) | A Private Collection | R 6329 | Cassette | Rock Series |
| Unknown (Unofficial) | A Private Collection | R6329 | Cassette | |
| Unknown (Unofficial) | Aramis | 207 | Cassette | |
| Unknown (Unofficial) | B.W. | Cassette | ||
| Unknown (Unofficial) | Baron Music | B.M.-039 | Cassette | |
| Unknown (Unofficial) | Baron Music | BM-CD 039 | Cassette | |
| Unknown (Unofficial) | Billboard | 815 | Cassette | |
| Unknown (Unofficial) | C.T. Product | CT 2103 | Cassette | |
| Unknown (Unofficial) | C.T. Product | CT 4217 | Cassette | |
| Unknown (Unofficial) | Claw Records | 10JUN18-004 | Cassette | Limited edition |
| Unknown | Columbia Records | SMP 3145.2 | CD | Reissue |
| Unknown (Unofficial) | Deck | Cassette | ||
| Unknown (Unofficial) | Dynamic Music | DM 0141 | Cassette | |
| Unknown (Unofficial) | Eska Records | SK111 | Cassette | |
| Unknown | Helicon Records | 838 141-2 | CD | |
| Unknown (Unofficial) | High Stereo Light | ST 130 | 12" vinyl | |
| Unknown (Unofficial) | Hins Collection | HR284 | Cassette | |
| Unknown (Unofficial) | Indigo Tapes Corporation | Cassette | ||
| Unknown (Unofficial) | Invisible Halahup | ZMP10978 | CD | |
| Unknown (Unofficial) | Nora Music | NM 78 | Cassette | |
| Unknown (Unofficial) | Quality Sound | 055 | Cassette | |
| Unknown (Unofficial) | Ron Records | Cassette | ||
| Unknown | Sound Pol | SPB CD 026 / SPB 026 | CD | |
| Unknown (Unofficial) | Spider | S 0052 | Cassette | |
| Unknown (Unofficial) | Studio Max | 594 | Cassette | |
| Unknown | Universal Music Russia | 838 141-4 | Cassette | |
| Unknown | Vertigo Records | 838 141-2 | CD |