| Release date | Label | Catalog ID | Format | Description |
|---|---|---|---|---|
| October 6th, 1981 | Mercury Records | 6619 053 | 2 12" vinyls | |
| 1981 (Unofficial) | 747 | 7271 | Cassette | |
| 1981 | Epic Records Japan | 36 3P-325~6 | 2 12" vinyls | Japan |
| 1981 | Mercury Records | 7558 053 | Cassette | |
| 1987 | Anthem Records | WAGK 1035 | CD | |
|
1991
(Unofficial) (titled "Exit...Stage Left - Part 2") |
MG Records | MG 0742 | Cassette | |
|
1991
(Unofficial) (titled "Exit... Stage Left - Part 1") |
MG Records | MG 0741 | Cassette | |
| October 25th, 1991 | MMG | AMCY-290 | CD | Japan |
| 1997 | Mercury Records | 534 632-2 | CD | The Rush Remasters |
| 1998 (Unofficial) | Спюрк | UL 98799 | CD | |
| August 14th, 2015 | Mercury Records | Digital | Remastered | |
| August 14th, 2015 | Universal Music | 00602547118097 | 2 12" vinyls | Reissue, Remastered, EU |
| September 25th, 2015 | UMe | B0022381-01 | 2 12" vinyls | Reissue, Remastered, US |
| Unknown (Unofficial) | Atlantic Records | AR-066 | Cassette | |
| Unknown (Unofficial) | Billboard | BB 9007 | Cassette | |
|
Unknown
(Unofficial) (titled "Exit... Stage Left Vol. 1") |
Music Girl | US 1655 | Cassette | |
| Unknown (Unofficial) | Yess | 370 | Cassette |