| Release date | Label | Catalog ID | Format | Description |
|---|---|---|---|---|
| October 9th, 1990 | Def American Recordings | 9 24307-2 | CD | |
| October 9th, 1990 | Def American Recordings | 924307-2 | CD | Longbox |
| October 9th, 1990 | Def American Recordings | DEF 24307 | 12" vinyl | |
| October 9th, 1990 | Def American Recordings | 846 871-4 | Cassette | |
| October 9th, 1990 | Def American Recordings | 846 871-1 | 12" vinyl | |
| October 9th, 1990 | Def American Recordings | 846 871-2 | CD | |
| October 9th, 1990 | Def American Recordings | 846 871-4 | Cassette | |
| October 9th, 1990 | Mercury Records | MCE 1074 | Cassette | |
| 1990 (Unofficial) | ALF | A-148 | Cassette | |
| 1990 | American Recordings | 314 586 798-2 | CD | |
| 1990 (Unofficial) | Baron Music | BM-235 | Cassette | |
| 1990 (Unofficial) | Boogie Stereo | MC 100 | Cassette | |
| 1990 | Columbia House | W4 24307 | Cassette | |
| 1990 | Def American Recordings | DEF 24307 MC-8 | 12" vinyl | |
| 1990 | Def American Recordings | CD 24307 | CD | |
| 1990 (Unofficial) | Digi Music | 172 | Cassette | |
| 1990 (Unofficial) | Elbo | 0232 | Cassette | |
| 1990 (Unofficial) | Lazarov Records | Cassette | ||
| 1990 | Mercury Records | LPE 1074 | 12" vinyl | |
| 1990 (Unofficial) | MG Records | MG 0379 | Cassette | |
| 1990 (Unofficial) | Pegaz | 089 | Cassette | |
| 1990 | Popron | 50 096-1 | 12" vinyl | |
| 1990 (Unofficial) | Starling | S.326 | Cassette | |
| 1990 (Unofficial) | Tact | 267 | Cassette | |
| 1990 (Unofficial) | Thames Original | TE 1333 | Cassette | |
| 1990 (Unofficial) | TomZo | 0259 | Cassette | |
| 1990 (Unofficial) | Top Music | K 111 | Cassette | |
| 1990 (Unofficial) | Triada | T-162 | Cassette | |
| 1990 | Warner Music Canada | CD 24307 | CD | |
| 1990 | Warner Music Canada | 92 43074 | Cassette | |
| October 25th, 1990 | Nippon Phonogram | PHCR-1042 | CD | Japan |
| November 1990 | King's Records | DA - 0041190 | Cassette | |
| 1991 | Def American Recordings | 846 871-1/RP 2099 / SEL-RP 2099 | 12" vinyl | |
| 1991 (Unofficial) | Megaton | MT-218 | Cassette | |
| 1991 (Unofficial) | MG Records | MG 0379 | Cassette | |
| 1991 | Popron | 50 096-2 | CD | |
| 1991 (Unofficial) | Super Tape | ST 441 | Cassette | |
| 1991 (Unofficial) | Takt Music | 267 | Cassette | |
| 1992 (Unofficial) | MG Records | MG 0379 | Cassette | |
| 1993 (Unofficial) | Euro Star | ES 165 | Cassette | |
| 1993 (Unofficial) | MG Records | MG 0379 | Cassette | |
| 1993 (Unofficial) | Tango Music | T-453 | Cassette | |
| October 21st, 1993 | Nippon Phonogram | PHCR-4110 | CD | Japan |
| 1994 | American Recordings | 74321 24850 2 | CD | |
| 1994 | American Recordings | 74321 24850 4 | Cassette | |
| 1994 | Def American Recordings | CK 69407 | CD | Remastered |
| 1994 (Unofficial) | MR | 764 | Cassette | |
| 1995 (Unofficial) | Angel's of Hell Records | 041 | Cassette | |
| 1995 | BMG Türkiye | 74321 24850 4 | Cassette | |
| March 24th, 1995 | American Recordings | BVCP-812 | CD | Japan |
| 1996 | American Recordings | 491799 2 | CD | Remastered |
| 1996 (Unofficial) | Audio Max | 322 | Cassette | |
| 1997 (Unofficial) | Гоблин Records | Cassette | ||
| 1998 | American Recordings | CK 69407 | CD | Remastered |
|
1998
(Unofficial) (titled "Seasons in the Abyss / Reign in Blood") |
DG-Records | LDDG149 | CD | |
| October 1st, 1998 | Sony Music Entertainment (Japan) Inc. | SRCS-8783 | CD | Japan, Remastered |
| 1999 (Unofficial) | Музыкальный Город | 295 | Cassette | |
| 2002 | American Recordings | 314 586 798-2 | CD | |
| 2002 (Unofficial) | Monsters of Rock Records | MOFR 00096 | CD | |
| June 5th, 2002 | Universal Music Japan | UICY-2014 | CD | Japan |
| 2003 | Mojo Records | UICL-1062-4 | Cassette | |
| 2003 | Ukrainian Records | 846 871-4 | Cassette | |
| 2003 | Ukrainian Records | 846 871-2 | CD | |
| 2006 | American Recordings | 50-51011-6038-2-2 | CD | |
| 2006 (Unofficial) | Def American Recordings | DEF 24307-P | 12" vinyl | Picture disc, Limited edition |
| August 14th, 2006 | American Recordings | 5101160382 | CD | |
| 2008 | Фирма Грамзаписи Никитин | 4670001540438 | CD | Gold disc |
| 2009 | American Recordings | 88697 12884 2 | CD | |
| October 14th, 2009 | Sony Records Int'l | SICP 2352 | CD | Japan |
| 2011 | American Recordings | 88697963102 | CD | |
| November 8th, 2013 | Universal Music | 0600753441633 | 12" vinyl | |
| December 10th, 2013 | UMe | B0018855-01 | 12" vinyl | 2 colors, Limited edition |
| December 13th, 2013 | Universal Music | 0602537352258 | CD | |
| 2014 | UMe | B0018855-01 | 12" vinyl | Clear vinyl, Limited edition |
| January 31st, 2014 | Universal Music | 0600753501061 | 12" vinyl | Green vinyl, Limited edition, Remastered |
| May 20th, 2015 | Universal Music Japan | UICY-25512 | CD | Japan, Remastered |
| 2018 | American Recordings | 0602537352258 | CD | |
| Unknown (Unofficial) | Acoustica | Cassette | ||
| Unknown (Unofficial) | Asta Records | AS-102 | Cassette | |
| Unknown (Unofficial) | Deck | ZM:178 | Cassette | |
| Unknown (Unofficial) | Limited Edition | 491799 2 | CD | |
| Unknown (Unofficial) | MC | M-178 | Cassette | |
| Unknown (Unofficial) | Moon Records | Cassette | ||
| Unknown (Unofficial) | Rock Gallery | Cassette | ||
| Unknown (Unofficial) | Walton | W-102 | Cassette | |
| Unknown (Unofficial) | Zarraza | Cassette | ||
| Unknown (Unofficial) | Спюрк | 1 24307-2 SRC+03 | CD |