Name | Country | Genre | Score | |
---|---|---|---|---|
Seventh Wonder | Sweden | Progressive Metal | 22 | |
Harmony | Sweden | Progressive Power Metal | 19 | |
Theocracy | United States | Epic Progressive Power Metal | 13 | |
Evergrey | Sweden | Progressive/Power Metal | 13 | |
Redemption | United States | Progressive Metal | 10 | |
Vanden Plas | Germany | Progressive Metal | 8 | |
Vanishing Point | Australia | Melodic Progressive Metal | 8 | |
7days | Sweden | Progressive/Power Metal | 7 | |
Circus Maximus | Norway | Power/Progressive Metal | 7 | |
All Things Fallen | Sweden | Progressive Metal | 6 | |
Kingcrow | Italy | Progressive Metal | 6 | |
Paralydium | Sweden | Progressive Metal | 5 | |
Aeon Zen | United Kingdom | Progressive Metal | 5 | |
Dream Theater | United States | Progressive Metal | 5 | |
Eyefear | Australia | Progressive Power Metal | 5 | |
Illusion Suite | Norway | Progressive Power Metal | 5 | |
Hemina | Australia | Progressive Metal | 4 | |
Prime Creation | Sweden | Power Metal | 4 | |
Empyrios | Italy | Progressive Metal | 4 | |
Lost in Thought | United Kingdom | Progressive Metal | 4 | |
(see more) |