Name | Country | Genre | Score | |
---|---|---|---|---|
Skull Fist | Canada | Heavy/Speed Metal | 41 | |
Axxion | Canada | Heavy Metal | 25 | |
Cauldron | Canada | Heavy Metal | 24 | |
Enforcer | Sweden | Heavy/Speed Metal | 23 | |
Running Wild | Germany | Heavy/Power/Speed Metal | 21 | |
W.A.S.P. | United States | Heavy Metal/Hard Rock | 18 | |
Accept | Germany | Heavy Metal | 17 | |
Riot City | Canada | Heavy/Speed Metal | 16 | |
Ambush | Sweden | Heavy Metal | 15 | |
Seax | United States | Speed Metal | 13 | |
Judas Priest | United Kingdom | Heavy Metal | 12 | |
Steel | Sweden | Heavy/Speed Metal | 9 | |
Armour | Finland | Heavy Metal | 7 | |
Blizzen | Germany | Heavy/Speed Metal | 7 | |
Bullet | Sweden | Heavy Metal/Hard Rock | 7 | |
Speed Queen | Belgium | Speed Metal | 7 | |
Roadwolf | Austria | Heavy Metal/Hard Rock | 6 | |
Hellhaim | Poland | Heavy Metal | 6 | |
Torpëdo | Germany | Heavy Metal | 6 | |
Mötley Crüe | United States | Heavy/Glam Metal, Hard Rock | 4 | |
(see more) |