1989 | Black Moon (Single) | Engineering, Mixing |
1989 | Call of the Wild (Single) | Engineering, Mixing |
1989 | Headless Cross (Single) | Engineering, Mixing |
1989 | Headless Cross | Engineering, Mixing |
1989 | Devil and Daughter (Single) | Engineering, Mixing |
1990 | Tyr | Engineering |
1990 | Feels Good to Me (Single) | Engineering |
1997 | Kill or Be Killed (Single) | Engineering, Mixing |
1997 | Baptizm of Fire | Engineering, Mixing |
1997 | Paint It Black (Single) | Engineering, Mixing |
1997 | Enter the Storm (Single) | Engineering, Mixing |
1997 | Extinct (Single) | Engineering, Mixing |
2006 | Give Blood / Paint It Black (Single) | Producer (track 1), Engineering (tracks 1, 2), Mixing (tracks 1, 2) |
2006 | Edge of the World (Single) | Producer, Engineering, Mixing |
2006 | Edge of the World | Producer, Engineering, Mixing |
1997 | Jugulator | Producer |
1998 | Bullet Train (Single) | Producer |
1998 | '98 Live Meltdown (Live album) | Producer |
2001 | Machine Man (Single) | Producer |
2001 | Demolition | Co-Producer |
2002 | Live in London (Video) | Mixing |
2003 | Live in London (Live album) | Mixing |
1982 | Quo Vardis | Engineering (assistant) (as "Sean "Shamus McClusky" Lynch") |
1983 | The Lion's Share (Compilation) | Engineering (assistant) (tracks B5-B6) |
Added by: Alex | Modified by: StarshipTrooper |
Added on: 2011-04-22 17:29:36 | Last modified on: 2022-07-27 18:24:12 |
Duplicate? Please file a report for merging. |