1999 | Eevan perintö | Guitars (additional) (track 2) |
2000 | Tomusta ja tuhkasta | Guitars, Keyboards, Programming |
2002 | Kuolleen kukan nimi | Guitars, Keyboards, Programming (as "Karmila") |
2003 | Helvetistä itään | Guitars, Synthesizer |
2005 | 7 | Guitars (additional), Programming |
2006 | Iankaikkinen | Guitars (lead, additional), Keyboards (additional) |
2008 | Sotakoira | Guitars (tracks 1-3, 9, 10) |
2009 | Ukonhauta | Guitars (tracks 6, 9) (as "Karmila") |
2012 | Sotakoira II | Piano, Guitars (tracks 2, 3, 4, 8, 13), Bass (tracks 1, 13) |
2013 | Maailmanloppu | Guitars |
2016 | Vieraan vallan aurinko | Keyboards |
2018 | Valtatie 666 | Guitars (tracks 8, 11), Keyboards |
2021 | Jumalattomat | Guitars |
(show all) |
1994 | So Fine! | Synthesizer Bass, Loops (track 3) (as "Mikko") |
1995 | Big Bang | Programming, Samples |
2000 | Channel Nordica (Collaboration) | Programming (track 2) |
1989 | Hospital Hallucinations Take One | Producer |
1989 | Vengeance Through Violence (EP) | Mixing, Producer |
1991 | Both Ends of the Path | Producer, Mastering, Engineering, Mixing |
2015 | Innuendo | Mixing |
2017 | Darkness of Eternity | Mixing |
2022 | Take a Chance: A Metal Tribute to ABBA | Mixing |
1996 | Elegy | Engineering |
1999 | Tuonela | Engineering |
2001 | Am Universum | Engineering, Mixing |
2006 | Eclipse | Mixing |
2007 | Silent Waters | Mixing |
2009 | Skyforger | Producer, Mixing |
2010 | Magic & Mayhem - Tales from the Early Years | Mixing |
2011 | The Beginning of Times | Mixing |
2015 | Under the Red Cloud | Mixing (live) |
(show all) |
2000 | Cult | Mixing |
2001 | Path Vol. 1 & 2 (Single) | Mixing (track 2) |
2002 | Hope Vol. 2 (Single) | Mixing (tracks 2 & 4) |
2006 | Amplified - A Decade of Reinventing the Cello (Compilation) | Mixing |
2000 | Avantasia (Single) | Mixing |
2001 | The Metal Opera | Mixing |
2002 | The Metal Opera Pt. II | Mixing |
2001 | Battle of Valmourt (EP) | Mixing |
2001 | Beto Vazquez Infinity | Engineering, Mixing, Producer |
2002 | Wizard (EP) | Mixing |
2000 | Tearstained | Mixing |
2001 | Little Angel (Single) | Producer, Mixing |
2002 | Downhearted | Producer (additional), Mixing, Recording (additional), Engineering |
2003 | In Trust of No One (Single) | Mixing |
2003 | Religious / Delicious (Single) | Mixing |
2003 | The Dying Daylights | Mixing, Recording, Engineering, Producer |
2005 | Ride on Tears (Single) | Producer, Recording, Mixing |
2005 | Songs for the Sinners | Producer, Recording, Mixing |
2005 | Colder (Single) | Producer, Recording, Mixing |
1999 | Hatebreeder | Mixing |
2000 | Follow the Reaper | Engineering (additional), Mixing (additional) |
2003 | Hate Crew Deathroll | Mixing |
2005 | Are You Dead Yet? | Engineering, Mixing, Producer |
2008 | Blooddrunk | Mixing, Producer, Engineering |
2013 | Halo of Blood | Recording, Engineering, Producer |
2015 | I Worship Chaos | Producer, Recording, Mixing |
2019 | Hexed | Recording, mixing, Producer |
(show all) |
2001 | Songs of the Damned | Mixing |
2003 | Maximize the Misery | Mixing (as "Mikko "Kerry" Karmila") |
1999 | Theater of Salvation | Mixing |
2000 | The Savage Poetry | Mixing |
2001 | Mandrake | Mixing |
2004 | King of Fools (EP) | Recording, Mixing |
2004 | Hellfire Club | Mixing |
2004 | Bitter Sweet (Single) | Mixing |
2004 | DiEversity | Mixing |
2006 | Surrender (Single) | Mixing |
2006 | Fatal Design | Mixing |
2006 | Chameleon Halo (Single) | Mixing |
2000 | Chaotic Beauty | Recording, Mixing |
2001 | The Last One for Life (Single) | Mixing |
2001 | A Virgin and a Whore | Recording, Engineering, Mixing |
2006 | A Virgin and a Whore / Chaotic Beauty (Compilation) | Recording, Engineering, Mixing |
2006 | Before the Bleeding Sun | Mixing |
2009 | Tears of Autumn Rain (Single) | Engineering, Mixing |
2009 | Children of the Dark Waters | Engineering, Mixing |
2013 | Saivon lapsi | Mixing |
2001 | Sunrise in Riverland | Producer |
2003 | Fantasy (A New Dimension) | Producer, Mixing |
2007 | Agony - Gift of Life | Mixing |
2003 | Swampsong | Mixing |
2023 | Haunted by Guilt (Single) | Mixing |
2023 | Drifting in a Dream (Single) | Mixing |
2023 | Taken Before Given (Single) | Mixing |
2023 | Kalmah | Mixing |
2008 | Of Sacrifice, Loss and Reward (Single) | Mixing |
2008 | The New Dark Age | Mixing |
2010 | Lustdriven | Mixing |
2002 | Beginning (Single) | Mixing (as "Mikko "Harmila" Karmila") |
2002 | Waiting for the Dawn | Mixing (as "Mikko "Harmila" Karmila") |
2004 | Coldness | Mixing |
2004 | Take Me Away (Single) | Mixing |
2007 | Sleep Well (Single) | Mixing |
2007 | Serenity | Mixing |
1998 | Aamen | Producer, Engineering, Mixing |
1999 | Eevan perintö | Producer, Recording, Mixing (as "Karmila") |
2000 | Tomusta ja tuhkasta | Producer, Recording, Mixing |
2002 | Kuolleen kukan nimi | Producer, Engineering, Mixing |
2003 | Helvetistä itään | Producer, Recording, Mixing |
2005 | 7 | Producer, Engineering, Mixing |
2006 | Iankaikkinen | Producer, Engineering, Mixing |
2008 | Sotakoira | Producer, Recording, Mixing |
2009 | Ukonhauta | Producer, Engineering, Mixing |
2011 | Kotiteollisuus | Mixing, Producer, Engineering |
2012 | Sotakoira II | Engineering, Mixing, Producer |
2013 | Maailmanloppu | Producer, Engineering, Mixing |
2016 | Vieraan vallan aurinko | Recording, Mixing, Producer |
2018 | Valtatie 666 | Mixing, Producer |
2021 | Jumalattomat | Recording, Mixing, Producer |
(show all) |
2014 | Scare Force One | Recording, Mixing, Producer |
2018 | Sexorcism | Producer, Recording, Mixing |
2020 | Killection (A Fictional Compilation Album) | Recording (tracks 5, 8, 13), Mixing (tracks 5, 8, 13) |
2021 | Abracadaver | Recording (track 10), Mixing (track 10) |
2017 | Awakening from Abyss | Mixing |
2018 | Clockwork Immortality | Mixing |
2020 | Electric Pentagram | Mixing |
2023 | Judgement Day | Mixing |
(show all) |
2001 | Be My God | Co-producer, Recording, Mixing, Mastering |
2003 | Don't Touch the Flame (Single) | Producer, Engineering, Mixing |
2003 | Crucify My Heart | Producer, Engineering, Mixing |
2003 | Alright Tonight (Single) | Producer, Mixing, Engineering |
2004 | Fire Within (EP) | Mixing |
2005 | Stranger in You (Single) | Recording, Mixing |
2005 | Vol. 4 | Recording, Mixing |
2002 | Enlighten Me (EP) | Mixing (1, 2, 5) |
2003 | Masterplan | Mixing |
2004 | Back for My Life (EP) | Mixing |
2005 | Aeronautics | Mixing |
2007 | Lost and Gone (EP) | Mixing, Mastering |
2007 | MK II | Mixing, Mastering |
2010 | Time to Be King | Mastering, Mixing |
1998 | Oceanborn | Engineering, Mixing |
2000 | Wishmaster | Recording, Engineering, Mixing |
2002 | Century Child | Mixing |
2004 | Once | Engineering, Mixing |
2007 | Dark Passion Play | Mixing, Producer, Engineering |
2011 | Imaginaerum | Engineering, Mixing |
2015 | Endless Forms Most Beautiful | Recording, Mixing, Engineering |
2020 | Human. :||: Nature. | Recording, Mixing |
(show all) |
2002 | Released (Single) | Producer, Mixing |
2002 | Dreams of Endless War | Mixing |
2003 | Unleash Hell (Single) | Mixing |
2003 | Mirror of Madness | Mixing |
2004 | Spreading Death (Single) | Mixing |
2004 | Death Unlimited | Mixing |
2005 | Solution 7 (EP) | Producer (track 5), Mixing, Mastering |
2016 | The Dragon's Year | Mixing |
2018 | Karelian Hills | Mixing |
2020 | Enemy Inside the Wire (Single) | Mixing |
2021 | Victorious (Single) | Mixing |
2021 | Abandoned (Single) | Mixing |
1999 | Ecliptica | Mixing |
2001 | Silence | Mixing, Recording (grand piano) (tracks 4, 11) |
2003 | Winterheart's Guild | Mixing (as "Mikko "Vsop" Karmila") |
2004 | Reckoning Night | Mixing (as "Mikko "Hevikabaree???" Karmila") |
2007 | Unia | Mixing (as "Mikko "Initialisetkin voi innostua täst musasta" Karmila") |
2009 | The Days of Grays | Mixing |
2012 | Stones Grow Her Name | Mixing |
(show all) |
2013 | Blood Betrayal (EP) | Mixing |
2013 | Blood Betrayal (Single) | Mixing |
2013 | Angelcry (Single) | Mixing |
2013 | The Liar's Mask (Single) | Mixing |
2013 | Under a Dying Sun | Mixing |
2014 | Waiting for the End (Single) | Mixing |
1999 | The Prophecy | Mixing |
2000 | Made for Eternity | Mixing |
2002 | Under the Cross | Mixing (additional) |
1995 | Natural Mutation | Producer, Recording |
1996 | Am I Blood | Recording, Mixing, Producer |
1997 | Am I Blood | Mixing, Producer, Recording |
1987 | Demo 2 (Demo) | Recording, Mixing (as "Karmila") |
1987 | Real Delusion / The Day of Death (Single) | Producer |
1988 | Get Stoned / No Commands (Single) | Producer |
1988 | Stone | Producer |
1988 | Back to the Stone Age / Symptom of the Universe (Single) | Producer |
1989 | No Anaesthesia! | Producer |
1990 | Colours | Producer, Recording |
1992 | Free (Live album) | Mixing |
2013 | Complete (Boxed set) | Producer |
1994 | Dreamspace | Mixing (tracks 2, 8, 9, 12) |
1996 | Episode | Mixing (as "Mikko "Filmnet" Karmila") |
1997 | Visions | Engineering, Mixing |
1998 | Destiny | Engineering, Mixing |
2000 | Infinite | Mixing, Engineering (as "Mikko "Message in a Bottle" Karmila") |
2003 | Elements Pt. 1 | Engineering, Mixing |
2003 | Elements Pt. 2 | Mixing, Engineering |
2009 | Polaris | Mixing |
2011 | Elysium | Mixing (tracks 1, 2, 5, 6, 7) |
(show all) |
2019 | Marco Polo (Part 2): Crimson Silk (Single) | Mixing |
2020 | Marco Polo - Dreaming of Home (Single) | Mixing |
2022 | Marco Polo: The Metal Soundtrack | Mixing |
1994 | To Live Again (Live album) | Recording |
2003 | Undead Son, Mama (Single) | Mixing |
2003 | Suffer Our Pleasures | Mixing |
2006 | The Spell of Iron | Recording (live tracks) |
2006 | Crows Fly Black | Mixing |
2000 | Ichor | Mixing |
2001 | Utopia A.D. | Mixing |
2001 | Doomsday Sun (EP) | Mixing (tracks 1, 2, 4, 6) |
2002 | Virus (Single) | Mixing |
2002 | Thunderstone | Mixing (as "Mikko "The Bass Is Always Too Loud" Karmila") |
2004 | The Burning | Mixing (as "Nikko "karmiva" Karmila") |
2012 | Vastavirtaan (Single) | Mixing, Recording |
2012 | Kunnes elämä meidät erottaa | Mixing, Recording |
2013 | Koiran laulu EP (EP) | Mixing, Recording |
2017 | Suomi sata vuotta (Single) | Mixing |
2017 | Lauluja Suomesta | Mixing |
2020 | Mahdoton yhtälö | Mixing |
1999 | All Eternity | Mixing |
2001 | Hollow Heart (Single) | Mixing (as "Mikko "Tyly" Karmila") |
2001 | Epilogue | Mixing (as "Mikko "Tylympi" Karmila") |
2005 | IV | Mixing |
2011 | Samsara | Mixing |
2004 | Into Treason (Single) | Mixing (Track 1) |
2004 | Plague-House Puppet Show | Mixing |
2006 | Bedlam (EP) | Mixing |
1991 | Monk-Punk | Producer (as "Mikko "The Machine" Karmila") |
1992 | Torcha! | Producer, Engineering (as "Mikko "Toothbrush" Karmila") |
1994 | So Fine! | Producer, Engineering, Mixing |
1995 | Big Bang | Producer, Engineering, Mixing |
1996 | Yeah! Yeah! Die! Die! - Death Metal Symphony in Deep C | Producer, Engineering (Band), Mixing |
1999 | Radium Round | Mixing |
2009 | Below Zero | Producer, Mixing (track 3) |
2015 | You Are Waltari | Mixing (as "Mikko "The Machine" Karmila") |
2020 | Global Rock | Mixing |
(show all) |
2000 | Unknown Soldier | Recording, Mixing |
2001 | Alone (Single) | Recording (keyboards), Mixing (track 1) |
2001 | Beyond Abilities | Recording, Mixing |
2005 | Accept the Fact | Mixing |
2009 | Japanese Hospitality | Mixing |
2023 | Here for None | Mixing |
2020 | Концерт с симфоническим оркестром (Live album) | Mixing |
2021 | Часы Судного дня (EP) | Mixing |
Added by: Cursarion | Modified by: Lane |
Added on: 2011-04-10 08:07:04 | Last modified on: 2023-09-10 10:36:38 |
Duplicate? Please file a report for merging. |
Biography
Recording/mixing/mastering engineer & producer working at Finnvox Studios in Helsinki, Finland.He's been given the nickname Daddy Tüger.