Guitars (1968-1970)
1981 | Breaker | Recording, Mixing (as "Michael "Overload" Wagener") |
1982 | Restless and Wild | Engineering, Mixing |
1983 | Balls to the Wall | Mixing |
1986 | Russian Roulette | Recording |
1996 | Predator | Mixing, Producer, Recording |
(show all) |
1981 | Breakin' the Chains | Producer, Engineering |
1983 | Breaking the Chains | Producer, Engineering, Mixing |
1984 | Tooth and Nail | Mixing |
1985 | Under Lock and Key | Producer, Mixing, Engineering |
1994 | Dokken | Producer, Engineering |
1995 | Dysfunctional | Engineering, Producer, Mixing (tracks 5, 8, 9, 10) |
2002 | Long Way Home | Mixing |
2010 | Greatest Hits | Mixing (tracks 7, 8) |
(show all) |
1984 | Gold 'n' Glory | Mixing, Songwriting (track B1), Producer (as "Michael "Mastermix" Wagener") |
1988 | Saturday Night's Alright for Fighting (Single) | Mixing |
1988 | No Place for Disgrace | Mixing |
2000 | Renegade (Single) | Producer, Recording, Engineering, Mixing (track 1) |
2000 | Renegade | Producer |
2001 | Always Will Be (Single) | Producer |
2002 | Hearts on Fire (Video) | Engineering (tracks 3- 5), Producer (tracks 3-5) |
2007 | Steel Meets Steel - Ten Years of Glory (Compilation) | Engineering, Recording, Mixing, Producer (CD1 tracks 11-14) |
2009 | Any Means Necessary (EP) | Producer (Track 5) |
1993 | Windmill (Single) | Mixing |
1993 | When the Sinner (Single) | Mixing |
1993 | Chameleon | Mixing |
1993 | I Don't Wanna Cry No More (Single) | Mixing |
1993 | Step Out of Hell (Single) | Mixing |
1996 | Screaming Symphony | Mixing |
1997 | Fuel for the Fire (EP) | Mixing |
1997 | Eye of the Hurricane | Mixing |
2000 | Crunch | Engineering |
1987 | Somebody's Waiting (Single) | Producer, Mixing, Engineering |
1987 | Keel | Producer, Recording, Mixing |
2010 | This Is Heavy Metal (Single) | Producer, Mixing |
2010 | Babez for Breakfast | Producer, Recording, Mixing |
2013 | To Beast or Not to Beast | Producer, Mixing, Mastering |
1984 | Second 1984 Demo (Demo) | Producer |
1985 | Rockin' with You (Single) | Producer, Engineering, Mixing |
1985 | In the Beginning... | Producer, Mixing |
1989 | Crazy in the Night (EP) | Producer (track B2) |
1988 | So Far, So Good... So What! | Mixing |
1988 | Anarchy in the U.K. (Single) | Mixing (track 1) |
1988 | Mary Jane (Single) | Mixing |
1988 | Liar (Single) | Mixing |
1993 | Megabox Single Collection (Boxed set) | Mixing |
1997 | The Originals (Boxed set) | Mixing |
2000 | Capitol Punishment: The Megadeth Years (Compilation) | Mixing |
2004 | Hell Wasn't Built in a Day: The Complete Remasters (Boxed set) | Mixing |
2005 | Greatest Hits: Back to the Start (Compilation) | Mixing |
1986 | Master of Puppets | Mixing |
1986 | Master of Puppets (Single) | Mixing |
2009 | The Metallica Collection (Boxed set) | Mixing |
1991 | No More Tears | Mixing |
2002 | Ozzmosis | Producer (track 12) |
2002 | Ozzmosis | Producer (track 12) |
2002 | Ozzmosis | Producer (track 12) |
(show all) |
1983 | All for One | Engineering, Producer |
1985 | Stay Hard | Producer (tracks 3, 8) |
1999 | One for All | Producer, Engineering, Mixing |
2020 | Metal City | Engineering |
(show all) |
1989 | Skid Row | Mixing, Producer, Recording |
1991 | Slave to the Grind | Producer, Mixing |
2006 | Revolutions per Minute | Engineering, Producer, Mixing, Recording |
(show all) |
1985 | Soldiers Under Command | Producer, Engineering |
1985 | Together as One (Single) | Producer, Engineering |
1985 | Reach Out (Single) | Engineering (tracks 1-2), Producer (tracks 1-2) |
1994 | Wach auf! (Split) | Mixing |
1994 | Low | Mixing |
1995 | Live at the Fillmore (Live album) | Mixing |
1997 | Demonic | Mixing |
1984 | TT Quick (EP) | Engineering, Producer, Mixing |
1986 | Metal of Honor | Producer, Engineering (tracks A1, A3 & B2) |
1986 | 95-Nasty (Single) | Mixing |
1986 | Inside the Electric Circus | Mixing |
1987 | I Don't Need No Doctor (Single) | Mixing |
1998 | The Headless Children | Mixing |
2018 | The Headless Children | Mixing |
Added by: SuicidalFreak | Modified by: Andromeda Swarm |
Added on: 2011-04-11 16:15:00 | Last modified on: 2023-07-28 13:36:04 |
Duplicate? Please file a report for merging. |
Biography
Before becoming a well-known record producer, engineer, mixer, remixer, and mastering engineer, Hamburg's Michael Wagener played guitar in an early version of Accept under the name Band X.In 1962 at thirteen years old he bought his first guitar. Eventually he started a band with vocalist Udo Dirkschneider, which over time morphed into Accept. In 1972, he was introduced to the world of ...