Guitars (1974-present)
1974 | Rocka Rolla | Vocals (backing), Guitars, Songwriting (tracks 1, 2, 8), Synthesizers |
1976 | Sad Wings of Destiny | Piano, Vocals (backing), Guitars, Songwriting (tracks 1-9) |
1977 | Sin After Sin | Guitars, Piano (track 7) |
1978 | Stained Class | Guitars, Songwriting (tracks 1, 2, 4-6, 9) |
1978 | Killing Machine | Guitars |
1979 | Hell Bent for Leather | Guitars |
1980 | British Steel | Guitars, Songwriting, Lyrics |
1981 | Point of Entry | Guitars |
1982 | Screaming for Vengeance | Guitars |
1984 | Defenders of the Faith | Guitars |
1986 | Turbo | Guitars |
1988 | Ram It Down | Guitars |
1990 | Painkiller | Guitars, Songwriting (tracks 1-10) |
1997 | Jugulator | Lyrics, Guitars, Songwriting |
2001 | Demolition | Guitars |
2005 | Angel of Retribution | Guitars, Songwriting |
2008 | Nostradamus | Guitars, Guitars (synthesized) |
2014 | Redeemer of Souls | Guitars |
2018 | Firepower | Guitars |
(show all) |
Vocals, Guitars (1994-1997)
1997 | Kill or Be Killed (Single) | Vocals, Guitars |
1997 | Baptizm of Fire | Vocals, Guitars, Bass (track 13) |
1997 | Paint It Black (Single) | Vocals, Guitars |
1997 | Enter the Storm (Single) | Vocals, Guitars |
1997 | Extinct (Single) | Vocals, Guitars |
2006 | Give Blood / Paint It Black (Single) | Vocals, Guitars |
2006 | Edge of the World (Single) | Vocals, Guitars |
2006 | Edge of the World | Vocals, Guitars |
Guitars
Guitars
Vocals, Guitars (1971-1974)
Guitars (1997)
1997 | Kill or Be Killed (Single) | Producer, Mixing |
1997 | Baptizm of Fire | Producer, Mixing |
1997 | Paint It Black (Single) | Producer, Mixing |
1997 | Enter the Storm (Single) | Producer, Mixing |
1997 | Extinct (Single) | Producer, Mixing |
2006 | Give Blood / Paint It Black (Single) | Producer, Mixing |
2006 | Edge of the World (Single) | Producer, Mixing |
2006 | Edge of the World | Producer, Mixing |
1976 | Sad Wings of Destiny | Producer |
1977 | Sin After Sin | Producer |
1978 | Stained Class | Producer |
1980 | British Steel | Producer |
1984 | Defenders of the Faith | Original cover concept |
1986 | Turbo | Mixing |
1988 | Ram It Down | Co-Producer |
1990 | Painkiller | Recording, Mixing, Cover art (concept) |
1997 | Jugulator | Producer |
2001 | Demolition | Producer |
2008 | Nostradamus | Producer, Mixing |
2014 | Redeemer of Souls | Producer, Mixing |
(show all) |
Added by: Megadeth | Modified by: breytarinn |
Added on: 2011-04-09 14:56:12 | Last modified on: 2023-07-28 06:30:23 |
Duplicate? Please file a report for merging. |
Biography
Although Tipton did not pick up the guitar until he was 19 years old, he was taught by his mother how to play the piano at a young age. Tipton's piano playing features prominently on Judas Priest's second album Sad Wings of Destiny, especially on "Epitaph", a song that features no guitar. In addition his brother was a guitarist in a band called the Atlantics. When his brother wasn't around Tipton ...Trivia
He was ranked #19 on rock magazine Hit Parader's list of 100 greatest metal guitarists, and #10 on Digital DreamDoor's 100 Greatest Metal Guitarists.Steve Burton was one of his bandmates in The Flying Hat Band.