2012 | Queen of Hell (EP) | Cover art |
2013 | Time's Arrow | Cover art |
2014 | The Lesser Key of Solomon | Cover art |
2015 | Tales from the Deadside | Cover art |
2020 | Parallel Eternity | Cover art |
2003 | The First Dawn of Sorrow | Cover art |
2013 | Lament of Victory | Cover art, Logo, Booklet art |
2014 | Demo 2014 (Demo) | Cover art |
2015 | Unbroken | Artwork |
2015 | Hallowed Ground | Cover art |
2020 | Conquered Lands | Cover art |
2021 | Fuel Injected Suicide Machine (EP) | Artwork (band) |
2017 | Lords of the Hunt (EP) | Artwork |
2018 | If It Bleeds We Can Kill It (Single) | Artwork |
2018 | Flame of Tar Valon (Single) | Artwork |
2018 | Defenders (Single) | Artwork |
2018 | Masters of the Multiverse | Artwork |
2021 | Viribus Unitis | Cover art (as "Dusan Markovic") |
2017 | The Deviant Chord | Artwork |
2023 | The Hallowed | Cover art |
2024 | Thane to the Throne | Artwork |
2018 | Marius Danielsen's Legend of Valley Doom Part 2 | Cover art |
2021 | Marius Danielsen's Legend of Valley Doom Part 3 | Artwork |
2020 | Malicious Envy (Single) | Cover art, Logo |
2020 | Acts of Failure (Single) | Cover art, Logo |
2020 | Vainglorious Pride (Single) | Cover art, Logo |
2020 | Elysium | Artwork, Logo |
2019 | Marco Polo (Part 2): Crimson Silk (Single) | Artwork |
2022 | Marco Polo: The Metal Soundtrack | Cover art |
2020 | Age of Steam (Single) | Cover art |
2020 | Forces of the Oceans, Unite! (Single) | Cover art |
2020 | Age of Steam | Cover art |
2020 | Quest into the Sky (Single) | Cover art |
Added by: Alhadis | Modified by: The Glorious Dead |
Added on: 2013-05-20 08:50:24 | Last modified on: 2024-08-21 21:45:02 |
Duplicate? Please file a report for merging. |