| 1. | Witch Queen | 08:26 | Show lyrics |
| (loading lyrics...) | |||
| 2. | Oath Breaker | 06:09 | Show lyrics |
| (loading lyrics...) | |||
| 3. | Blood Is the Harvest | 05:18 | Show lyrics |
| (loading lyrics...) | |||
| 4. | Raven's Flight | 10:30 | Show lyrics |
| (loading lyrics...) | |||
| 5. | Ancient Ones | 06:26 | Show lyrics |
| (loading lyrics...) | |||
| 6. | Conquest for Nova | 08:30 | Show lyrics |
| (loading lyrics...) | |||
| 7. | Mai-Cob | 05:48 | Show lyrics |
| (loading lyrics...) | |||
| 8. | The Lament of Longinus | 06:10 | Show lyrics |
| (loading lyrics...) | |||
| 9. | Dagon | 08:48 | Show lyrics |
| (loading lyrics...) | |||
| 01:06:05 | |||
| Original line-up | |
| Band members | |
| Tom Harris | Bass |
| Ted Venemann | Vocals |
| Chris Hannan | Drums |
| Dave Krocker (R.I.P. 2022) | Guitars, Vocals |
| Miscellaneous staff | |
| Bill Metoyer | Mixing, Mastering, Engineering |
| Original line-up | |
| Tom Harris | Bass |
| Ted Venemann | Vocals |
| Chris Hannan | Drums |
| Dave Krocker (R.I.P. 2022) | Guitars, Vocals |
| Original line-up | |
| Bill Metoyer | Mixing, Mastering, Engineering |
| Yidhra - Hexed | 85% | Tomecki666 | January 3rd, 2018 |
Recording information:
Recorded, mixed & mastered at Skull Seven Productions, Lake Balboa, California, USA
Identifiers:
Barcode: 755491615829