© 2002-2023
Encyclopaedia Metallum
Best viewed
without Internet Explorer,
in 1280 x 960 resolution
or higher.
1. | Intrenity | 03:32 | Show lyrics |
(loading lyrics...) | |||
2. | Alterra | 02:48 | Show lyrics |
(loading lyrics...) | |||
3. | Nocturnum | 03:46 | Show lyrics |
(loading lyrics...) | |||
4. | Consequences | 04:28 | Show lyrics |
(loading lyrics...) | |||
5. | Interlude | 01:40 | instrumental |
(loading lyrics...) | |||
6. | False History | 03:47 | Show lyrics |
(loading lyrics...) | |||
7. | Abiogenesis | 05:54 | Show lyrics |
(loading lyrics...) | |||
8. | Reform Part I | 03:21 | Show lyrics |
(loading lyrics...) | |||
9. | Reform Part II | 04:35 | Show lyrics |
(loading lyrics...) | |||
10. | Right to Exist | 05:40 | Show lyrics |
(loading lyrics...) | |||
39:31 |
Band members | |
Michael Pitman | Drums |
Owain Williams | Guitars, Bass |
Richard Thomson | Vocals |
Andy Phillips | Guitars |
Miscellaneous staff | |
Colin Marks | Cover art |
Brett Caldas-Lima | Mixing, Mastering |
Michael Pitman | Drums |
Owain Williams | Guitars, Bass |
Richard Thomson | Vocals |
Andy Phillips | Guitars |
Colin Marks | Cover art |
Brett Caldas-Lima | Mixing, Mastering |
Detached at any moment. | 35% | Diamhea | March 11th, 2014 | |
Xerath - I | 70% | ConorFynes | December 12th, 2011 | |
An adventure into uncharted... | 95% | rizzodecloptunne | March 29th, 2011 | |
Progcore? | 55% | doomknocker | July 3rd, 2010 | |
A somewhat interesting idea... | 23% | BastardHead | November 9th, 2009 | |
Very, very impressive! A... | 95% | TimeAndDust | May 30th, 2009 |
Identifiers:
Barcode: 803341251151