1. | Ravenheart | 03:44 | Show lyrics |
(loading lyrics...) | |||
2. | The Lioness | 04:49 | Show lyrics |
(loading lyrics...) | |||
3. | Back to the River | 03:35 | Show lyrics |
(loading lyrics...) | |||
4. | Eversleeping | 03:40 | Show lyrics |
(loading lyrics...) | |||
5. | Fire of Universe | 03:33 | Show lyrics |
(loading lyrics...) | |||
6. | Some Like It Cold | 03:56 | Show lyrics |
(loading lyrics...) | |||
7. | Answer | 04:45 | Show lyrics |
(loading lyrics...) | |||
8. | My Scarlet Name | 05:22 | Show lyrics |
(loading lyrics...) | |||
9. | Snow-White | 04:07 | Show lyrics |
(loading lyrics...) | |||
10. | Black Flame | 03:29 | Show lyrics |
(loading lyrics...) | |||
11. | Too Close to Breathe | 04:38 | Show lyrics |
(loading lyrics...) | |||
12. | Keep My Secret Well | 04:14 | Show lyrics |
(loading lyrics...) | |||
49:52 |
Band members | |
Marco Heubaum | Guitars, Keyboards, Programming, Vocals, Songwriting (tracks 1-3, 5-10), Lyrics (tracks 3, 10) |
Gerit Lamm | Drums, Songwriting (track 11) |
Philip Restemeier | Guitars, Vocals (choirs), Songwriting (track 8) |
Lisa Schaphaus | Vocals, Songwriting (tracks 1, 2, 4-6, 8, 11, 12), Lyrics (tracks 1, 2, 4-9, 11, 12) |
Guest/Session | |
Roland Krueger | Bass (tracks 6, 7, 10, 11) |
Yogi Rangeshvar | Sitar |
Anna-Sophie Brosig | Vocals (choirs) |
Christian Wittneben | Vocals (choirs) |
Desirée Schnittker | Vocals (choirs) |
Elena Knafla | Vocals (choirs) |
Hanna Vedder | Vocals (choirs) |
Isabel Latussek | Vocals (choirs) |
Johannes Monkenbusch | Vocals (choirs) |
Juliane Wittneben | Vocals (choirs) |
Luisa Brunger | Vocals (choirs) |
Mara Bach | Vocals (choirs) |
Melani Mehwinsk | Vocals (choirs) |
Nina Brummel | Vocals (choirs) |
Vanessa Epp | Vocals (choirs) |
Wolfgang Schulte | Vocals (choirs) |
Achim Färber | Percussion (additional) |
Henning Verlage | Keyboards, Programming |
José Alvarez-Brill (R.I.P. 2020) | Keyboards, Programming |
Zoran Grujovski | Keyboards, Programming |
Daniel Joeriskes | Bass (tracks 1-5, 8, 9, 12) |
Miscellaneous staff | |
Roland Krueger | Songwriting (track 11) |
Oliver Sommer | Director (music video) |
Kai Hoffmann | Artwork |
Mazen Murad | Mastering |
José Alvarez-Brill (R.I.P. 2020) | Producer |
Dirk Schelpmeier | Photography |
Marco Heubaum | Guitars, Keyboards, Programming, Vocals, Songwriting (tracks 1-3, 5-10), Lyrics (tracks 3, 10) |
Gerit Lamm | Drums, Songwriting (track 11) |
Philip Restemeier | Guitars, Vocals (choirs), Songwriting (track 8) |
Lisa Schaphaus | Vocals, Songwriting (tracks 1, 2, 4-6, 8, 11, 12), Lyrics (tracks 1, 2, 4-9, 11, 12) |
Roland Krueger | Bass (tracks 6, 7, 10, 11) |
Yogi Rangeshvar | Sitar |
Anna-Sophie Brosig | Vocals (choirs) |
Christian Wittneben | Vocals (choirs) |
Desirée Schnittker | Vocals (choirs) |
Elena Knafla | Vocals (choirs) |
Hanna Vedder | Vocals (choirs) |
Isabel Latussek | Vocals (choirs) |
Johannes Monkenbusch | Vocals (choirs) |
Juliane Wittneben | Vocals (choirs) |
Luisa Brunger | Vocals (choirs) |
Mara Bach | Vocals (choirs) |
Melani Mehwinsk | Vocals (choirs) |
Nina Brummel | Vocals (choirs) |
Vanessa Epp | Vocals (choirs) |
Wolfgang Schulte | Vocals (choirs) |
Achim Färber | Percussion (additional) |
Henning Verlage | Keyboards, Programming |
José Alvarez-Brill (R.I.P. 2020) | Keyboards, Programming |
Zoran Grujovski | Keyboards, Programming |
Daniel Joeriskes | Bass (tracks 1-5, 8, 9, 12) |
Roland Krueger | Songwriting (track 11) |
Oliver Sommer | Director (music video) |
Kai Hoffmann | Artwork |
Mazen Murad | Mastering |
José Alvarez-Brill (R.I.P. 2020) | Producer |
Dirk Schelpmeier | Photography |
Barely Metal, But Still... | 80% | Metal_Maranello | June 11th, 2012 | |
Flooded with red hair singers! | 79% | Kalelfromkrypton | July 9th, 2010 | |
Quality for a 3rd Division... | 72% | Wez | December 2nd, 2005 |
Includes a music video for "Ravenheart".
Recording information:
Produced and mixed at Pleasure Park Studios, Belgium. Mastered at Studios 301, Cologne.
Identifiers:
Barcode: 8 28766 07762 9
Added by: PainMiseryDeath | Modified by: Krister Jensen |
Added on: 2004-05-09 22:44:14 | Last modified on: 2022-05-31 07:52:43 |