Band members | |
Stathis Ridis | Bass |
Jimmy Haursen | Guitars |
George Emmanuel | Guitars |
Steve Venardo | Vocals |
Socratis Panagouleas | Drums |
Miscellaneous staff | |
Stathis Ridis | Artwork |
George Emmanuel | Engineering |
Seth Siro Anton | Photography |
Fotis Benardo | Producer, Engineering |
Fredrik Nordström | Mixing, Mastering |
Henrik Udd | Mixing, Mastering |
Stathis Ridis | Bass |
Jimmy Haursen | Guitars |
George Emmanuel | Guitars |
Steve Venardo | Vocals |
Socratis Panagouleas | Drums |
Stathis Ridis | Artwork |
George Emmanuel | Engineering |
Seth Siro Anton | Photography |
Fotis Benardo | Producer, Engineering |
Fredrik Nordström | Mixing, Mastering |
Henrik Udd | Mixing, Mastering |
Valet Parn - Riddle Figure | 70% | padshiyangel01 | November 17th, 2011 |
Recording information:
Mixed and mastered at Studio Fredman, Gothenburg, Sweden.
Identifiers:
Matrix / Runout: Valet Parn
Mould SID Code: IFPI VM06
Mastering SID Code: IFPI LT54