| 1. | Enchanted Dragon of Wisdom | 04:43 | Show lyrics |
| (loading lyrics...) | |||
| 2. | The Power of the Ancient Force | 05:03 | Show lyrics |
| (loading lyrics...) | |||
| 3. | Twilight Horizon | 04:59 | Show lyrics |
| (loading lyrics...) | |||
| 4. | The Summoning | 00:43 | Show lyrics |
| (loading lyrics...) | |||
| 5. | Whispering Winds | 00:51 | instrumental |
| (loading lyrics...) | |||
| 6. | Fall of the Eternal Winter | 04:54 | Show lyrics |
| (loading lyrics...) | |||
| 7. | Forest of Destiny | 04:06 | Show lyrics |
| (loading lyrics...) | |||
| 8. | In the Mighty Hall of the Fire King | 00:55 | Show lyrics |
| (loading lyrics...) | |||
| 9. | Made of Steel | 04:46 | Show lyrics |
| (loading lyrics...) | |||
| 10. | Sword of Magic Steel | 01:05 | Show lyrics |
| (loading lyrics...) | |||
| 11. | Gates of Glory | 03:55 | Show lyrics |
| (loading lyrics...) | |||
| 12. | Eagle Fly Free (Helloween cover) | 05:27 | Show lyrics |
| (loading lyrics...) | |||
| 41:27 | |||
| Original line-up | |
| Band members | |
| Borne | Bass |
| Felipe | Guitars, Guitars (acoustic), Lute, Vocals (backing), Songwriting, Lyrics |
| Roberto | Drums, Percussion |
| Daniele | Keyboards, Piano, Violin, Cembalo, Vocals (backing), Narration, Songwriting, Lyrics |
| Christian Hedgren | Vocals |
| Guest/Session | |
| Joakim Brodén | Vocals (backing) (tracks 1, 2), Vocals (additional) (track 11) |
| Hanna Berglund | Vocals (backing) |
| Kenny Leckremo | Vocals (track 6) |
| Barbro Beckman | Vocals (backing) |
| Andreas O. | Guitars (rhythm), Vocals (backing) |
| Miscellaneous staff | |
| Daniele | Cover concept, Logo, Engineering, Mixing, Sound design, Art direction, Mastering |
| Felipe | Art direction, Cover concept, Mixing |
| Emma Eklund Kornborg | Editing |
| Martin Hanford | Cover art |
| Hasse Eriksson | Photography |
| Original line-up | |
| Borne | Bass |
| Felipe | Guitars, Guitars (acoustic), Lute, Vocals (backing), Songwriting, Lyrics |
| Roberto | Drums, Percussion |
| Daniele | Keyboards, Piano, Violin, Cembalo, Vocals (backing), Narration, Songwriting, Lyrics |
| Christian Hedgren | Vocals |
| Original line-up | |
| Joakim Brodén | Vocals (backing) (tracks 1, 2), Vocals (additional) (track 11) |
| Hanna Berglund | Vocals (backing) |
| Kenny Leckremo | Vocals (track 6) |
| Barbro Beckman | Vocals (backing) |
| Andreas O. | Guitars (rhythm), Vocals (backing) |
| Original line-up | |
| Daniele | Cover concept, Logo, Engineering, Mixing, Sound design, Art direction, Mastering |
| Felipe | Art direction, Cover concept, Mixing |
| Emma Eklund Kornborg | Editing |
| Martin Hanford | Cover art |
| Hasse Eriksson | Photography |
| Auditory diabetes | 10% | hangtime | January 16th, 2024 | |
| One of the greatest power... | 94% | Feast for the Damned | October 30th, 2019 | |
| Absolutely magical (what... | 97% | Mr Matt | August 30th, 2018 | |
| Lord Of Evil, Do Play Heed! | 94% | Caleb9000 | February 25th, 2016 | |
| Cotton Candy: my Guilty... | 86% | Valfars Ghost | June 13th, 2015 | |
| Magic Powers Summon Wings... | 70% | Dragonchaser | December 29th, 2014 | |
| A new force arrives at... | 95% | hells_unicorn | September 28th, 2014 | |
| There Is Lightning In Their... | 89% | Larry6990 | July 16th, 2014 | |
| Twilight Force - Tales of... | 94% | Spiner202 | July 15th, 2014 | |
| Currently the best debut of... | 90% | PowerProg_Adam | June 19th, 2014 | |
| The Golden Example Of Great... | 95% | ghoulemperor | June 9th, 2014 |
Identifiers:
Barcode: 4571139012821
| Added by: Azmodes | Modified by: Shadechaser |
| Added on: 2014-09-20 14:57:23 | Last modified on: 2016-05-14 05:19:10 |