1. | Vote for Love | 05:17 | Show lyrics |
(loading lyrics...) | |||
2. | Children of the Underworld | 03:48 | Show lyrics |
(loading lyrics...) | |||
3. | Cain | 05:26 | Show lyrics |
(loading lyrics...) | |||
4. | Brighter than the Sun | 04:05 | Show lyrics |
(loading lyrics...) | |||
5. | To Have and Have Not | 05:56 | Show lyrics |
(loading lyrics...) | |||
6. | Whatever That Hurts | 05:09 | Show lyrics |
(loading lyrics...) | |||
7. | I Am in Love with Myself | 03:53 | Show lyrics |
(loading lyrics...) | |||
8. | In a Dream | 04:17 | Show lyrics |
(loading lyrics...) | |||
9. | Wings of Heaven | 04:35 | Show lyrics |
(loading lyrics...) | |||
10. | Cold Seed | 04:00 | Show lyrics |
(loading lyrics...) | |||
11. | Clovenhoof | 05:10 | Show lyrics |
(loading lyrics...) | |||
12. | As Long as You Are Mine | 05:06 | Show lyrics |
(loading lyrics...) | |||
13. | Love Is as Good as Soma | 07:20 | Show lyrics |
(loading lyrics...) | |||
14. | The Sleeping Beauty | 05:03 | Show lyrics |
(loading lyrics...) | |||
15. | Gaia | 07:17 | Show lyrics |
(loading lyrics...) | |||
16. | Where the Serpents Ever Dwell (live) | 06:36 | |
(loading lyrics...) | |||
17. | Whatever That Hurts (promo video) | 04:22 | |
(loading lyrics...) | |||
18. | Gaia (promo video) | 03:41 | |
(loading lyrics...) | |||
19. | Undressed (live) | 05:54 | |
(loading lyrics...) | |||
20. | The Ar (live) | 02:52 | |
(loading lyrics...) | |||
21. | Alteration X10 (recording session) | 04:31 | |
(loading lyrics...) | |||
22. | Cold Seed (promo video) | 03:50 | |
(loading lyrics...) | |||
23. | Brighter than the Sun (promo video) | 03:42 | |
(loading lyrics...) | |||
24. | Vote for Love (promo video) | 04:16 | |
(loading lyrics...) | |||
25. | Phantasma de Luxe (live) | 05:31 | |
(loading lyrics...) | |||
26. | Angel Holograms (live) | 03:37 | |
(loading lyrics...) | |||
27. | Cain (promo video) | 03:57 | |
(loading lyrics...) | |||
28. | Do You Dream of Me? (animated video) | 03:23 | |
(loading lyrics...) | |||
02:12:34 |
Band members | |
Johan Edlund | Vocals, Guitars |
Lars Sköld | Drums |
Anders Iwers | Bass |
Guest/Session | |
Fredrik Åkesson | Guitars |
Peter Tägtgren | Vocals (backing) (track 14) |
Martin Brändström | Keyboards |
Miscellaneous staff | |
Johan Edlund | Presenter (music videos) |
Grzegorz Kupiec | Mixing (vision) |
Artur Wojewoda | Editing (vision) |
Waldemar Szwajda | Editing (vision) |
Piotr Brzeziński | Recording |
Kazimierz Oleksy | Recording (assistant) |
Robert Nowak | Recording (assistant) |
Siggi Bemm | Mixing |
Tomasz Dziubiński (R.I.P. 2010) | Executive producer |
Magdalena Jagielska | Executive producer (assistant) |
Anna Kulicka | Executive producer (assistant) |
Agnieszka Pacyga | Executive producer (assistant) |
Justyna Szarkowska | Executive producer (assistant) |
Joanna Szyra | Executive producer (assistant) |
Łukasz Biegesz | Executive producer (assistant) |
Pit Bender | Sound engineer |
Wojciech Kursa | Camera operator |
Dariusz Posłuszny | Camera operator |
Antoni Bodziony | Camera operator |
Sebastian Molski | Camera operator |
Johan Edlund | Vocals, Guitars |
Lars Sköld | Drums |
Anders Iwers | Bass |
Fredrik Åkesson | Guitars |
Peter Tägtgren | Vocals (backing) (track 14) |
Martin Brändström | Keyboards |
Johan Edlund | Presenter (music videos) |
Grzegorz Kupiec | Mixing (vision) |
Artur Wojewoda | Editing (vision) |
Waldemar Szwajda | Editing (vision) |
Piotr Brzeziński | Recording |
Kazimierz Oleksy | Recording (assistant) |
Robert Nowak | Recording (assistant) |
Siggi Bemm | Mixing |
Tomasz Dziubiński (R.I.P. 2010) | Executive producer |
Magdalena Jagielska | Executive producer (assistant) |
Anna Kulicka | Executive producer (assistant) |
Agnieszka Pacyga | Executive producer (assistant) |
Justyna Szarkowska | Executive producer (assistant) |
Joanna Szyra | Executive producer (assistant) |
Łukasz Biegesz | Executive producer (assistant) |
Pit Bender | Sound engineer |
Wojciech Kursa | Camera operator |
Dariusz Posłuszny | Camera operator |
Antoni Bodziony | Camera operator |
Sebastian Molski | Camera operator |
(Almost) All of Tiamat is here | 95% | Mad_Butcher_666 | March 26th, 2013 |
EXTRAS:
- Interview
- Discography
- Photo gallery
- Art gallery
- Desktop images
- Websites
- Logo
Recording information:
Concert Filmed & Recorded at Krzemionki, TV Studio, Kraków, January 13th 2005.
Identifiers:
Barcode: 5 051099 758179
Matrix / Runout (Upper, variant 1, 2): [Sonopress Arvato logo] 51828423/77581-7PNEU DP 23
Matrix / Runout (Lower, variant 1, 2): [Sonopress Arvato logo] 51828424/77581-7PNEU D 21
Mastering SID Code (Upper, variant 1, 2): IFPI LB 50
Mastering SID Code (Lower, variant 1): IFPI LB 40
Mastering SID Code (Lower, variant 2): IFPI LB 46
Mould SID Code (Variant 1, 2): IFPI 07A3
Labelcode: LC 6975
Added by: CannibalKiller | Modified by: Mosurg |
Added on: 2006-02-05 12:04:47 | Last modified on: 2024-05-05 17:55:38 |