1. | Strangler | 05:08 | Show lyrics |
(loading lyrics...) | |||
2. | Kamikaze | 04:39 | Show lyrics |
(loading lyrics...) | |||
3. | Mad Max | 05:16 | Show lyrics |
(loading lyrics...) | |||
4. | Playboy Girls | 04:16 | Show lyrics |
(loading lyrics...) | |||
5. | Kill or Be Killed | 03:07 | Show lyrics |
(loading lyrics...) | |||
6. | Live to Rock | 04:41 | Show lyrics |
(loading lyrics...) | |||
7. | Ninja Warrior | 04:05 | Show lyrics |
(loading lyrics...) | |||
8. | No Pay Toll (live '84) | 03:25 | Show lyrics |
(loading lyrics...) | |||
34:37 |
Original line-up | |
Band members | |
Tom Cangemi | Bass |
Chuck Khoury | Drums |
Bob Simonson | Guitars (lead) |
Danny Stanton | Vocals |
Craig Khoury | Guitars |
Miscellaneous staff | |
Scott Croker | Cover photo |
Denny McNerney | Mixing, Producer, Engineering |
Greg Geffner | Cover art |
Additional line-up | |
Guest/Session | |
Jim Simonson | Vocals (backing) |
Michael Harr | Drums (tracks 7-8) |
Miscellaneous staff | |
Chris Ferguson | Layout, Design |
Craig Khoury | Mixing, Producer |
Bob Simonson | Mixing, Producer |
Jamie King | Remastering |
Original line-up | |
Tom Cangemi | Bass |
Chuck Khoury | Drums |
Bob Simonson | Guitars (lead) |
Danny Stanton | Vocals |
Craig Khoury | Guitars |
Additional line-up | |
Jim Simonson | Vocals (backing) |
Michael Harr | Drums (tracks 7-8) |
Original line-up | |
Scott Croker | Cover photo |
Denny McNerney | Mixing, Producer, Engineering |
Greg Geffner | Cover art |
Additional line-up | |
Chris Ferguson | Layout, Design |
Craig Khoury | Mixing, Producer |
Bob Simonson | Mixing, Producer |
Jamie King | Remastering |
With no enemy ship in... | 83% | Gutterscream | March 19th, 2015 |
Tracks 5-6 taken from the '85 Metal Over America compilation.
Track 7 taken from an unreleased '85 demo.
Track 8 recorded live in '84 at unknown location.
Recording information:
Co-produced by Takashi.
Recorded at Bolognese Recording Studio in Merrick, NY 1/83.
Additional recording at White Cloud Recording Studio, NY
Remastered at The Basement Records NC, Winston-Salem, NC.
Identifiers:
Barcode: 8 27166 36162 8
Added by: 0th | Modified by: Sang Dalang Abu |
Added on: 2016-01-11 04:10:39 | Last modified on: 2018-11-11 03:30:50 |