| Disc 1 (CD) | |||
| 1. | Abandon | 04:52 | Show lyrics |
| (loading lyrics...) | |||
| 2. | Unbreakable | 04:37 | Show lyrics |
| (loading lyrics...) | |||
| 3. | Stand My Ground | 04:14 | Show lyrics |
| (loading lyrics...) | |||
| 4. | Halcyon Days | 05:30 | Show lyrics |
| (loading lyrics...) | |||
| 5. | Fantasy | 04:19 | Show lyrics |
| (loading lyrics...) | |||
| 6. | Out of the Fog | 06:58 | Show lyrics |
| (loading lyrics...) | |||
| 7. | Castles in the Air | 06:02 | Show lyrics |
| (loading lyrics...) | |||
| 8. | Dragons | 04:04 | Show lyrics |
| (loading lyrics...) | |||
| 9. | One Must Fall | 04:28 | Show lyrics |
| (loading lyrics...) | |||
| 10. | Fireborn | 04:46 | Show lyrics |
| (loading lyrics...) | |||
| 11. | Hunter | 03:28 | Show lyrics |
| (loading lyrics...) | |||
| 12. | If the Story Is Over | 06:06 | Show lyrics |
| (loading lyrics...) | |||
| 13. | Nemesis | 06:33 | Show lyrics |
| (loading lyrics...) | |||
| 01:05:57 | |||
| Disc 2 (DVD) | |||
| 1. | Nemesis Days, Documentary | 01:20:00 | |
| (loading lyrics...) | |||
| 2. | Halcyon Days, Music Video | 04:48 | |
| (loading lyrics...) | |||
| 3. | Unbreakable, Music Video | 04:45 | Show lyrics |
| (loading lyrics...) | |||
| 4. | If the Story Is Over, Music Video | 04:32 | |
| (loading lyrics...) | |||
| 5. | Deep Unknown, Music Video | 04:37 | |
| (loading lyrics...) | |||
| 6. | Under Flaming Skies, Music Video | 04:20 | |
| (loading lyrics...) | |||
| 01:43:02 | |||
| Original line-up | |
| Band members | |
| Matias Kupiainen | Lyrics (tracks 2, 3, 9), Guitars, Songwriting (tracks 1-4, 6, 9, 11) |
| Lauri Porra | Songwriting (track 5), Lyrics (track 5), Bass |
| Jens Johansson | Lyrics (tracks 7, 8), Keyboards, Songwriting (tracks 7, 8) |
| Timo Kotipelto | Songwriting (tracks 6, 10), Lyrics (tracks 1-4, 6, 11), Vocals |
| Rolf Pilve | Drums |
| Guest/Session | |
| Joakim Jokela | Whistling (track 10) |
| Jani "Liimis" Liimatainen | Guitars (acoustic) (track 10), Vocals (backing) |
| Hepa Waara | Vocals (backing) |
| Koop "The Pope" Arponen III | Vocals (backing) |
| James "Danger" Lascelles | Vocals (backing) |
| Anna-Maija Jalkanen | Vocals (backing) |
| Susanna Koski | Vocals (backing) |
| Ari Sievälä | Vocals (backing) |
| "Great" Dane Stefaniuk | Vocals (backing) |
| Alexa Leroux | Vocals (backing) |
| Anna-Maria Parkkinen | Vocals (backing) |
| Tipe "One Wheel" Johnson | Vocals (backing) |
| Miscellaneous staff | |
| Matias Kupiainen | Producer, Recording, Engineering, Mixing |
| Gyula Havancsák | Cover art |
| Jani Liimatainen | Lyrics (tracks 6, 10), Songwriting (tracks 6, 10) |
| Nauska | Photography (band studio photos) |
| Sander Nebeling | Layout |
| Mika Jussila | Mastering |
| Lasse Arkela | Photography (candid photos) |
| Original line-up | |
| Matias Kupiainen | Lyrics (tracks 2, 3, 9), Guitars, Songwriting (tracks 1-4, 6, 9, 11) |
| Lauri Porra | Songwriting (track 5), Lyrics (track 5), Bass |
| Jens Johansson | Lyrics (tracks 7, 8), Keyboards, Songwriting (tracks 7, 8) |
| Timo Kotipelto | Songwriting (tracks 6, 10), Lyrics (tracks 1-4, 6, 11), Vocals |
| Rolf Pilve | Drums |
| Original line-up | |
| Joakim Jokela | Whistling (track 10) |
| Jani "Liimis" Liimatainen | Guitars (acoustic) (track 10), Vocals (backing) |
| Hepa Waara | Vocals (backing) |
| Koop "The Pope" Arponen III | Vocals (backing) |
| James "Danger" Lascelles | Vocals (backing) |
| Anna-Maija Jalkanen | Vocals (backing) |
| Susanna Koski | Vocals (backing) |
| Ari Sievälä | Vocals (backing) |
| "Great" Dane Stefaniuk | Vocals (backing) |
| Alexa Leroux | Vocals (backing) |
| Anna-Maria Parkkinen | Vocals (backing) |
| Tipe "One Wheel" Johnson | Vocals (backing) |
| Original line-up | |
| Matias Kupiainen | Producer, Recording, Engineering, Mixing |
| Gyula Havancsák | Cover art |
| Jani Liimatainen | Lyrics (tracks 6, 10), Songwriting (tracks 6, 10) |
| Nauska | Photography (band studio photos) |
| Sander Nebeling | Layout |
| Mika Jussila | Mastering |
| Lasse Arkela | Photography (candid photos) |
| Being Their Own Nemesis | 65% | TheHumanChair | October 14th, 2021 | |
| The city burns | 95% | gasmask_colostomy | May 2nd, 2015 | |
| Best of the post-Tolkki... | 65% | PowerProg_Adam | June 26th, 2014 | |
| Victorious Power Metal | 95% | Gespenster | July 14th, 2013 | |
| Scorching the ethereal... | 88% | hells_unicorn | May 27th, 2013 | |
| Best of the Tolkki-less... | 96% | slayrrr666 | April 13th, 2013 | |
| Their new Halcyon Days | 99% | Alberich04 | March 3rd, 2013 | |
| An Exciting Offering from... | 90% | ibthecrusher | March 2nd, 2013 | |
| There's something in the air | 90% | Empyreal | March 1st, 2013 | |
| European power metal is not... | 96% | kluseba | February 8th, 2013 |
The studio album is noted as a bonus CD on the cover artwork, but is still listed as disc 1.
Identifiers:
UPC: 4029759093527.
| Added by: ShadowBlaze | Modified by: AmySalemaNunes |
| Added on: 2014-09-18 04:30:59 | Last modified on: 2022-02-11 12:53:40 |