| Disc 1 | |||
| 1. | Until the End of Days | 03:44 | Show lyrics |
| (loading lyrics...) | |||
| 2. | My Eternal Dream | 06:05 | Show lyrics |
| (loading lyrics...) | |||
| 3. | Eagleheart | 03:50 | Show lyrics |
| (loading lyrics...) | |||
| 4. | Speed of Light | 03:06 | Show lyrics |
| (loading lyrics...) | |||
| 5. | S.O.S. | 04:17 | Show lyrics |
| (loading lyrics...) | |||
| 6. | Forever Free | 06:02 | Show lyrics |
| (loading lyrics...) | |||
| 7. | Wings of Tomorrow | 05:08 | Show lyrics |
| (loading lyrics...) | |||
| 8. | No Turning Back | 04:22 | Show lyrics |
| (loading lyrics...) | |||
| 9. | Break the Ice | 04:39 | Show lyrics |
| (loading lyrics...) | |||
| 10. | Distant Skies | 04:10 | Show lyrics |
| (loading lyrics...) | |||
| 11. | Will the Sun Rise? | 05:07 | Show lyrics |
| (loading lyrics...) | |||
| 12. | A Million Light Years Away | 05:20 | Show lyrics |
| (loading lyrics...) | |||
| 13. | Under Flaming Skies | 03:52 | Show lyrics |
| (loading lyrics...) | |||
| 14. | Darkest Hours | 04:11 | Show lyrics |
| (loading lyrics...) | |||
| 15. | Winter Skies | 05:42 | Show lyrics |
| (loading lyrics...) | |||
| 16. | I Walk to My Own Song | 05:04 | Show lyrics |
| (loading lyrics...) | |||
| 17. | Maniac Dance | 04:33 | Show lyrics |
| (loading lyrics...) | |||
| 01:19:12 | |||
| Disc 2 | |||
| 1. | Halcyon Days | 05:32 | Show lyrics |
| (loading lyrics...) | |||
| 2. | Will My Soul Ever Rest in Peace? | 04:56 | Show lyrics |
| (loading lyrics...) | |||
| 3. | Destiny | 10:15 | Show lyrics |
| (loading lyrics...) | |||
| 4. | Paradise | 04:28 | Show lyrics |
| (loading lyrics...) | |||
| 5. | Deep Unknown | 04:28 | Show lyrics |
| (loading lyrics...) | |||
| 6. | Elysium | 18:06 | Show lyrics |
| (loading lyrics...) | |||
| 7. | Black Diamond | 05:41 | Show lyrics |
| (loading lyrics...) | |||
| 8. | If the Story Is Over | 06:07 | Show lyrics |
| (loading lyrics...) | |||
| 9. | Unbreakable | 04:38 | Show lyrics |
| (loading lyrics...) | |||
| 10. | Forever | 03:07 | Show lyrics |
| (loading lyrics...) | |||
| 11. | Shine in the Dark | 05:06 | Show lyrics |
| (loading lyrics...) | |||
| 12. | Hunting High and Low | 04:08 | Show lyrics |
| (loading lyrics...) | |||
| 01:16:32 | |||
| Disc 3 | |||
| 1. | Intro | 02:23 | instrumental |
| (loading lyrics...) | |||
| 2. | Black Diamond (live at Wacken 2015) | 05:38 | Show lyrics |
| (loading lyrics...) | |||
| 3. | Eagleheart (live at Wacken 2015) | 04:59 | Show lyrics |
| (loading lyrics...) | |||
| 4. | Against the Wind (live at Wacken 2015) | 04:19 | Show lyrics |
| (loading lyrics...) | |||
| 5. | Dragons (live at Wacken 2015) | 04:15 | Show lyrics |
| (loading lyrics...) | |||
| 6. | Legions of the Twilight (live at Wacken 2015) | 05:58 | Show lyrics |
| (loading lyrics...) | |||
| 7. | Paradise (live at Wacken 2015) | 05:57 | Show lyrics |
| (loading lyrics...) | |||
| 8. | Shine in the Dark (live at Wacken 2015) | 04:41 | Show lyrics |
| (loading lyrics...) | |||
| 9. | Speed of Light (live at Wacken 2015) | 03:42 | Show lyrics |
| (loading lyrics...) | |||
| 10. | Unbreakable (live at Wacken 2015) | 04:56 | Show lyrics |
| (loading lyrics...) | |||
| 11. | Hunting High and Low (live at Wacken 2015) | 08:03 | Show lyrics |
| (loading lyrics...) | |||
| 54:51 | |||
| Original line-up | |
| Band members | |
| Antti Ikonen | Keyboards (tracks 7-10, CD1) |
| Timo Kotipelto | Vocals (tracks 1-6, 10-17, CD1; tracks 1-12, CD2; tracks 1-11, CD3) |
| Jörg Michael | Drums (tracks 2-6, 11-13, 15-17, CD1, tracks 2-7, 10, 12, CD2) |
| Timo Tolkki | Bass (tracks 8-9, CD1), Guitars (tracks 2-12, 16-17, CD1, tracks 2-4, 7, 10, 12, CD2), Vocals (tracks 7-9, CD1) |
| Matias Kupiainen | Guitars (tracks 1, 13-15, CD1; tracks 1, 5-6, 8-9, 11, CD2; tracks 1-11, CD3) |
| Lauri Porra | Songwriting (track 1, CD1), Lyrics (track 1, CD1), Bass (tracks 1, 13-15, CD1; tracks 1, 5-6, 8-9, 11, CD2; tracks 1-11, CD3) |
| Jens Johansson | Keyboards (tracks 1-6, 12-17, CD1; tracks 1-12, CD2; tracks 1-11, CD3) |
| Tuomo Lassila | Drums (tracks 7-10, CD1) |
| Jari Kainulainen | Bass (tracks 2-7, 10-12, 16-17, CD1, tracks 2-4, 7, 10, 12, CD2) |
| Rolf Pilve | Drums (track 1, CD1; tracks 1, 8-9, 11, CD2; tracks 1-11, CD3) |
| Miscellaneous staff | |
| Mika Jussila | Remastering |
| Alexander Mertsch | Design |
| Alex Kuehr | Photography |
| Rainer Daniel | Cover art |
| Original line-up | |
| Antti Ikonen | Keyboards (tracks 7-10, CD1) |
| Timo Kotipelto | Vocals (tracks 1-6, 10-17, CD1; tracks 1-12, CD2; tracks 1-11, CD3) |
| Jörg Michael | Drums (tracks 2-6, 11-13, 15-17, CD1, tracks 2-7, 10, 12, CD2) |
| Timo Tolkki | Bass (tracks 8-9, CD1), Guitars (tracks 2-12, 16-17, CD1, tracks 2-4, 7, 10, 12, CD2), Vocals (tracks 7-9, CD1) |
| Matias Kupiainen | Guitars (tracks 1, 13-15, CD1; tracks 1, 5-6, 8-9, 11, CD2; tracks 1-11, CD3) |
| Lauri Porra | Songwriting (track 1, CD1), Lyrics (track 1, CD1), Bass (tracks 1, 13-15, CD1; tracks 1, 5-6, 8-9, 11, CD2; tracks 1-11, CD3) |
| Jens Johansson | Keyboards (tracks 1-6, 12-17, CD1; tracks 1-12, CD2; tracks 1-11, CD3) |
| Tuomo Lassila | Drums (tracks 7-10, CD1) |
| Jari Kainulainen | Bass (tracks 2-7, 10-12, 16-17, CD1, tracks 2-4, 7, 10, 12, CD2) |
| Rolf Pilve | Drums (track 1, CD1; tracks 1, 8-9, 11, CD2; tracks 1-11, CD3) |
| Original line-up | |
| Mika Jussila | Remastering |
| Alexander Mertsch | Design |
| Alex Kuehr | Photography |
| Rainer Daniel | Cover art |
"Until the End of Days" (track 1, CD1) is a previously unreleased track.
"Legions of the Twilight" (track 6, CD3) is actually "Legions" from Stratovarius' 1997 Visions full-length; though, the official compilation label it with a "full title" taken from one of the lines of the song ("stronger than steel, we're the legions of the twilight").
Recording information:
Remastered in 2016 at the FinnVox Studio in Helsinki, Finland.
Identifiers:
Barcode: 4 029759 109785
Label Code: LC 36979
ASIN: B01BW808FA
Mastering SID Code: IFPI L574
Matrix / Runout (CD1): manufactured by optimal media GmbH AG34804-01
Matrix / Runout (CD2): manufactured by optimal media GmbH AG34804-02
Matrix / Runout (CD3): manufactured by optimal media GmbH AG34806-03
Rights Society: GEMA/BIEM
| Added by: LeroyNajatahn98 | Modified by: Wilkun |
| Added on: 2019-04-22 03:19:29 | Last modified on: 2022-02-15 11:07:44 |