| 1. | Pretty Noose | 04:12 | Show lyrics |
| (loading lyrics...) | |||
| 2. | Rhinosaur | 03:14 | Show lyrics |
| (loading lyrics...) | |||
| 3. | Zero Chance | 04:18 | Show lyrics |
| (loading lyrics...) | |||
| 4. | Dusty | 04:34 | Show lyrics |
| (loading lyrics...) | |||
| 5. | Ty Cobb | 03:05 | Show lyrics |
| (loading lyrics...) | |||
| 6. | Blow Up the Outside World | 05:46 | Show lyrics |
| (loading lyrics...) | |||
| 7. | Burden in My Hand | 04:50 | Show lyrics |
| (loading lyrics...) | |||
| 8. | Never Named | 02:28 | Show lyrics |
| (loading lyrics...) | |||
| 9. | Applebite | 05:10 | Show lyrics |
| (loading lyrics...) | |||
| 10. | Never the Machine Forever | 03:36 | Show lyrics |
| (loading lyrics...) | |||
| 11. | Tighter & Tighter | 06:06 | Show lyrics |
| (loading lyrics...) | |||
| 12. | No Attention | 04:27 | Show lyrics |
| (loading lyrics...) | |||
| 13. | Switch Opens | 03:53 | Show lyrics |
| (loading lyrics...) | |||
| 14. | Overfloater | 05:09 | Show lyrics |
| (loading lyrics...) | |||
| 15. | An Unkind | 02:08 | Show lyrics |
| (loading lyrics...) | |||
| 16. | Boot Camp | 02:59 | Show lyrics |
| (loading lyrics...) | |||
| 01:05:55 | |||
| Original line-up | |
| Band members | |
| Chris Cornell (R.I.P. 2017) | Vocals, Lyrics (tracks 1-9, 11-14, 16), Piano (track 14), Guitars (rhythm), Songwriting (tracks 1, 6, 7, 11, 12, 14, 16), Mandolin (track 5) |
| Matt Cameron | Songwriting (tracks 2, 9), Drums, Moog (track 9) |
| Ben Shepherd | Songwriting (tracks 3-5, 8, 13, 15), Bass, Lyrics (track 15), Mandolin (track 5) |
| Kim Thayil | Songwriting (track 10), Lyrics (track 10), Guitars (lead) |
| Miscellaneous staff | |
| Adam Kasper | Engineering, Mixing, Producer |
| Ben Shepherd | Photography (back cover) |
| John Barton | Recording (assistant) |
| Matt Bayles | Engineering (assistant) |
| David Collins | Mastering |
| Tom Smurdon | Recording (assistant) |
| Sam Hofstedt | Engineering (assistant) |
| Kevin Westenburg | Photography |
| Original line-up | |
| Chris Cornell (R.I.P. 2017) | Vocals, Lyrics (tracks 1-9, 11-14, 16), Piano (track 14), Guitars (rhythm), Songwriting (tracks 1, 6, 7, 11, 12, 14, 16), Mandolin (track 5) |
| Matt Cameron | Songwriting (tracks 2, 9), Drums, Moog (track 9) |
| Ben Shepherd | Songwriting (tracks 3-5, 8, 13, 15), Bass, Lyrics (track 15), Mandolin (track 5) |
| Kim Thayil | Songwriting (track 10), Lyrics (track 10), Guitars (lead) |
| Original line-up | |
| Adam Kasper | Engineering, Mixing, Producer |
| Ben Shepherd | Photography (back cover) |
| John Barton | Recording (assistant) |
| Matt Bayles | Engineering (assistant) |
| David Collins | Mastering |
| Tom Smurdon | Recording (assistant) |
| Sam Hofstedt | Engineering (assistant) |
| Kevin Westenburg | Photography |
| The downside of looking up. | 17% | hells_unicorn | June 6th, 2019 | |
| Experimental/Alt Rock? | 76% | Insin | April 27th, 2015 | |
| More of a Downside, Really | 55% | DawnoftheShred | March 16th, 2009 | |
| Not Essential, but not bad | 75% | erickg13 | July 30th, 2006 |
Music Videos
Pretty Noose
Blow Up the Outside World
Burden in My Hand
Recording information:
Recorded at Studio Litho and Bad Animals, Seattle, WA.
Mixed at Bad Animals, Seattle, WA.
Mastered at A&M Mastering Studios, Hollywood, CA.
Identifiers:
Barcode: 7 31454 05262 7
Rights Society: BIEM/STEMRA
Rights Society: BIEM MCPS
Label Code: LC 0485
Price Code: PY 900
SPARS Code: aad
Matrix / Runout: [Universal logo] 5405262 [Universal logo] AI29509-01 manufactured by optimal media GmbH
Mastering SID Code: IFPI L577
Mould SID Code: IFPI 9703
| Added by: Sullen Demigod | Modified by: (Unknown user) |
| Added on: 2022-07-31 16:27:21 | Last modified on: N/A |