Side A | |||
1. | Agent Orange | 06:04 | Show lyrics |
(loading lyrics...) | |||
2. | Tired and Red | 05:26 | Show lyrics |
(loading lyrics...) | |||
3. | Incest | 04:40 | Show lyrics |
(loading lyrics...) | |||
4. | Remember the Fallen | 04:21 | Show lyrics |
(loading lyrics...) | |||
Side B | |||
5. | Magic Dragon | 06:00 | Show lyrics |
(loading lyrics...) | |||
6. | Exhibition Bout | 03:36 | Show lyrics |
(loading lyrics...) | |||
7. | Ausgebombt | 03:05 | Show lyrics |
(loading lyrics...) | |||
8. | Baptism of Fire | 04:04 | Show lyrics |
(loading lyrics...) | |||
37:16 |
Band members | |
Tom Angelripper | Bass, Vocals (lead), Lyrics |
Frank Blackfire | Guitars, Vocals (backing) |
Chris Witchhunter (R.I.P. 2008) | Drums, Percussion, Vocals (backing) |
Miscellaneous staff | |
Janette Andersson | Layout (Picture disc) |
Manfred Eisenblätter | Photography |
Harris Johns | Producer, Engineering, Mixing |
Andreas Marschall | Cover art |
Tom Angelripper | Bass, Vocals (lead), Lyrics |
Frank Blackfire | Guitars, Vocals (backing) |
Chris Witchhunter (R.I.P. 2008) | Drums, Percussion, Vocals (backing) |
Janette Andersson | Layout (Picture disc) |
Manfred Eisenblätter | Photography |
Harris Johns | Producer, Engineering, Mixing |
Andreas Marschall | Cover art |
Agent Orange - a fire that... | 90% | Marsallah | November 29th, 2021 | |
The most OVERRATED thrash... | 7% | criscool623 | April 21st, 2020 | |
Assault against the population | 92% | EzraBlumenfeld | April 11th, 2019 | |
Overrated but punishing | 85% | Iron Wizard | December 27th, 2017 | |
Nixon's nightmare | 90% | Felix 1666 | November 1st, 2016 | |
Sodom: Agent Orange | 75% | Never_Enough | June 28th, 2016 | |
Agent Orange | 90% | Bleach Theory | November 8th, 2015 | |
Sodom Nearly Hit The Big TIme | 80% | beardovdoom | November 24th, 2013 | |
Devastating and destructive... | 97% | slayrrr666 | August 27th, 2013 | |
Sodom - Agent Orange | 100% | Orbitball | August 21st, 2013 | |
Bombed Out! | 90% | Metal_Jaw | March 28th, 2012 | |
Poisoned till the end of... | 85% | autothrall | January 28th, 2011 | |
Yes, I'll take some Agent... | 95% | Chopped_in_Half | December 13th, 2010 | |
Agent Orange... Burn.... | 85% | avidmetal | December 15th, 2009 | |
Blackfire’s Triumph | 94% | MegaHassan | November 2nd, 2008 | |
Sodom At The Top! | 93% | CHRISTI_NS_ANITY8 | April 29th, 2008 | |
Not their best, but... | 84% | Human666 | October 9th, 2007 | |
Cleaned up Persecution... | 85% | morbert | September 10th, 2007 | |
Great Thrash Metal | 98% | JunaidKhan | January 28th, 2006 | |
Solid album fallen victim... | 75% | Static | November 8th, 2005 | |
Sodom at their best... | 93% | SoulSurvivor | February 7th, 2005 | |
Agent Orange - The album... | 89% | High_On_Maiden | June 12th, 2004 | |
The fire that doesn't burn... | 84% | Pyrus | March 27th, 2004 | |
Fucking nuts thrash-mania!!!! | 86% | UltraBoris | March 14th, 2003 | |
Sodom's best thrash | 75% | MacMoney | November 7th, 2002 |
- Gatefold sleeve.
- "This album is dedicated to all people - soldiers and civilians - who died by senseless aggressions of wars all over the world".
- Agent Orange is a herbicide and defoliantchemical, one of the "tactical use" Rainbow Herbicides. It is widely known for its use by the U.S. military as part of its chemical warfare program, Operation Ranch Hand, during the Vietnam War from 1961 to 1971.
Recording information:
Recorded at Musiclab Studios, West-Berlin, March/April 1989.
Mixed at Horus Sound Studios, Hannover, April 1989.
Identifiers:
Barcode: 4001617759608
Matrix / Runout (A side): DMC-8084 A - 1/5 -89 II
Matrix / Runout (B side): DMC-8084 B - 1/5 -89 II
Label Code: LC 9002
Rights Society: GEMA
Added by: (Unknown user) | Modified by: cweed |
Added on: N/A | Last modified on: 2021-11-24 20:40:42 |