Side A | |||
1. | Power and the Glory | 06:28 | Show lyrics |
(loading lyrics...) | |||
2. | And the Bands Played On | 02:55 | Show lyrics |
(loading lyrics...) | |||
3. | Rock the Nations | 04:31 | Show lyrics |
(loading lyrics...) | |||
4. | Dallas 1 p.m. | 06:37 | Show lyrics |
(loading lyrics...) | |||
5. | Broken Heroes | 07:05 | Show lyrics |
(loading lyrics...) | |||
Side B | |||
6. | Battle Cry | 05:49 | Show lyrics |
(loading lyrics...) | |||
7. | Rock 'n' Roll Gypsy | 05:18 | Show lyrics |
(loading lyrics...) | |||
8. | Northern Lady | 05:07 | Show lyrics |
(loading lyrics...) | |||
9. | I Can't Wait Anymore | 04:30 | Show lyrics |
(loading lyrics...) | |||
10. | This Town Rocks | 04:14 | Show lyrics |
(loading lyrics...) | |||
52:34 |
Band members | |
Biff Byford | Vocals |
Graham Oliver | Guitars |
Paul Quinn | Guitars |
Nibbs Carter | Bass |
Nigel Glockler | Drums |
Miscellaneous staff | |
Rudy Tuesday | Design |
Ian Taylor | Engineering |
Biff Byford | Producer |
Biff Byford | Vocals |
Graham Oliver | Guitars |
Paul Quinn | Guitars |
Nibbs Carter | Bass |
Nigel Glockler | Drums |
Rudy Tuesday | Design |
Ian Taylor | Engineering |
Biff Byford | Producer |
Recording information:
Recorded live at Budapest Sports Hall and on the road in Eastern Europe 1988 by the Multimedia Mobile.
Identifiers:
Barcode: 016861-9416-11
Matrix / Runout (Side A, stamped): 08 25332 20 1A1 9416-1
Matrix / Runout (Side B, stamped): 08 25332 20 1B1 9416-1
Matrix / Runout (On the label, side A): 08-025332-20-1
Matrix / Runout (On the label, side B): 08-025332-20-2
Rights Society: STEMRA
Label Code: LC 9321
Other (Distribution code New Rose): NR 355
Added by: (Unknown user) | Modified by: Dying_Hope |
Added on: N/A | Last modified on: 2023-01-10 19:42:18 |