1. | Intro | 01:27 | instrumental |
(loading lyrics...) | |||
2. | Metalhead | 04:52 | Show lyrics |
(loading lyrics...) | |||
3. | Are We Travellers in Time | 05:18 | Show lyrics |
(loading lyrics...) | |||
4. | Conquistador | 04:43 | Show lyrics |
(loading lyrics...) | |||
5. | What Goes Around | 04:24 | Show lyrics |
(loading lyrics...) | |||
6. | Song of Evil | 04:12 | Show lyrics |
(loading lyrics...) | |||
7. | All Guns Blazing | 03:53 | Show lyrics |
(loading lyrics...) | |||
8. | Prisoner | 04:13 | Show lyrics |
(loading lyrics...) | |||
9. | Piss Off | 04:05 | Show lyrics |
(loading lyrics...) | |||
10. | Watching You | 05:19 | Show lyrics |
(loading lyrics...) | |||
11. | Sea of Life | 08:11 | Show lyrics |
(loading lyrics...) | |||
50:37 |
Band members | |
Biff Byford | Vocals, Songwriting (tracks 2-11) |
Doug Scarratt | Guitars, Songwriting (tracks 2-11) |
Paul Quinn | Guitars, Songwriting (tracks 2-11) |
Nibbs Carter | Bass, Songwriting (tracks 2-11) |
Fritz Randow | Drums |
Guest/Session | |
Chris Bay | Keyboards |
Nigel Glockler | Keyboards (track 1) |
Miscellaneous staff | |
Biff Byford | Producer |
Charlie Bauerfeind | Producer, Mixing |
Thorsten Eichhorst | Photography |
Paul Raymond Gregory | Cover art |
Nigel Glockler | Songwriting (track 1) |
Biff Byford | Vocals, Songwriting (tracks 2-11) |
Doug Scarratt | Guitars, Songwriting (tracks 2-11) |
Paul Quinn | Guitars, Songwriting (tracks 2-11) |
Nibbs Carter | Bass, Songwriting (tracks 2-11) |
Fritz Randow | Drums |
Chris Bay | Keyboards |
Nigel Glockler | Keyboards (track 1) |
Biff Byford | Producer |
Charlie Bauerfeind | Producer, Mixing |
Thorsten Eichhorst | Photography |
Paul Raymond Gregory | Cover art |
Nigel Glockler | Songwriting (track 1) |
Photogenic | 72% | Tanuki | January 10th, 2018 | |
Appropriate Album Title | 90% | pinpals | September 19th, 2017 | |
Bang that metalhead | 72% | Felix 1666 | October 9th, 2015 | |
German Power Metal?? HAHA!... | 90% | Valleys_Of_Hades | December 9th, 2005 |
Recording information:
Recorded at Karo Studios, Brackel, Germany, 1999.
Identifiers:
Barcode: 4001617 215029
Matrix / Runout: Z-9544-1/085-21502P A
Rights Society: GEMA
Label Code: LC09002
Mould SID Code: IFPI 0797
Mould SID Code (Variant 1): IFPI 0744
Mastering SID Code: IFPI LB 46
Added by: (Unknown user) | Modified by: Quorthallis |
Added on: N/A | Last modified on: 2024-06-03 17:42:24 |