1. | Paint It Black (The Rolling Stones cover) | 03:18 | Show lyrics |
(loading lyrics...) | |||
2. | Immigrant Song (Led Zeppelin cover) | 02:05 | Show lyrics |
(loading lyrics...) | |||
3. | Paperback Writer (The Beatles cover) | 02:18 | Show lyrics |
(loading lyrics...) | |||
4. | Evil Woman (Crow cover) | 03:29 | Show lyrics |
(loading lyrics...) | |||
5. | Stone Free (The Jimi Hendrix Experience cover) | 03:44 | Show lyrics |
(loading lyrics...) | |||
6. | Bomber (Motörhead cover) | 03:22 | Show lyrics |
(loading lyrics...) | |||
7. | Speed King (Deep Purple cover) | 03:31 | Show lyrics |
(loading lyrics...) | |||
8. | The Rocker (Thin Lizzy cover) | 03:43 | Show lyrics |
(loading lyrics...) | |||
9. | Hold the Line (Toto cover) | 03:47 | Show lyrics |
(loading lyrics...) | |||
10. | Problem Child (AC/DC cover) | 04:09 | Show lyrics |
(loading lyrics...) | |||
11. | See My Friends (The Kinks cover) | 02:55 | Show lyrics |
(loading lyrics...) | |||
36:21 |
Band members | |
Paul Quinn | Guitars |
Biff Byford | Vocals |
Nigel Glockler | Drums |
Nibbs Carter | Bass |
Doug Scarratt | Guitars |
Miscellaneous staff | |
Biff Byford | Producer |
Jacky Lehmann | Recording, Mixing |
Seb Byford | Recording (vocals) |
Andy Sneap | Technical adviser |
Steph Byford | Photography |
Paul Raymond Gregory | Artwork |
Kristina Malzahn | Artwork (additional) |
Enrique Zabala | Artwork (additional) |
Paul Quinn | Guitars |
Biff Byford | Vocals |
Nigel Glockler | Drums |
Nibbs Carter | Bass |
Doug Scarratt | Guitars |
Biff Byford | Producer |
Jacky Lehmann | Recording, Mixing |
Seb Byford | Recording (vocals) |
Andy Sneap | Technical adviser |
Steph Byford | Photography |
Paul Raymond Gregory | Artwork |
Kristina Malzahn | Artwork (additional) |
Enrique Zabala | Artwork (additional) |
Track 4 was more famously covered by Black Sabbath on their debut album.
Official music video:
- Paint It Black
Recording information:
Recorded in 12 days at Brockfield Hall, York.
Vocals recorded in 5 days at The Big Silver Barn, York.
Identifiers:
Barcode : 190296800504
Matrix / Runout (Variant 1): SLM106P01 14 A00
Matrix / Runout (Variant 2): SLM106P01 15 A00
Mastering SID Code (Variant 1): IFPI L554
Mastering SID Code (Variant 2): IFPI L557
Mould SID Code (Variant 1): IFPI 94K8
Mould SID Code (Variant 2): IFPI 94K1