| Side A | |||
| 1. | I Can't Wait Anymore | 04:24 | Show lyrics |
| (loading lyrics...) | |||
| Side B | |||
| 2. | Broken Heroes (live) | 06:07 | Show lyrics |
| (loading lyrics...) | |||
| 10:31 | |||
| Original line-up | |
| Band members | |
| Biff Byford | Vocals |
| Paul Johnson | Bass |
| Nigel Glockler | Drums |
| Graham Oliver | Guitars |
| Paul Quinn | Guitars |
| Miscellaneous staff | |
| Spencer Henderson | Engineering (Track 1) |
| Ian Taylor | Mixing (Track 1) |
| James Allen-Jones | Engineering (Track 1) |
| George Marino (R.I.P. 2012) | Mastering (Track 1) |
| Stephan Galfas | Producer, Mixing (Track 1) |
| Original line-up | |
| Biff Byford | Vocals |
| Paul Johnson | Bass |
| Nigel Glockler | Drums |
| Graham Oliver | Guitars |
| Paul Quinn | Guitars |
| Original line-up | |
| Spencer Henderson | Engineering (Track 1) |
| Ian Taylor | Mixing (Track 1) |
| James Allen-Jones | Engineering (Track 1) |
| George Marino (R.I.P. 2012) | Mastering (Track 1) |
| Stephan Galfas | Producer, Mixing (Track 1) |
Identifiers:
Barcode: 5 099920 255176
Matrix / Runout (label, side A): EM 54 A
Matrix / Runout (label, side B): EM 54 B
Matrix / Runout (Runout, side A, stamped, variant 1): EM 54 A-1U-1-1 D D
Matrix / Runout (Runout, side B, stamped, variant 1): EM 54 B-2-1- 3 D
Matrix / Runout (Runout, side A, stamped/etched, variant 2): EM 54 A-1U-1-1 TOWN HOUSE DMM D D
Matrix / Runout (Runout, side B, stamped, variant 2): EM 54 B-2-1- D
| Added by: Sodomatic_Slaughter | Modified by: Sullen Demigod |
| Added on: 2014-08-05 10:27:43 | Last modified on: 2022-06-19 14:05:19 |