| Side A | |||
| 1. | Rocking Again | Show lyrics | |
| (loading lyrics...) | |||
| 2. | Rock 'n' Roll Gypsy | Show lyrics | |
| (loading lyrics...) | |||
| 3. | Stallions of the Highway | Show lyrics | |
| (loading lyrics...) | |||
| 4. | Battle Cry | Show lyrics | |
| (loading lyrics...) | |||
| 5. | Party 'til You Puke | Show lyrics | |
| (loading lyrics...) | |||
| 6. | Backs to the Wall | Show lyrics | |
| (loading lyrics...) | |||
| 7. | Sixth Form Girls | Show lyrics | |
| (loading lyrics...) | |||
| 8. | Heavy Metal Thunder | Show lyrics | |
| (loading lyrics...) | |||
| 9. | Midnight Rider | Show lyrics | |
| (loading lyrics...) | |||
| 10. | Out of Control | Show lyrics | |
| (loading lyrics...) | |||
| Side B | |||
| 11. | Power and the Glory | Show lyrics | |
| (loading lyrics...) | |||
| 12. | Warrior | Show lyrics | |
| (loading lyrics...) | |||
| 13. | Just Let Me Rock | Show lyrics | |
| (loading lyrics...) | |||
| 14. | Rock City | Show lyrics | |
| (loading lyrics...) | |||
| 15. | Machine Gun | Show lyrics | |
| (loading lyrics...) | |||
| 16. | Freeway Mad | Show lyrics | |
| (loading lyrics...) | |||
| 17. | Wheels of Steel | Show lyrics | |
| (loading lyrics...) | |||
| 18. | Midas Touch | Show lyrics | |
| (loading lyrics...) | |||
| 19. | Suzie Hold On | Show lyrics | |
| (loading lyrics...) | |||
| 20. | Still Fit to Boogie | Show lyrics | |
| (loading lyrics...) | |||
| Original line-up | |
| Miscellaneous staff | |
| Simon Hanhart | Producer |
| John Verity | Producer |
| Pete Hinton | Producer |
| Nigel Thomas (R.I.P. 1993) | Producer |
| Cheryl Bordagary | Engineering |
| George Marino (R.I.P. 2012) | Mastering |
| Kevin Beamish | Producer |
| Will Reid Dick | Engineering |
| Andy Lydon | Engineering |
| Les Horne | Engineering |
| Jeff Glixman | Producer |
| Bruce Barris (R.I.P. 2018) | Engineering |
| Original line-up | |
| Simon Hanhart | Producer |
| John Verity | Producer |
| Pete Hinton | Producer |
| Nigel Thomas (R.I.P. 1993) | Producer |
| Cheryl Bordagary | Engineering |
| George Marino (R.I.P. 2012) | Mastering |
| Kevin Beamish | Producer |
| Will Reid Dick | Engineering |
| Andy Lydon | Engineering |
| Les Horne | Engineering |
| Jeff Glixman | Producer |
| Bruce Barris (R.I.P. 2018) | Engineering |
Identifiers:
Barcode: 5 013428 140383
| Added by: Sullen Demigod | Modified by: Sullen Demigod |
| Added on: 2022-06-19 15:41:40 | Last modified on: 2022-06-19 15:41:40 |