1. | Across the Sea | 03:41 | Show lyrics |
(loading lyrics...) | |||
2. | In the Shadows | 04:24 | Show lyrics |
(loading lyrics...) | |||
3. | Bright Darkness | 04:01 | Show lyrics |
(loading lyrics...) | |||
4. | The Eye | 03:38 | Show lyrics |
(loading lyrics...) | |||
5. | Thunderheads | 03:44 | Show lyrics |
(loading lyrics...) | |||
6. | Chosen Ones | 04:30 | Show lyrics |
(loading lyrics...) | |||
7. | The Calling | 04:27 | Show lyrics |
(loading lyrics...) | |||
8. | Starlight | 06:22 | Show lyrics |
(loading lyrics...) | |||
9. | The Eyes Open Wide | 05:19 | Show lyrics |
(loading lyrics...) | |||
10. | Repentence | 03:50 | Show lyrics |
(loading lyrics...) | |||
11. | Temple of Judgment | 04:07 | Show lyrics |
(loading lyrics...) | |||
48:03 |
Band members | |
Mark Ryal | Guitars, Vocals (backing), Songwriting |
Frank Fiordellisi | Bass |
Bob Mitchell | Vocals, Lyrics |
Michael Kusch | Drums |
Guest/Session | |
Tony De Zelis | Guitars |
Miscellaneous staff | |
Marco Signore | Lyrics |
Elena D'Agostino | Cover art, Artwork, Photography |
Ken "DZ" Randisi (R.I.P. 2014) | Engineering (lead vocals) |
Trevor Huster | Engineering (lead vocals) |
Michael Kusch | Mixing, Mastering |
Mark Ryal | Guitars, Vocals (backing), Songwriting |
Frank Fiordellisi | Bass |
Bob Mitchell | Vocals, Lyrics |
Michael Kusch | Drums |
Tony De Zelis | Guitars |
Marco Signore | Lyrics |
Elena D'Agostino | Cover art, Artwork, Photography |
Ken "DZ" Randisi (R.I.P. 2014) | Engineering (lead vocals) |
Trevor Huster | Engineering (lead vocals) |
Michael Kusch | Mixing, Mastering |
Recording information:
Produced by MRM Production.
Executive production by Pure Steel Records.
Mixed and mastered at Qu Sound Studio in Hagen (Germany).
Guitars, bass, drums recorded at Qu Sound Studio.
Lead vocals recorded and engineered by Ken "DZ" Randisi at GSR Studios, New York and at Trevor Huster Studios, Denver by Trevor Huster.
Backing vocals recorded at TDZ Studio in Palma Campania, Italy.
Identifiers:
Barcode: 4 260255 243423
Labelcode: LC18716
Matrix/Runout: 107728 - Temple of Judgement | 11085700
Added by: TheEgo | Modified by: Krister Jensen |
Added on: 2016-04-10 07:21:06 | Last modified on: 2018-10-28 10:21:31 |