| Side A | |||
| 1. | Certain Death | 04:14 | Show lyrics |
| (loading lyrics...) | |||
| 2. | Undead | 04:03 | Show lyrics |
| (loading lyrics...) | |||
| 3. | Sadus Attack | 01:44 | Show lyrics |
| (loading lyrics...) | |||
| 4. | Torture | 02:25 | Show lyrics |
| (loading lyrics...) | |||
| 5. | And Then You Die | 01:46 | Show lyrics |
| (loading lyrics...) | |||
| Side B | |||
| 6. | Hands of Fate | 03:56 | Show lyrics |
| (loading lyrics...) | |||
| 7. | Twisted Face | 02:00 | Show lyrics |
| (loading lyrics...) | |||
| 8. | Fight or Die | 02:53 | Show lyrics |
| (loading lyrics...) | |||
| 9. | Illusions | 03:50 | Show lyrics |
| (loading lyrics...) | |||
| 10. | Chemical Exposure | 02:16 | instrumental |
| (loading lyrics...) | |||
| 29:07 | |||
| Original line-up | |
| Band members | |
| Darren Travis | Vocals, Guitars |
| Jon Allen | Drums |
| Rob Moore | Guitars |
| Steve DiGiorgio | Bass |
| Miscellaneous staff | |
| Alvin Petty | Logo |
| Eddy Schreyer | Mastering |
| Rickey Lee Rogers | Cover concept, Cover art |
| John Marshall | Producer, Engineering, Mixing |
| Original line-up | |
| Darren Travis | Vocals, Guitars |
| Jon Allen | Drums |
| Rob Moore | Guitars |
| Steve DiGiorgio | Bass |
| Original line-up | |
| Alvin Petty | Logo |
| Eddy Schreyer | Mastering |
| Rickey Lee Rogers | Cover concept, Cover art |
| John Marshall | Producer, Engineering, Mixing |
| Sadus Attack | 100% | Hames_Jetfield | July 14th, 2022 | |
| CER-TAIN-DEATH!!!!DEATH!!!! | 97% | VictimOfScience | March 1st, 2022 | |
| Makes your eyes water | 86% | gasmask_colostomy | August 19th, 2021 | |
| Short, to the point,... | 89% | kroagnon | July 25th, 2019 | |
| Mendeleev’s Table... | 77% | bayern | May 8th, 2019 | |
| Attttttttttttttttack, Sadus... | 99% | JJM1 | November 4th, 2013 | |
| A new beast arises from the... | 95% | hells_unicorn | November 5th, 2012 | |
| America's Pleasure To Kill!!!! | 90% | DeathThrasher91 | September 7th, 2010 | |
| An Atomic Explosion of... | 92% | rottencoffinspirit | May 31st, 2009 | |
| Actually their only really... | 93% | morbert | March 5th, 2009 | |
| Absolutely relentless and... | 97% | dnelson | October 8th, 2008 | |
| "Intense" is the most... | 90% | BastardHead | March 14th, 2008 | |
| Sadus - Chemical Exposure | 97% | lord_ghengis | June 15th, 2007 | |
| Chemical Explosion! | 79% | Human666 | May 26th, 2007 | |
| Kills. Posers. Dead. | 95% | Antikrist | September 15th, 2004 | |
| thrash from the trenches | 84% | UltraBoris | June 21st, 2004 |
Originally titled "Illusions" with different artwork.
Sadus Records also released this as a cassette with the same cover and title.
When Roadrunner picked up the album, they used this as the basis for their artwork.
Recording information:
Produced and co-mixed by Sadus.
Recorded & mixed at Starlight Sound Studios, April-July 1988.
Mastered at Future Disc, Hollywood, CA.