| Disc 1 (CD) | |||
| 1. | One Little Victory (Remix) | 05:10 | Show lyrics |
| (loading lyrics...) | |||
| 2. | Dreamline | 04:39 | Show lyrics |
| (loading lyrics...) | |||
| 3. | Workin' Them Angels | 04:48 | Show lyrics |
| (loading lyrics...) | |||
| 4. | Presto | 05:48 | Show lyrics |
| (loading lyrics...) | |||
| 5. | Bravado | 04:37 | Show lyrics |
| (loading lyrics...) | |||
| 6. | Driven | 04:29 | Show lyrics |
| (loading lyrics...) | |||
| 7. | The Pass | 04:52 | Show lyrics |
| (loading lyrics...) | |||
| 8. | Animate | 06:05 | Show lyrics |
| (loading lyrics...) | |||
| 9. | Roll the Bones | 05:32 | Show lyrics |
| (loading lyrics...) | |||
| 10. | Ghost of a Chance (Live) | 05:51 | Show lyrics |
| (loading lyrics...) | |||
| 11. | Nobody's Hero | 04:56 | Show lyrics |
| (loading lyrics...) | |||
| 12. | Leave That Thing Alone | 04:07 | instrumental |
| (loading lyrics...) | |||
| 13. | Earthshine (Remix) | 05:38 | Show lyrics |
| (loading lyrics...) | |||
| 14. | Far Cry | 05:18 | Show lyrics |
| (loading lyrics...) | |||
| 01:11:50 | |||
| Disc 2 (DVD) | |||
| 1. | Stick It Out | ||
| (loading lyrics...) | |||
| 2. | Nobody's Hero | ||
| (loading lyrics...) | |||
| 3. | Half The World | ||
| (loading lyrics...) | |||
| 4. | Driven | ||
| (loading lyrics...) | |||
| 5. | Roll The Bones | ||
| (loading lyrics...) | |||
| 6. | Show Don't Tell | ||
| (loading lyrics...) | |||
| 7. | The Pass | ||
| (loading lyrics...) | |||
| 8. | Superconductor | ||
| (loading lyrics...) | |||
| 9. | Far Cry | ||
| (loading lyrics...) | |||
| 10. | Malignant Narcissism | instrumental | |
| (loading lyrics...) | |||
| 11. | The Seeker (live) | ||
| (loading lyrics...) | |||
| 12. | Secret Touch (live) | ||
| (loading lyrics...) | |||
| 13. | Resist (live) | ||
| (loading lyrics...) | |||
| 14. | Tom Sawyer + Interview (The Colbert Report) | ||
| (loading lyrics...) | |||
| Original line-up | |
| Miscellaneous staff | |
| Hugh Syme | Cover art |
| Andy VanDette | Mastering |
| Original line-up | |
| Hugh Syme | Cover art |
| Andy VanDette | Mastering |
Identifiers:
Barcode: 0 75678 96995 9
Matrix / Runout (CD, Variant 1): M1S1 Z74675 3 515813-2 TEXT 01
Mastering SID Code (CD, Variant 1): ifpi L909
Mould SID Code (CD, Variant 1): IFPI 2U8E
Matrix / Runout (DVD, Variant 1): M1S1 3 516575.1.A VB01
Mastering SID Code (DVD, Variant 1): IFPI L907
Mould SID Code (DVD, Variant 1): IFPI 2UC9
Matrix / Runout (CD, Variant 2): M1S1 Z74675 3 515813-2 TEXT 01
Mastering SID Code (CD, Variant 2): ifpi L909
Mould SID Code (CD, Variant 2): IFPI 2U8E
Matrix / Runout (DVD, Variant 2): M1S1 3 516575.1.A VB01
Mastering SID Code (DVD, Variant 2): IFPI L907
Mould SID Code (DVD, Variant 2): IFPI 2UR3
Matrix / Runout (CD, Variant 3): Z74675 M1S3 3 515813-2 TEXT 01
Mastering SID Code (CD, Variant 3): ifpi L909
Mould SID Code (CD, Variant 3): IFPI 2U8C
Matrix / Runout (DVD, Variant 3): M1S2 3 516575.1.A VB01
Mastering SID Code (DVD, Variant 3): IFPI L907
Mould SID Code (DVD Front, Variant 3): IFPI 2UC3
Mould SID Code (DVD Rear, Variant 3): IFPI 2UV6
Matrix / Runout (CD, Variant 4): Z74675 M1S3 3 515813-2 TEXT 01
Mastering SID Code (CD, Variant 4): IFPI L909
Mould SID Code (CD, Variant 4): IFPI 2U8C
Matrix / Runout (DVD, Variant 4): 3 516575.1.A VBO1
Mastering SID Code (DVD, Variant 4): IFPI L907
Mould SID Code (DVD, Variant 4): IFPI 2UV6
| Added by: NordicFire74 | Modified by: Sullen Demigod |
| Added on: 2015-12-05 14:01:41 | Last modified on: 2022-07-08 04:21:00 |