| 1. | StoleShowSoul | 08:22 | Show lyrics |
| (loading lyrics...) | |||
| 2. | Achin' | 07:46 | Show lyrics |
| (loading lyrics...) | |||
| 3. | Sometimes | 05:25 | Show lyrics |
| (loading lyrics...) | |||
| 4. | I Lost My Cookies in the Disco | 07:33 | Show lyrics |
| (loading lyrics...) | |||
| 5. | I Hope You Know (In 4 Parts): A Cry in July | 07:38 | Show lyrics |
| (loading lyrics...) | |||
| 6. | Never Lose Hope | 06:15 | Show lyrics |
| (loading lyrics...) | |||
| 7. | Imagine This | 04:25 | Show lyrics |
| (loading lyrics...) | |||
| 8. | Out to You | 03:55 | Show lyrics |
| (loading lyrics...) | |||
| 51:19 | |||
| Original line-up | |
| Band members | |
| Ben Quak | Keyboards, Piano |
| Tom Palms | Guitars |
| Lawrence Payne | Drums, Vocals |
| Dennis Geestman | Vocals |
| Jordy Middelbosch | Guitars (rhythm) |
| Jaro Stulrajter | Bass, Violin |
| Miscellaneous staff | |
| Ruby van Ruyven | Layout, Photography |
| Gabriël Gressie | Artwork |
| Ben Quak | Mixing |
| Mila Verhoef | Photography |
| Han Swagerman Sr. | Engineering |
| Tom Palms | Mixing |
| Original line-up | |
| Ben Quak | Keyboards, Piano |
| Tom Palms | Guitars |
| Lawrence Payne | Drums, Vocals |
| Dennis Geestman | Vocals |
| Jordy Middelbosch | Guitars (rhythm) |
| Jaro Stulrajter | Bass, Violin |
| Original line-up | |
| Ruby van Ruyven | Layout, Photography |
| Gabriël Gressie | Artwork |
| Ben Quak | Mixing |
| Mila Verhoef | Photography |
| Han Swagerman Sr. | Engineering |
| Tom Palms | Mixing |
| You Won't Be Able to Come... | 98% | Arjunthebeast | August 18th, 2010 |
There is a hidden track in the pregap before the first song, length 7:21. On the 2CD compilation Immense Intense Suspense / Skycontact, it appears as track 5 with the title 'Dizz-tance".
Comes with 8 page booklet.
Distributed by Intercord Record Service for the German market. Also added barcode and additional cataloge number.
Recording information:
Recorded at Beaufort Studio, Bovenkarspel, Netherlands July / August 1996.
Mixed in August / September 1996.
Identifiers:
Barcode: 4 006759 895108
Matrix / Runout: 61217 * CYCD20 *1
Mastering SID Code: IFPI LA11
Mould SID Code: IFPI 2W05
Distributor cat. #: IRS CD 989.510
| Added by: djurassic | Modified by: TheOneWhoWaits |
| Added on: 2016-12-19 13:36:05 | Last modified on: 2021-05-24 17:39:26 |