| Disc 1 | |||
| Side A | |||
| 1. | StoleShowSoul | 08:22 | Show lyrics |
| (loading lyrics...) | |||
| 2. | Achin' | 07:46 | Show lyrics |
| (loading lyrics...) | |||
| Side B | |||
| 3. | Sometimes | 05:25 | Show lyrics |
| (loading lyrics...) | |||
| 4. | I Lost My Cookies in the Disco | 07:33 | Show lyrics |
| (loading lyrics...) | |||
| 5. | Dizz-Tance | 07:22 | |
| (loading lyrics...) | |||
| 36:28 | |||
| Disc 2 | |||
| Single-sided | |||
| 1. | I Hope You Know (In 4 Parts): A Cry in July | 07:38 | Show lyrics |
| (loading lyrics...) | |||
| 2. | Never Lose Hope | 06:15 | Show lyrics |
| (loading lyrics...) | |||
| 3. | Imagine This | 04:25 | Show lyrics |
| (loading lyrics...) | |||
| 4. | Out to You | 03:55 | Show lyrics |
| (loading lyrics...) | |||
| 22:13 | |||
| Original line-up | |
| Band members | |
| Ben Quak | Keyboards, Piano |
| Tom Palms | Guitars |
| Lawrence Payne | Drums, Vocals |
| Dennis Geestman | Vocals |
| Jordy Middelbosch | Guitars (rhythm) |
| Jaro Stulrajter | Bass, Violin |
| Miscellaneous staff | |
| Ruby van Ruyven | Layout, Photography |
| Gabriël Gressie | Artwork |
| Ben Quak | Mixing |
| Mila Verhoef | Photography |
| Han Swagerman Sr. | Engineering |
| Tom Palms | Mixing |
| Original line-up | |
| Ben Quak | Keyboards, Piano |
| Tom Palms | Guitars |
| Lawrence Payne | Drums, Vocals |
| Dennis Geestman | Vocals |
| Jordy Middelbosch | Guitars (rhythm) |
| Jaro Stulrajter | Bass, Violin |
| Original line-up | |
| Ruby van Ruyven | Layout, Photography |
| Gabriël Gressie | Artwork |
| Ben Quak | Mixing |
| Mila Verhoef | Photography |
| Han Swagerman Sr. | Engineering |
| Tom Palms | Mixing |
| You Won't Be Able to Come... | 98% | Arjunthebeast | August 18th, 2010 |
Gatefold sleeve, 180g vinyl, etched D side with Phlebotomized logo.
Limited to:
● black vinyl
● transparent blue vinyl
Recording information:
Recorded at Beaufort Studio, Bovenkarspel, Netherlands July / August 1996.
Mixed in August / September 1996.
Identifiers:
Barcode: 8 715392 152214
Matrix / Runout (Side A stamped): 136847E1/A
Matrix / Runout (Side B stamped): 136847E2/A
Matrix / Runout (Side C stamped): 136847E3/A
| Added by: Sodomatic_Slaughter | Modified by: ordoad |
| Added on: 2016-07-13 10:05:11 | Last modified on: 2022-05-26 08:50:24 |