1. | Dehydrated | 03:28 | Show lyrics |
(loading lyrics...) | |||
2. | Chemo Therapy | 04:38 | Show lyrics |
(loading lyrics...) | |||
3. | Presence of the Dead | 05:52 | Show lyrics |
(loading lyrics...) | |||
4. | The Process of Suffocation | 02:51 | Show lyrics |
(loading lyrics...) | |||
5. | Lost Soul | 03:59 | Show lyrics |
(loading lyrics...) | |||
6. | Twisted Truth | 04:18 | Show lyrics |
(loading lyrics...) | |||
7. | Testimony | 04:23 | Show lyrics |
(loading lyrics...) | |||
8. | Chronic Infection | 03:46 | Show lyrics |
(loading lyrics...) | |||
9. | Stigmatized | 05:35 | Show lyrics |
(loading lyrics...) | |||
10. | Out of the Body | 04:42 | Show lyrics |
(loading lyrics...) | |||
11. | Mind Reflections | 03:30 | Show lyrics |
(loading lyrics...) | |||
12. | Multiple Beings | 04:19 | Show lyrics |
(loading lyrics...) | |||
13. | Soul Reach | 03:21 | Show lyrics |
(loading lyrics...) | |||
14. | Demise the Time | 03:28 | Show lyrics |
(loading lyrics...) | |||
15. | Land of Tears | 05:21 | Show lyrics |
(loading lyrics...) | |||
16. | Changing Perspectives | 03:18 | Show lyrics |
(loading lyrics...) | |||
17. | Spheres | 03:46 | Show lyrics |
(loading lyrics...) | |||
18. | Personal Energy | 04:17 | Show lyrics |
(loading lyrics...) | |||
01:14:52 |
Band members | |
Jeroen Paul Thesseling | Bass (tracks 11-18) |
Patrick Mameli | Guitars, Vocals |
Patrick Uterwijk | Guitars |
Marco Foddis | Drums |
Jack Dodd | Bass (tracks 1-10) |
Miscellaneous staff | |
Mauricio Reguffe | Design |
Armando Pereira | Executive producer |
Robert Haagsma | Liner notes |
Sidney Sohn Jr | Mastering |
Jeroen Paul Thesseling | Bass (tracks 11-18) |
Patrick Mameli | Guitars, Vocals |
Patrick Uterwijk | Guitars |
Marco Foddis | Drums |
Jack Dodd | Bass (tracks 1-10) |
Mauricio Reguffe | Design |
Armando Pereira | Executive producer |
Robert Haagsma | Liner notes |
Sidney Sohn Jr | Mastering |
Recording information:
Tracks 1-10 Live at dynamo open air, Eindhoven / Netherlands 07/06/1992.
Tracks 11-18 Live at Wels.
Identifiers:
Barcode: 7 899555 005324
Matrix / Runout: MR074 A1/1
Mould SID Code: IFPI AVH04
Other (CD Top In-ring): AA 00 12 50
Other (on right Spine): AA001250
Added by: Renzometalcr | Modified by: Sullen Demigod |
Added on: 2016-02-25 14:50:15 | Last modified on: 2023-03-01 23:46:09 |