| Disc 1 | |||
| Side A | |||
| 1. | Die Baumfrau | 20:01 | Show lyrics |
| (loading lyrics...) | |||
| Side B | |||
| 2. | Der Baummann | 16:03 | Show lyrics |
| (loading lyrics...) | |||
| 36:04 | |||
| Disc 2 | |||
| Single-sided | |||
| 1. | Der Baum | 24:34 | Show lyrics |
| (loading lyrics...) | |||
| 24:34 | |||
| The Black Metal Standard | 100% | Hendricusnes | March 8th, 2020 | |
| One of the greatest black... | 100% | TheLoneForest | February 20th, 2020 | |
| Black Metal Rediscovered | 98% | AmiralMauth | April 13th, 2014 | |
| A Cold Winter's Might | 98% | Wilytank | December 21st, 2011 | |
| Quintessential | 100% | RickJames | September 20th, 2009 | |
| Not his best, but still... | 95% | PaganFear89 | June 29th, 2008 | |
| Paysage d'Hiver - Steineiche | 96% | underrottingsky | May 22nd, 2007 |
Steineiche is German for "Holm Oak".
Title translations in English:
1. The Tree Woman
2. The Tree Man
3. The Tree
Vinyl version doesn't include "Déjà Vu", D side is etched. Gatefold 2LP (180g vinyl, black), incl. printed inner sleeve and protection sleeve.
Identifiers:
Barcode: 884388608337
Matrix / Runout (Runout side A, etched): KUNSTHALL 026 LP BI33506-01 A1 KR
Matrix / Runout (Runout side B, etched): KUNSTHALL 026 LP BI33506-01 B1 KR
Matrix / Runout (Runout side C, etched): KUNSTHALL 026 LP BI33506-02 C1 KR
| Added by: Lakagigar | Modified by: Mart Thunderdark |
| Added on: 2019-02-14 08:48:16 | Last modified on: 2022-11-26 18:56:40 |