1. | Cowboys from Hell | 04:07 | Show lyrics |
(loading lyrics...) | |||
2. | Primal Concrete Sledge | 02:13 | Show lyrics |
(loading lyrics...) | |||
3. | Psycho Holiday | 05:19 | Show lyrics |
(loading lyrics...) | |||
4. | Heresy | 04:47 | Show lyrics |
(loading lyrics...) | |||
5. | Cemetery Gates | 07:03 | Show lyrics |
(loading lyrics...) | |||
6. | Domination | 05:04 | Show lyrics |
(loading lyrics...) | |||
7. | Shattered | 03:22 | Show lyrics |
(loading lyrics...) | |||
8. | Clash with Reality | 05:16 | Show lyrics |
(loading lyrics...) | |||
9. | Medicine Man | 05:15 | Show lyrics |
(loading lyrics...) | |||
10. | Message in Blood | 05:10 | Show lyrics |
(loading lyrics...) | |||
11. | The Sleep | 05:47 | Show lyrics |
(loading lyrics...) | |||
12. | The Art of Shredding | 04:20 | Show lyrics |
(loading lyrics...) | |||
57:43 |
Band members | |
Phillip Anselmo | Vocals |
Rex | Bass |
Diamond Darrell (R.I.P. 2004) | Guitars |
Vinnie Paul (R.I.P. 2018) | Drums |
Miscellaneous staff | |
Matt Lane | Engineering (assistant) |
Howie Weinberg | Mastering |
Joe Giron | Photography |
Bob Defrin | Art direction |
Terry Date | Producer, Engineering, Mixing |
Phillip Anselmo | Vocals |
Rex | Bass |
Diamond Darrell (R.I.P. 2004) | Guitars |
Vinnie Paul (R.I.P. 2018) | Drums |
Matt Lane | Engineering (assistant) |
Howie Weinberg | Mastering |
Joe Giron | Photography |
Bob Defrin | Art direction |
Terry Date | Producer, Engineering, Mixing |
Kicking down the door | 95% | Napalm_Satan | February 18th, 2023 | |
You See Us Comin' And You... | 97% | CHAIRTHROWER | December 13th, 2022 | |
I still like this album | 89% | morbert | December 7th, 2022 | |
Justice is Served... Best... | 90% | AxlFuckingRose | February 5th, 2022 | |
Reinventing the Band | 87% | aidane154 | December 7th, 2021 | |
The Beginning of an Era | 98% | psychoticnicholai | October 25th, 2016 | |
Grim Construction Grows | 78% | ThrashIsCertain92 | March 25th, 2016 | |
Ingredients still raw | 73% | gasmask_colostomy | December 28th, 2015 | |
Pantera begins! | 88% | Daneels | March 27th, 2015 | |
Bland but has its good points | 65% | McTague97 | December 7th, 2014 | |
The best moment from the... | 90% | Superreallycool | October 10th, 2014 | |
A one-of-a-kind album from... | 88% | KittenDecapitator | August 26th, 2012 | |
Pig Iron Metal | 75% | marktheviktor | April 8th, 2010 | |
At the Summit of a Mountain | 94% | JamesIII | January 24th, 2010 | |
A Fun Listen | 70% | OldSchoolKid | March 26th, 2009 | |
Not as special as you might... | 51% | hakarl | January 17th, 2009 | |
Stick to glam, Pantera... | 45% | Nhorf | July 1st, 2008 | |
Building Block For What Was... | 90% | southernmetal | April 21st, 2008 | |
Pantera Mission: Gain The... | 90% | Wacke | March 11th, 2008 | |
Probably the Best Reason to... | 93% | DawnoftheShred | April 4th, 2007 | |
All together, run for cover! | 90% | IWP | March 10th, 2007 | |
Fags from Heaven | 32% | super_bum | February 24th, 2007 | |
A masterpiece of Power/Thrash. | 95% | hells_unicorn | November 4th, 2006 | |
When Stars Align. | 90% | erickg13 | October 20th, 2006 | |
This is where they stepped... | 90% | invaded | June 30th, 2006 | |
Pantera Get Serious | 90% | brocashelm | April 20th, 2006 | |
...Aimed at you, we're the... | 90% | Wez | October 7th, 2004 |
Trivia:
- The album peaked at #117 on the Billboard 200 after being reissued in 2010. The original release peaked at #27 on Billboard's Heatseekers chart in 1992.
- According to legend, it was Dimebag's idea to work with Terry Date after being impressed with both his production and Bobby Gustafson's guitar tone on Overkill's "The Years of Decay".
- This is the "first release" of Pantera's post-glam/heavy metal material. They took a different approach on this album compared to their prior work, writing about rebellion, depression, violence and so on.
- Pantera themselves have said that Cowboys from Hell is their first official release. They used to deny having a glam rock past and that they had four albums prior to this one.
- The cover art depicts a 1910 photo of the "Cosmopolitan Saloon" in Telluride, Colorado, with the band members pasted over it.
Official music videos:
- Cowboys from Hell
- Psycho Holiday
- Cemetery Gates
Recording information:
Recorded at Pantego Sound Studio, Pantego, Texas.
Mixed at the Carriage House, Stamford, Connecticut.
Mastered at Masterdisk, New York City, New York.
Identifiers:
Barcode: 0 7567-91372-2 7
Rights Society: BMI
Matrix / Runout (Variant 1): 3 91372-2 SRC=03 M2S18
Matrix / Runout (Variant 2): 3 91372-2 SRC=03 M3S2
Matrix / Runout (Variant 3): 3 91372-2 SRC*04 M6S12
Matrix / Runout (Variant 4): 3 91372-2 SRC*04 M5S2
Matrix / Runout (Variant 5): 3 91372-2 SRC=02
Matrix / Runout (Variant 6): 3 91372-2 SRC=03 M2S17
Matrix / Runout (Variant 7): 3 91372-2 SRC*04 M1S7
Matrix / Runout (Variant 8): 3 91372-2 SRC=03 M3S7
Matrix / Runout (Variant 9): 3 91372-2 SRC*04 M9S9
Matrix / Runout (Variant 10): 3 91372-2 SRC=03 M1S1
Matrix / Runout (Variant 11): 3 91372-2 SRC=03 M2S20
Matrix / Runout (Variant 12): 3 91372-2 SRC=02 M1S1
Added by: (Unknown user) | Modified by: OpsiusCato |
Added on: N/A | Last modified on: 2023-08-31 18:07:17 |