| 1. | Don't Count Me Out | 04:39 | Show lyrics |
| (loading lyrics...) | |||
| 2. | Same Old Song | 03:58 | Show lyrics |
| (loading lyrics...) | |||
| 3. | Nothing | 04:07 | Show lyrics |
| (loading lyrics...) | |||
| 4. | The Tables Have Turned | 04:22 | Show lyrics |
| (loading lyrics...) | |||
| 5. | Not Afraid To Die | 04:16 | Show lyrics |
| (loading lyrics...) | |||
| 6. | Dancing With The Dead | 04:13 | Show lyrics |
| (loading lyrics...) | |||
| 7. | Tear It Up | 03:57 | Show lyrics |
| (loading lyrics...) | |||
| 8. | Bye / Die | 03:02 | Show lyrics |
| (loading lyrics...) | |||
| 9. | My Misery | 03:55 | Show lyrics |
| (loading lyrics...) | |||
| 10. | A Good Day To Die | 03:44 | Show lyrics |
| (loading lyrics...) | |||
| 11. | Stay Away | 03:19 | Show lyrics |
| (loading lyrics...) | |||
| 12. | The Third Wave | 03:50 | Show lyrics |
| (loading lyrics...) | |||
| 47:22 | |||
| Original line-up | |
| Band members | |
| Peter Tägtgren | All instruments, Vocals |
| Miscellaneous staff | |
| Micke Eriksson | Design |
| Peter Tägtgren | Producer, Mixing, Recording |
| Mikeadelica | Photography |
| Björn Engelmann | Mastering |
| Original line-up | |
| Peter Tägtgren | All instruments, Vocals |
| Original line-up | |
| Micke Eriksson | Design |
| Peter Tägtgren | Producer, Mixing, Recording |
| Mikeadelica | Photography |
| Björn Engelmann | Mastering |
| It's hard not to enjoy this | 88% | estaticfear | March 10th, 2007 | |
| I'm not really a great fan... | 80% | Cup_Of_Tea | March 7th, 2005 |
Identifiers:
Barcode: 4605026005242