1. | Gets Me Through | 05:04 | Show lyrics |
(loading lyrics...) | |||
2. | Facing Hell | 04:26 | Show lyrics |
(loading lyrics...) | |||
3. | Dreamer | 04:45 | Show lyrics |
(loading lyrics...) | |||
4. | No Easy Way Out | 05:06 | Show lyrics |
(loading lyrics...) | |||
5. | That I Never Had | 04:23 | Show lyrics |
(loading lyrics...) | |||
6. | You Know... (Part 1) | 01:07 | Show lyrics |
(loading lyrics...) | |||
7. | Junkie | 04:28 | Show lyrics |
(loading lyrics...) | |||
8. | Running Out of Time | 05:06 | Show lyrics |
(loading lyrics...) | |||
9. | Black Illusion | 04:21 | Show lyrics |
(loading lyrics...) | |||
10. | Alive | 04:54 | Show lyrics |
(loading lyrics...) | |||
11. | Can You Hear Them? | 04:59 | Show lyrics |
(loading lyrics...) | |||
48:39 |
Band members | |
Ozzy Osbourne | Vocals |
Zakk Wylde | Guitars |
Robert Trujillo | Bass |
Mike Bordin | Drums |
Guest/Session | |
Tim Palmer | Guitars (rhythm), Keyboards, Vocals (backing), Guitars (acoustic), Military drums |
Danny Saber | Guitars (additional) (track 10) |
Michael Railo | Keyboards, Strings, Vocals (backing) |
Miscellaneous staff | |
John Porter | Pro Tools engineering |
Jamie Sickora | Engineering (assistant) |
Alex Uychocde | Mixing (assistant) |
Stewart Whitmore | Editing |
David Coleman | Art direction |
Tim Palmer | Producer, Mixing |
Mark Dearnley | Engineering, Mixing |
Stephen Marcussen | Mastering |
Nitin Vadukul | Photography |
Ozzy Osbourne | Vocals |
Zakk Wylde | Guitars |
Robert Trujillo | Bass |
Mike Bordin | Drums |
Tim Palmer | Guitars (rhythm), Keyboards, Vocals (backing), Guitars (acoustic), Military drums |
Danny Saber | Guitars (additional) (track 10) |
Michael Railo | Keyboards, Strings, Vocals (backing) |
John Porter | Pro Tools engineering |
Jamie Sickora | Engineering (assistant) |
Alex Uychocde | Mixing (assistant) |
Stewart Whitmore | Editing |
David Coleman | Art direction |
Tim Palmer | Producer, Mixing |
Mark Dearnley | Engineering, Mixing |
Stephen Marcussen | Mastering |
Nitin Vadukul | Photography |
I wish I'd started walking... | 60% | Twisted_Psychology | September 19th, 2022 | |
Can't even groove well | 28% | gasmask_colostomy | July 6th, 2016 | |
Down to compromising | 79% | Genzel | January 2nd, 2010 | |
Down to Groovin'. | 26% | hells_unicorn | November 12th, 2007 | |
Steaming pile of shit! | 4% | GrimAndFrostbitten | January 30th, 2004 | |
Very heavy, but forgettable | 84% | HealthySonicDiet | January 12th, 2004 | |
Mostly average, sometimes... | 70% | SufferingOverdue | May 24th, 2003 |
Official music videos:
- Gets Me Through
- Dreamer
Recording information:
Recorded at Jim Henson Studios in Hollywood, California.
Mixed at Scream Studios in Studio City, California.
Identifiers:
Barcode: 5 099749 847422
Matrix / Runout (Variant 1): Sony Music S4984742000-0101 13 A3
Matrix / Runout (Variant 2): S4984742000-0101 15
Matrix / Runout (Variant 3): Sony Music S4984742000-0101 15 A4
Matrix / Runout (Variant 4): Sony Music S4984742000-0101 15 A5
Matrix / Runout (Variant 5): Sony Music S4984742000-0101 15 A7
Matrix / Runout (Variant 6): S4984742000-0101 15 A12
Matrix / Runout (Variant 7, 8): Sony Music S4984742000-0101 15 A14
Matrix / Runout (Variant 9): Sony Music S4984742000-0101 15 B5
Matrix / Runout (Variant 10): Sony Music S4984742000-0101 15 B6
Matrix / Runout (Variant 11, 12): Sony Music S4984742000-0101 15 C1
Matrix / Runout (Variant 13): Sony Music S4984742000-0101 21 A2
Matrix / Runout (Variant 14, 15): Sony Music S4984742000-0101 21 B04
Mastering SID Code (Variant 1): IFPI L553
Mastering SID Code (Variant 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12): IFPI L555
Mastering SID Code (Variant 13, 14, 15): IFPI L551
Mould SID Code (Variant 1): IFPI 941R
Mould SID Code (Variant 2): IFPI 943S
Mould SID Code (Variant 3): IFPI 941L
Mould SID Code (Variant 4): IFPI 941T
Mould SID Code (Variant 5): IFPI 945Q
Mould SID Code (Variant 6): IFPI 949C
Mould SID Code (Variant 7): IFPI 947A
Mould SID Code (Variant 8): IFPI 944B
Mould SID Code (Variant 9): IFPI 94W8
Mould SID Code (Variant 10): IFPI 945R
Mould SID Code (Variant 11): IFPI 646S
Mould SID Code (Variant 12): IFPI 946P
Mould SID Code (Variant 13): IFPI 944R
Mould SID Code (Variant 14): IFPI 948S
Mould SID Code (Variant 15): IFPI 94K6
Added by: (Unknown user) | Modified by: Valerio |
Added on: N/A | Last modified on: 2022-12-28 14:09:51 |