© 2002-2023
Encyclopaedia Metallum
Best viewed
without Internet Explorer,
in 1280 x 960 resolution
or higher.
Disc 1 | |||
1. | Music | 07:23 | Show lyrics |
(loading lyrics...) | |||
2. | Noise | 05:40 | Show lyrics |
(loading lyrics...) | |||
3. | Shoemaker | 05:19 | Show lyrics |
(loading lyrics...) | |||
4. | Harvest | 05:12 | Show lyrics |
(loading lyrics...) | |||
5. | Pan | 05:20 | Show lyrics |
(loading lyrics...) | |||
6. | How's the Heart? | 04:59 | Show lyrics |
(loading lyrics...) | |||
7. | Procession | 05:31 | Show lyrics |
(loading lyrics...) | |||
8. | Tribal | 03:57 | Show lyrics |
(loading lyrics...) | |||
9. | Endlessness | 07:13 | Show lyrics |
(loading lyrics...) | |||
50:34 | |||
Disc 2 - All the Works of Nature Which Adorn the World | |||
1. | Vista | 03:59 | instrumental |
(loading lyrics...) | |||
2. | The Blue | 03:35 | instrumental |
(loading lyrics...) | |||
3. | The Green | 04:42 | instrumental |
(loading lyrics...) | |||
4. | Moors | 04:44 | instrumental |
(loading lyrics...) | |||
5. | Aurorae | 02:07 | instrumental |
(loading lyrics...) | |||
6. | Quiet as the Snow | 04:05 | instrumental |
(loading lyrics...) | |||
7. | Anthropocene (including "Hurrian Hymn to Nikkal") | 03:05 | instrumental |
(loading lyrics...) | |||
8. | Ad Astra | 04:41 | Instrumental |
(loading lyrics...) | |||
30:58 |
Band members | |
Emppu Vuorinen | Guitars |
Tuomas Holopainen | Keyboards, Lyrics, Songwriting |
Marco Hietala | Bass, Vocals, Guitars (acoustic) |
Troy Donockley | Uilleann pipes, Low whistle, Guitars, Bouzouki, Bodhrán, Aerophone, Vocals |
Floor Jansen | Vocals |
Kai Hahto | Drums, Percussion |
Guest/Session | |
Stephen Henderson | Timpani, Percussion (ethnic) |
Alexandra Gibson | Vocals (choirs) |
Alice Fearn | Vocals (choirs) |
Ann de Renais | Vocals (choirs) |
Anne Marie Cullum | Vocals (choirs) |
Caroline Fitzgerald | Vocals (choirs) |
Claire Henry | Vocals (choirs) |
Davina Moon | Vocals (choirs) |
Eleanor Meynell | Vocals (choirs) |
Heather Cairncross | Vocals (choirs) |
Helen Brooks | Vocals (choirs) |
Helen Parker | Vocals (choirs) |
Jacqueline Barron | Vocals (choirs) |
Jenny O'Grady | Vocals (choirs) |
Joanna Forbes | Vocals (choirs) |
Kate Bishop | Vocals (choirs) |
Mary Carewe | Vocals (choirs) |
Rachel Weston | Vocals (choirs) |
Rosemary Forbes Butler | Vocals (choirs) |
Sarah Ryan | Vocals (choirs) |
Soophia Foroughi | Vocals (choirs) |
Chris Tombling | Violin |
Andrew Busher | Vocals (choirs) |
Clio Gould | Violin |
Andrew Playfoot | Vocals (choirs) |
Dai Emanuel | Violin |
David Porter Thomas | Vocals (choirs) |
Daniel Bhattacharya | Violin |
Gerald O'Beirne | Vocals (choirs) |
Emil Chakalov | Violin |
Ian McLarnon | Vocals (choirs) |
John Bradbury | Violin |
Lawrence Wallington | Vocals (choirs) |
John Mills | Violin |
Lawrence White | Vocals (choirs) |
Geraldine James | Narration (CD2 tracks 1, 8) |
Mark Berrow | Violin |
Michael Dore | Vocals (choirs) |
Patrick Kiernan | Violin |
Peter Snipp | Vocals (choirs) |
Peter Hanson | Violin |
Robin Bailey | Vocals (choirs) |
Rita Manning | Violin |
Sebastian Charlesworth | Vocals (choirs) |
Steve Morris | Violin |
Tom Pearce | Vocals (choirs) |
Warren Zielinski | Violin |
Emlyn Singleton | Violin (lead) |
Perry Montague-Mason | Violin (lead, solo) |
Chris Worsey | Cello |
Frank Schaefer | Cello |
Jonathan Williams | Cello |
Martin Loveday | Cello |
Tim Gill | Cello |
Caroline Dale | Cello (lead, solo) |
Dave Stewart | Trombone (bass) |
Gavin McNaughton | Bassoon, Contrabassoon |
Nicholas Bucknall | Clarinet |
David Fuest | Clarinet, Clarinet (bass) |
Stacey Watton | Double bass |
Steve Mair | Double bass |
Chris Laurence | Double bass (lead) |
Dirk Campbell | Duduk, Wind instruments |
Andy Findon | Flute, Flute (alto) |
Anna Noakes | Flute, Piccolo |
Martin Owen | French horn |
Nigel Black | French horn |
Philip Eastop | French horn |
Skaila Kanga | Harp |
John Anderson | Oboe |
Paul Clarvis | Percussion (ethnic) |
Frank Ricotti | Percussion (orchestral) |
Gary Kettel | Percussion (orchestral) |
Andy Wood | Trombone (tenor) |
Ed Tarrant | Trombone (tenor) |
Andrew Crowley | Trumpet |
Kate Moore | Trumpet |
Mike Lovatt | Trumpet |
Owen Slade | Tuba, Cimbasso |
Andy Parker | Viola |
Helen Kamminga | Viola |
Julia Knight | Viola |
Kate Musker | Viola |
Peter Lale | Viola (lead, solo) |
Johanna Kurkela | Narration (CD1 track 3) |
Miscellaneous staff | |
Pip Williams | Arrangements (choir, orchestra: CD1 tracks 1-5, 9; CD2) |
Martin Higgins | Arrangements (orchestra: CD1 tracks 6, 7, 8) |
James Shearman | Arrangements (orchestra: CD1 tracks 6-8), Conductor (orchestra, choir) |
Jenny Nendick | Conductor (orchestra) |
Tero "TeeCee" Kinnunen | Recording, Mixing |
Mikko Karmila | Recording, Mixing |
Troy Donockley | Recording |
Tuomas Holopainen | Producer, Mixing |
Mika Jussila | Mastering |
Jenny O'Grady | Conductor (choir) |
Laura Beck | Engineering |
Mat Bartram | Engineering (choir), Recording (percussion) |
Emppu Vuorinen | Guitars |
Tuomas Holopainen | Keyboards, Lyrics, Songwriting |
Marco Hietala | Bass, Vocals, Guitars (acoustic) |
Troy Donockley | Uilleann pipes, Low whistle, Guitars, Bouzouki, Bodhrán, Aerophone, Vocals |
Floor Jansen | Vocals |
Kai Hahto | Drums, Percussion |
Stephen Henderson | Timpani, Percussion (ethnic) |
Alexandra Gibson | Vocals (choirs) |
Alice Fearn | Vocals (choirs) |
Ann de Renais | Vocals (choirs) |
Anne Marie Cullum | Vocals (choirs) |
Caroline Fitzgerald | Vocals (choirs) |
Claire Henry | Vocals (choirs) |
Davina Moon | Vocals (choirs) |
Eleanor Meynell | Vocals (choirs) |
Heather Cairncross | Vocals (choirs) |
Helen Brooks | Vocals (choirs) |
Helen Parker | Vocals (choirs) |
Jacqueline Barron | Vocals (choirs) |
Jenny O'Grady | Vocals (choirs) |
Joanna Forbes | Vocals (choirs) |
Kate Bishop | Vocals (choirs) |
Mary Carewe | Vocals (choirs) |
Rachel Weston | Vocals (choirs) |
Rosemary Forbes Butler | Vocals (choirs) |
Sarah Ryan | Vocals (choirs) |
Soophia Foroughi | Vocals (choirs) |
Chris Tombling | Violin |
Andrew Busher | Vocals (choirs) |
Clio Gould | Violin |
Andrew Playfoot | Vocals (choirs) |
Dai Emanuel | Violin |
David Porter Thomas | Vocals (choirs) |
Daniel Bhattacharya | Violin |
Gerald O'Beirne | Vocals (choirs) |
Emil Chakalov | Violin |
Ian McLarnon | Vocals (choirs) |
John Bradbury | Violin |
Lawrence Wallington | Vocals (choirs) |
John Mills | Violin |
Lawrence White | Vocals (choirs) |
Geraldine James | Narration (CD2 tracks 1, 8) |
Mark Berrow | Violin |
Michael Dore | Vocals (choirs) |
Patrick Kiernan | Violin |
Peter Snipp | Vocals (choirs) |
Peter Hanson | Violin |
Robin Bailey | Vocals (choirs) |
Rita Manning | Violin |
Sebastian Charlesworth | Vocals (choirs) |
Steve Morris | Violin |
Tom Pearce | Vocals (choirs) |
Warren Zielinski | Violin |
Emlyn Singleton | Violin (lead) |
Perry Montague-Mason | Violin (lead, solo) |
Chris Worsey | Cello |
Frank Schaefer | Cello |
Jonathan Williams | Cello |
Martin Loveday | Cello |
Tim Gill | Cello |
Caroline Dale | Cello (lead, solo) |
Dave Stewart | Trombone (bass) |
Gavin McNaughton | Bassoon, Contrabassoon |
Nicholas Bucknall | Clarinet |
David Fuest | Clarinet, Clarinet (bass) |
Stacey Watton | Double bass |
Steve Mair | Double bass |
Chris Laurence | Double bass (lead) |
Dirk Campbell | Duduk, Wind instruments |
Andy Findon | Flute, Flute (alto) |
Anna Noakes | Flute, Piccolo |
Martin Owen | French horn |
Nigel Black | French horn |
Philip Eastop | French horn |
Skaila Kanga | Harp |
John Anderson | Oboe |
Paul Clarvis | Percussion (ethnic) |
Frank Ricotti | Percussion (orchestral) |
Gary Kettel | Percussion (orchestral) |
Andy Wood | Trombone (tenor) |
Ed Tarrant | Trombone (tenor) |
Andrew Crowley | Trumpet |
Kate Moore | Trumpet |
Mike Lovatt | Trumpet |
Owen Slade | Tuba, Cimbasso |
Andy Parker | Viola |
Helen Kamminga | Viola |
Julia Knight | Viola |
Kate Musker | Viola |
Peter Lale | Viola (lead, solo) |
Johanna Kurkela | Narration (CD1 track 3) |
Pip Williams | Arrangements (choir, orchestra: CD1 tracks 1-5, 9; CD2) |
Martin Higgins | Arrangements (orchestra: CD1 tracks 6, 7, 8) |
James Shearman | Arrangements (orchestra: CD1 tracks 6-8), Conductor (orchestra, choir) |
Jenny Nendick | Conductor (orchestra) |
Tero "TeeCee" Kinnunen | Recording, Mixing |
Mikko Karmila | Recording, Mixing |
Troy Donockley | Recording |
Tuomas Holopainen | Producer, Mixing |
Mika Jussila | Mastering |
Jenny O'Grady | Conductor (choir) |
Laura Beck | Engineering |
Mat Bartram | Engineering (choir), Recording (percussion) |
Endless Forms - now truly... | 83% | hirnlego | December 13th, 2022 | |
The culmination of all the... | 65% | drjuyss | July 23rd, 2022 | |
Not the headbanging kind,... | 85% | Mentallymetal | February 15th, 2022 | |
Good to know inspiration is... | 90% | ViergeNoire | May 10th, 2020 | |
End Of All Hope? Not Quite | 77% | Dragonchaser | May 3rd, 2020 | |
DVMB. :II: STVPID. | 45% | Subrick | April 30th, 2020 | |
More emotion, less metal | 70% | diogoferreira | April 28th, 2020 | |
"But it's so deep!" -crying... | 15% | Silicon Messiah | April 24th, 2020 | |
On it's own merits, a good... | 40% | BleedingMoon | April 23rd, 2020 | |
Arrive Alive | 92% | andreipianoman | April 19th, 2020 | |
A Beautiful Introspective | 85% | Epiphanes | April 14th, 2020 | |
This Band Just Isn't For Me... | 60% | A Friendly Observer | April 13th, 2020 | |
Human :) ): Nature. | 0% | Cosmic Mystery | April 10th, 2020 | |
Pan-pan-pan instead of... | 25% | kluseba | April 10th, 2020 |
The second disc features the track "All the Works of Nature Which Adorn the World", which is made up of eight chapters. In it, works of Lord Byron and Carl Sagan are quoted by guest narrators.
Official music video:
- Noise
Official lyric videos:
- Harvest
- All the Works of Nature Which Adorn the World: Ad Astra
- Music
- Shoemaker
- Pan
- How's the Heart?
- Procession
- Tribal
- Endlessness
Recording information:
Recorded from August to October 2019 at Röskö campsite, Petrax Studios, and Troykington castle, as well as Finnvox Studios.
Mixed and mastered at Finnvox Studios.
Identifiers:
Barcode: 727361520403
Matrix (CD1) : CAP05898 NB5204-0-1CD 04 Technicolor
Matrix (CD2): CAP05899 NB5204-0-2CD 04 Technicolor
Mastering SID Code: IFPILR79
Mould SID Code: IFPI UG29
Added by: Gurudeath | Modified by: Sullen Demigod |
Added on: 2020-01-16 07:56:58 | Last modified on: 2023-01-11 20:40:42 |