© 2002-2023
Encyclopaedia Metallum
Best viewed
without Internet Explorer,
in 1280 x 960 resolution
or higher.
1. | Napalm Death - Breed to Breathe | 03:15 | Show lyrics |
(loading lyrics...) | |||
2. | Napalm Death - All Intensive Purposes | 03:23 | Show lyrics |
(loading lyrics...) | |||
3. | Napalm Death - Stranger Now | 03:46 | Show lyrics |
(loading lyrics...) | |||
4. | Napalm Death - Bled Dry | 02:21 | Show lyrics |
(loading lyrics...) | |||
5. | Napalm Death - Time Will Come | 03:22 | Show lyrics |
(loading lyrics...) | |||
6. | Fatality - Suffer the Children (Napalm Death cover) | 04:34 | Show lyrics |
(loading lyrics...) | |||
20:41 |
Band members | |
Napalm Death | |
Mitch Harris | Guitars |
Shane Embury | Bass |
Danny Herrera | Drums |
Mark "Barney" Greenway | Vocals |
Jesse Pintado (R.I.P. 2006) | Guitars |
Miscellaneous staff | |
Napalm Death | |
Colin Richardson | Producer |
Paul Siddens | Engineering |
Andy Sneap | Mixing |
Tony Wooliscroft | Photography (band) |
Antz White | Design, Layout |
Graham Humphreys | Design, Layout |
Napalm Death | |
Mitch Harris | Guitars |
Shane Embury | Bass |
Danny Herrera | Drums |
Mark "Barney" Greenway | Vocals |
Jesse Pintado (R.I.P. 2006) | Guitars |
Colin Richardson | Producer |
Paul Siddens | Engineering |
Andy Sneap | Mixing |
Tony Wooliscroft | Photography (band) |
Antz White | Design, Layout |
Graham Humphreys | Design, Layout |
Blips Of Promise & Wasted... | 55% | televiper11 | October 27th, 2014 | |
A strong unknown EP | 82% | Noktorn | February 23rd, 2009 |
- Two versions exists. At the time, Earache held a contest where bands submitted Napalm Death cover song, and from there ND would select their two preferred ones - "Greed Killing" by Impending Doom & "Suffer the Children" by Fatality - and were featured on their own special pressings.
- Enhanced content includes a biography, discography, photographs & the banned video clip for "Breed to Breathe".
Recording information:
- Recorded at Framework Studios, Birmingham, UK.
- Mixed at Chapel Studios, Lincoln, UK.
Identifiers:
Barcode: 745316018522