1. | Frantic | 05:50 | Show lyrics |
(loading lyrics...) | |||
2. | St. Anger | 07:21 | Show lyrics |
(loading lyrics...) | |||
3. | Some Kind of Monster | 08:26 | Show lyrics |
(loading lyrics...) | |||
4. | Dirty Window | 05:25 | Show lyrics |
(loading lyrics...) | |||
5. | Invisible Kid | 08:30 | Show lyrics |
(loading lyrics...) | |||
6. | My World | 05:46 | Show lyrics |
(loading lyrics...) | |||
7. | Shoot Me Again | 07:10 | Show lyrics |
(loading lyrics...) | |||
8. | Sweet Amber | 05:27 | Show lyrics |
(loading lyrics...) | |||
9. | The Unnamed Feeling | 07:08 | Show lyrics |
(loading lyrics...) | |||
10. | Purify | 05:14 | Show lyrics |
(loading lyrics...) | |||
11. | All Within My Hands | 08:46 | Show lyrics |
(loading lyrics...) | |||
01:15:03 |
Band members | |
James Hetfield | Vocals, Guitars (rhythm), Songwriting |
Kirk Hammett | Guitars (lead), Songwriting |
Lars Ulrich | Drums, Songwriting |
Guest/Session | |
Bob Rock | Bass |
Miscellaneous staff | |
Vlado Meller | Mastering |
Brian "Pushead" Schroeder | Cover art |
Anton Corbijn | Photography |
Mike Gillies | Engineering (assistant), Editing |
Eric Helmkamp | Engineering (assistant) |
Matt Mahurin | Artwork |
Bob Rock | Producer, Recording, Mixing |
James Hetfield | Vocals, Guitars (rhythm), Songwriting |
Kirk Hammett | Guitars (lead), Songwriting |
Lars Ulrich | Drums, Songwriting |
Bob Rock | Bass |
Vlado Meller | Mastering |
Brian "Pushead" Schroeder | Cover art |
Anton Corbijn | Photography |
Mike Gillies | Engineering (assistant), Editing |
Eric Helmkamp | Engineering (assistant) |
Matt Mahurin | Artwork |
Bob Rock | Producer, Recording, Mixing |
Midlife crisis | 25% | Annable Courts | February 10th, 2024 | |
The One You Love to Hate | 95% | Soul_Sucker_666 | January 19th, 2024 | |
The fist that grinds you down | 0% | Xyrth | June 9th, 2023 | |
I’m Madly In Anger With You | 35% | Sweetie | August 24th, 2022 | |
Nu-tallica goes... | 40% | BuriedUnborn | June 9th, 2022 | |
Headache-inducing | 10% | Ziomaletto | May 12th, 2021 | |
St. Atrocity | 15% | Slater922 | April 2nd, 2021 | |
The most misunderstood... | 96% | Human666 | April 2nd, 2021 | |
KILL KILL KILL KILL KILL | 80% | FacUtGaudeam | August 7th, 2019 | |
St. Abortion | 10% | The Clansman 95 | July 31st, 2018 | |
Git 'Em Out Mah Head! Git... | 29% | psychoticnicholai | January 11th, 2018 | |
The Thing That Should Not Be | 10% | UnsilentDeath2016 | August 24th, 2017 | |
Repeat Over-and-Over aka... | 70% | theunrelentingattack | December 1st, 2016 | |
fuck me | 35% | BlackMetal213 | October 1st, 2016 | |
A very strange but decent... | 63% | Face_your_fear_79 | March 22nd, 2016 | |
Shoot Me Again? Please Do! | 28% | tidalforce79 | January 11th, 2016 | |
The stigmatized album | 60% | drkguitar | June 5th, 2015 | |
Like a random garage band... | 6% | christhjian | April 8th, 2015 | |
Disappointment | 34% | McTague97 | October 1st, 2014 | |
It's Metallica's world,... | 96% | kluseba | May 21st, 2014 | |
So this is the supposed... | 55% | psychosisholocausto | February 13th, 2013 | |
still Metallica's... | 15% | AndyeHoff | August 26th, 2009 | |
A flawed masterpiece. | 100% | Necroticism89 | March 14th, 2009 | |
I Dub Thee Unforgiven | 9% | DawnoftheShred | September 9th, 2008 | |
Fanboy vs The Cold Hard... | 30% | caspian | July 3rd, 2008 | |
An unintentionally... | 94% | Janster | May 24th, 2008 | |
Very disappointing | 20% | TimmyBoy | December 2nd, 2007 | |
Annoying, uninspired and... | 35% | Ghost_of_Ktulu | September 30th, 2007 | |
The great misunderstood... | 20% | Napero | September 10th, 2007 | |
Pure anger | 65% | Tymell | July 3rd, 2007 | |
The Musical Score of a... | 60% | erickg13 | January 3rd, 2007 | |
The Royal Seal of Gayness... | 13% | hells_unicorn | September 25th, 2006 | |
Subtitled: "How To Piss On... | 6% | Crank_It_Up_To_666 | September 2nd, 2006 | |
Ruthlessly Progressive | 73% | OlympicSharpshooter | August 29th, 2004 | |
Pitiful... | 20% | Sierra_Nevada | August 22nd, 2004 | |
Metallica - St. Anger | 85% | MapleTree | June 6th, 2003 | |
Awesome... | 95% | SufferingOverdue | June 6th, 2003 | |
St. Agony | 1% | UltraBoris | June 6th, 2003 |
Official music videos:
- St. Anger
- Frantic
- The Unnamed Feeling
- Some Kind of Monster
Trivia:
Bass player Robert Trujillo is credited as band member, performs on the St. Anger Rehearsals DVD and features in every music video for the album, but he did not play any song on it.
The album's creation process is chronicled in detail in the documentary "Some Kind of Monster".
Metallica tried some different approaches to making music on this album, like collaborating on lyrics.
Recording information:
Conceived, recorded, and mixed between May 2002 and April 2003 at HQ in San Rafael, California.
Mastered at Sony Studios in New York City, New York.
Identifiers:
Barcode: 6 02498 65329 6
Matrix / Runout (Variant 1): 06024 986 532-9 05 # 51378285
Matrix / Runout (Variant 1 - inner ring): MADE IN GERMANY BY UNIVERSAL M & L H
Matrix / Runout (Variant 2): 06024 986 532-9 02 # 51378285
Matrix / Runout (Variant 2 - inner ring): MADE IN GERMANY BY UNIVERSAL M & L Z
Matrix / Runout (Variant 3 ): 06024 986 532-9 01 # 51378285
Matrix / Runout (Variant 3 - inner ring): MADE IN GERMANY BY UNIVERSAL M & L O
Matrix / Runout (Variant 4): 06024 986 532-9 02 # 51378285
Matrix / Runout (Variant 4 - inner ring): MADE IN GERMANY BY UNIVERSAL M & L H
Matrix / Runout (Variant 5): 06024 986 532-9 02 # 51378285
Matrix / Runout ( Variant 5 - inner ring): MADE IN GERMANY BY UNIVERSAL M & L G
Matrix / Runout (Variant 6): 06024 986 532-9 02 # 51378285
Matrix / Runout (Variant 6 - inner ring): MADE IN GERMANY BT UNIVERSAL M&L AA
Matrix / Runout (Variant 7): 06024 986 532-9 02 # 51378285
Matrix / Runout (Variant 7 - inner ring): MADE IN GERMANY BT UNIVERSAL M&L G
Matrix / Runout (Variant 8): 06024 986 532-9 02 # 51378285
Matrix / Runout (Variant 8 - inner ring): MADE IN GERMANY BT UNIVERSAL M&L G
Matrix / Runout (Variant 9): 06024 986 532-9 02 # 51378285
Matrix / Runout (Variant 9 - inner ring): MADE IN GERMANY BY UNIVERSAL M & L T
Mastering SID Code (Variant 1): IFPI LV26
Mastering SID Code (Variant 2): IFPI LZ28
Mastering SID Code (Variant 4 ): IFPI L228
Mastering SID Code (Variant 6): IFPI L008
Mastering SID Code (Variant 8): IFPI L008
Mould SID Code (Variant 1): IFPI 0119
Mould SID Code (Variant 2): IFPI 0119
Mould SID Code (Variant 3 ): IFPI 0144
Mould SID Code (Variant 4): IFPI 0112
Mould SID Code (Variant 5): IFPI 0119
Mould SID Code (Variant 6): IFPI 0131
Mould SID Code (Variant 7): IFPI 0126
Mould SID Code (Variant 8): IFPI 0126
Mould SID Code (Variant 9): IFPI 0113
Rights Society: BIEM/MCPS
Rights Society (Publishing): ASCAP
Labelcode: LC 01633
Added by: (Unknown user) | Modified by: Valerio |
Added on: N/A | Last modified on: 2024-08-26 08:13:18 |