| 1. | Fake Healer | 05:55 | Show lyrics |
| (loading lyrics...) | |||
| 2. | Rest in Pieces (April 15, 1912) | 06:38 | Show lyrics |
| (loading lyrics...) | |||
| 3. | Of Unsound Mind | 04:44 | Show lyrics |
| (loading lyrics...) | |||
| 4. | Anthem to the Estranged | 09:31 | Show lyrics |
| (loading lyrics...) | |||
| 5. | Badlands | 07:21 | Show lyrics |
| (loading lyrics...) | |||
| 6. | The Spell Can't Be Broken | 06:46 | Show lyrics |
| (loading lyrics...) | |||
| 7. | It's a Secret | 03:47 | instrumental |
| (loading lyrics...) | |||
| 8. | Cannot Tell a Lie | 04:17 | Show lyrics |
| (loading lyrics...) | |||
| 9. | The Powers That Be | 05:22 | Show lyrics |
| (loading lyrics...) | |||
| 54:21 | |||
| Original line-up | |
| Band members | |
| Mike Howe (R.I.P. 2021) | Vocals, Lyrics (track 5) |
| Duke Erickson | Bass |
| John Marshall | Guitars, Lyrics (track 3), Songwriting (tracks 6, 8) |
| Kirk Arrington (R.I.P. 2023) | Drums |
| Craig Wells | Guitars, Songwriting (all tracks) |
| Guest/Session | |
| Kurdt Vanderhoof | Lyrics (tracks 1-2, 4-6, 8-9), Guitars (additional), Songwriting (tracks 1-2, 4-6, 8-9) |
| Miscellaneous staff | |
| Kurdt Vanderhoof | Songwriting, Lyrics |
| Howie Weinberg | Mastering |
| Brian Stover | Engineering (assistant) |
| Terry Date | Producer, Mixing, Engineering |
| Darryl Estrine | Photography |
| Trish Finnegan | Engineering (assistant) |
| Joe Alexander | Mixing, Engineering |
| Original line-up | |
| Mike Howe (R.I.P. 2021) | Vocals, Lyrics (track 5) |
| Duke Erickson | Bass |
| John Marshall | Guitars, Lyrics (track 3), Songwriting (tracks 6, 8) |
| Kirk Arrington (R.I.P. 2023) | Drums |
| Craig Wells | Guitars, Songwriting (all tracks) |
| Original line-up | |
| Kurdt Vanderhoof | Lyrics (tracks 1-2, 4-6, 8-9), Guitars (additional), Songwriting (tracks 1-2, 4-6, 8-9) |
| Original line-up | |
| Kurdt Vanderhoof | Songwriting, Lyrics |
| Howie Weinberg | Mastering |
| Brian Stover | Engineering (assistant) |
| Terry Date | Producer, Mixing, Engineering |
| Darryl Estrine | Photography |
| Trish Finnegan | Engineering (assistant) |
| Joe Alexander | Mixing, Engineering |
| The Heart is the Key | 100% | Quindorrian | July 1st, 2023 | |
| Expanding their vision | 91% | colin040 | July 15th, 2020 | |
| A little bit of justice | 82% | gasmask_colostomy | January 24th, 2019 | |
| My values have been changed | 93% | Empyreal | August 31st, 2016 | |
| With the new personnel... | 70% | autothrall | June 8th, 2012 | |
| A More Apt Title Could Not... | 100% | DawnoftheShred | September 11th, 2010 | |
| On the Verge of Greatness | 84% | pinpals | December 15th, 2008 | |
| A Legacy Of The Estranged | 98% | elmet | September 14th, 2008 | |
| Another improvement! | 93% | cyberscreen | July 1st, 2007 | |
| The Start of Something Divine | 95% | BotD | April 30th, 2007 | |
| So far so good!! | 90% | UltraBoris | August 17th, 2002 |
Recording information:
All songs arranged, performed and recorded by Metal Church.
Recorded at Kajem Victory Recording, Gladwyne, PA, August 29-October 4, 1988.
Mastered at Masterdisk, Peekskill, New York, USA.
Identifiers:
Barcode: 0 7559-60817-2 6
Matrix / Runout (Variant 1): 2 60817-2 SRC-01 M3-S7
Matrix / Runout (Variant 2): 2 60817-2 SRC-01 M2 S9
Matrix / Runout (Variant 3): 2 60817-2 SRC-01 M2-S6
Matrix / Runout (Variant 4): 2 60817-2 SRC-01 M2-S4
| Added by: SuicidalFreak | Modified by: Sullen Demigod |
| Added on: 2014-06-01 11:22:05 | Last modified on: 2023-01-04 22:24:26 |