| 1. | Trust | 05:11 | Show lyrics |
| (loading lyrics...) | |||
| 2. | Almost Honest | 04:08 | Show lyrics |
| (loading lyrics...) | |||
| 3. | Use the Man | 04:03 | Show lyrics |
| (loading lyrics...) | |||
| 4. | Mastermind | 03:48 | Show lyrics |
| (loading lyrics...) | |||
| 5. | The Disintegrators | 03:04 | Show lyrics |
| (loading lyrics...) | |||
| 6. | I' ll Get Even | 04:23 | Show lyrics |
| (loading lyrics...) | |||
| 7. | Sin | 03:06 | Show lyrics |
| (loading lyrics...) | |||
| 8. | A Secret Place | 05:24 | Show lyrics |
| (loading lyrics...) | |||
| 9. | Have Cool, Will Travel | 03:40 | Show lyrics |
| (loading lyrics...) | |||
| 10. | She - Wolf | 03:36 | Show lyrics |
| (loading lyrics...) | |||
| 11. | Vortex | 03:23 | Show lyrics |
| (loading lyrics...) | |||
| 12. | FFF | 02:47 | Show lyrics |
| (loading lyrics...) | |||
| 13. | Symphony of Destruction | 04:33 | Show lyrics |
| (loading lyrics...) | |||
| 14. | Skin O' My Teeth | 03:14 | Show lyrics |
| (loading lyrics...) | |||
| 15. | Wake up Dead | 04:54 | Show lyrics |
| (loading lyrics...) | |||
| 16. | Liar | 03:21 | Show lyrics |
| (loading lyrics...) | |||
| 17. | In My Darkest Hour | 06:40 | Show lyrics |
| (loading lyrics...) | |||
| 18. | Angry Again | 03:44 | Show lyrics |
| (loading lyrics...) | |||
| 19. | Tornado of Souls | 05:15 | Show lyrics |
| (loading lyrics...) | |||
| 01:18:14 | |||
| Original line-up | |
| Band members | |
| Dave Mustaine | Guitars, Vocals, Sitar (track 8), Songwriting, Lyrics |
| Nick Menza (R.I.P. 2016) | Drums, Vocals (backing), Songwriting (tracks 7, 12), Lyrics (track 7) |
| David Ellefson | Bass, Vocals (backing), Songwriting (tracks 6, 7, 12), Lyrics (tracks 6, 7) |
| Marty Friedman | Guitars (electric, acoustic), Vocals (backing), Songwriting (tracks 1-3, 6, 12), Lyrics (track 6) |
| Miscellaneous staff | |
| Brian Howe (R.I.P. 2020) | Songwriting (track 6), Lyrics (track 6) |
| Dimo Safari | Photography |
| Bob Ludwig | Mastering |
| Dave Mustaine | Co-producer |
| Dann Huff | Producer |
| Hugh Syme | Design, Art direction |
| Mark Hogen | Engineering |
| Jeff Balding | Recording, Engineering, Mixing |
| Original line-up | |
| Dave Mustaine | Guitars, Vocals, Sitar (track 8), Songwriting, Lyrics |
| Nick Menza (R.I.P. 2016) | Drums, Vocals (backing), Songwriting (tracks 7, 12), Lyrics (track 7) |
| David Ellefson | Bass, Vocals (backing), Songwriting (tracks 6, 7, 12), Lyrics (tracks 6, 7) |
| Marty Friedman | Guitars (electric, acoustic), Vocals (backing), Songwriting (tracks 1-3, 6, 12), Lyrics (track 6) |
| Original line-up | |
| Brian Howe (R.I.P. 2020) | Songwriting (track 6), Lyrics (track 6) |
| Dimo Safari | Photography |
| Bob Ludwig | Mastering |
| Dave Mustaine | Co-producer |
| Dann Huff | Producer |
| Hugh Syme | Design, Art direction |
| Mark Hogen | Engineering |
| Jeff Balding | Recording, Engineering, Mixing |
| ...from a dried up inkwell | 60% | autothrall | February 15th, 2024 | |
| Dave gets bored | 61% | gasmask_colostomy | March 8th, 2019 | |
| Somebody Get Me A Doctor | 80% | Sweetie | July 7th, 2018 | |
| Megadeth (feat. A Harmonica) | 50% | Mailman__ | April 27th, 2018 | |
| A very, very good "pop... | 90% | BlackMetal213 | July 26th, 2016 | |
| Brought to you from Noperica | 50% | McTague97 | December 20th, 2014 | |
| Disappointment! | 47% | evermetal | November 17th, 2009 | |
| Megadeth's downward spiral... | 65% | TexanCycoThrasher | July 11th, 2009 | |
| Blues With a Metal Attitude | 83% | Hidius | July 10th, 2008 | |
| Middle of the road Megadeth. | 64% | hells_unicorn | March 1st, 2008 | |
| This Time It's Impersonal | 50% | Frankingsteins | July 15th, 2007 | |
| Eclectic Writings | 73% | darkreif | July 9th, 2007 | |
| "This should have been... | 61% | Metdude | May 3rd, 2007 | |
| Not bad at all! | 88% | Agonymph | July 24th, 2005 | |
| Surprisingly good although... | 79% | WitheringToSerenity | December 19th, 2004 | |
| Megadeth's Black Album? | 81% | HealthySonicDiet | January 23rd, 2004 | |
| Criminally Underated | 75% | SufferingOverdue | April 24th, 2003 | |
| zzzzzzzzzzzz | 49% | capeda | February 12th, 2003 | |
| DoH! | 36% | UltraBoris | August 11th, 2002 |
Identifiers:
Matrix / Runout: A-414
| Added by: Caliginosity | Modified by: Caliginosity |
| Added on: 2014-08-17 00:07:57 | Last modified on: 2015-06-09 20:44:04 |