© 2002-2021
Encyclopaedia Metallum
Best viewed
without Internet Explorer,
in 1280 x 960 resolution
or higher.
1. | The Price | 05:14 | Show lyrics |
(loading lyrics...) | |||
2. | Third Law | 06:18 | Show lyrics |
(loading lyrics...) | |||
3. | Rewind | 07:07 | Show lyrics |
(loading lyrics...) | |||
4. | The Flood | 07:51 | Show lyrics |
(loading lyrics...) | |||
5. | Triumphant | 04:25 | Show lyrics |
(loading lyrics...) | |||
6. | Within My Fence | 03:16 | Show lyrics |
(loading lyrics...) | |||
7. | Red | 06:35 | Show lyrics |
(loading lyrics...) | |||
8. | Slave | 06:37 | Show lyrics |
(loading lyrics...) | |||
9. | Moon | 07:13 | Show lyrics |
(loading lyrics...) | |||
10. | Down | 06:26 | Show lyrics |
(loading lyrics...) | |||
11. | Lower | 04:34 | Show lyrics |
(loading lyrics...) | |||
01:05:36 |
Band members | |
Tor Oddmund Suhrke | Guitars, Vocals (backing) |
Einar Solberg | Vocals (lead), Keyboards |
Øystein Landsverk | Guitars, Vocals (backing) |
Baard Kolstad | Drums |
Guest/Session | |
Simen Daniel Børven | Bass |
Miscellaneous staff | |
Tony Lindgren | Mastering |
David Castillo | Recording |
Vegard Tveitan | Recording (vocals) |
Heidi Solberg Tveitan | Recording (vocals) |
Jens Bogren | Mixing |
Nihil | Artwork |
Tor Oddmund Suhrke | Guitars, Vocals (backing) |
Einar Solberg | Vocals (lead), Keyboards |
Øystein Landsverk | Guitars, Vocals (backing) |
Baard Kolstad | Drums |
Simen Daniel Børven | Bass |
Tony Lindgren | Mastering |
David Castillo | Recording |
Vegard Tveitan | Recording (vocals) |
Heidi Solberg Tveitan | Recording (vocals) |
Jens Bogren | Mixing |
Nihil | Artwork |
A Minimalist's H(e)aven | 100% | curtis1567 | August 29th, 2015 | |
Solid effort from the band,... | 80% | Crono101 | June 27th, 2015 | |
Continuing to live up to... | 90% | ConorFynes | May 31st, 2015 |
North American release date: June 2, 2015.
Recording information:
Drums, guitars and bass recorded at Fascination Street, Sweden.
Vocals recorded at Mnemosyne Studios, Norway.
Mixed at Fascination Street.
Identifiers:
Barcode: 5052205071328
Label Code: LC 01414
Added by: Lane | Modified by: thetruechaby |
Added on: 2015-03-26 14:44:02 | Last modified on: 2018-08-21 07:10:00 |