Side A | |||
1. | Blind Faith | 04:10 | Show lyrics |
(loading lyrics...) | |||
2. | Storming with Menace | 04:28 | Show lyrics |
(loading lyrics...) | |||
3. | Terrible Certainty | 04:31 | Show lyrics |
(loading lyrics...) | |||
4. | As the World Burns | 03:51 | Show lyrics |
(loading lyrics...) | |||
Side B | |||
5. | Toxic Trace | 05:35 | Show lyrics |
(loading lyrics...) | |||
6. | No Escape | 05:03 | Show lyrics |
(loading lyrics...) | |||
7. | One of Us | 04:02 | Show lyrics |
(loading lyrics...) | |||
8. | Behind the Mirror | 04:33 | Show lyrics |
(loading lyrics...) | |||
36:13 |
Band members | |
Mille | Vocals, Guitars |
Tritze | Guitars |
Rob | Bass |
Ventor | Drums, Vocals (track 4) |
Miscellaneous staff | |
L + Z Grafik&Design | Design |
Phil Lawvere | Artwork |
Buffo Schnädelbach | Photography |
Roy Rowland | Producer |
L + Z Grafik&Design | Design |
Phil Lawvere | Artwork |
Buffo Schnädelbach | Photography |
Roy Rowland | Producer |
Superior technical... | 79% | Annable Courts | December 31st, 2022 | |
Kreator: Terrible Certainty | 90% | MetalManiaCometh | July 19th, 2022 | |
No more fiction | 91% | colin040 | October 30th, 2021 | |
Everything Good About... | 100% | Mercyful Trouble | March 28th, 2021 | |
Not for experts | 60% | Felix 1666 | February 3rd, 2017 | |
Aftermath | 80% | StainedClass95 | July 5th, 2014 | |
I'm terribly certain this... | 97% | autothrall | January 12th, 2011 | |
The Perfect Thrash Metal... | 95% | brocashelm | April 3rd, 2009 | |
Kreator's Masterpiece | 98% | FragKrag | January 27th, 2009 | |
Terrific Evolution! | 93% | CHRISTI_NS_ANITY8 | November 21st, 2008 | |
No more child's play | 93% | morbert | August 29th, 2007 | |
Riff Heaven | 95% | ict1523 | August 18th, 2005 | |
Great next step for Kreator! | 88% | Wez | December 31st, 2004 | |
Beyond Bizarre... | 92% | sultoon | September 27th, 2004 | |
It's vicious! And crippling!! | 70% | UltraBoris | January 23rd, 2003 |
Music video:
- Toxic Trace
"As the World Burns" is the last contribution as a singer Ventor has made to date.
Recording information:
Recorded and mixed at Horus Studio, Hannover.
Mastered at studio Nord, Bremen.
Identifiers:
Matrix / Runout: NOISE 86 A1
Matrix / Runout: NOISE 86 B1
Added by: (Unknown user) | Modified by: OpsiusCato |
Added on: N/A | Last modified on: 2022-04-25 18:51:49 |