| Side A | |||
| 1. | Extreme Aggressions | 04:43 | Show lyrics |
| (loading lyrics...) | |||
| 2. | No Reason to Exist | 04:34 | Show lyrics |
| (loading lyrics...) | |||
| 3. | Love Us or Hate Us | 03:40 | Show lyrics |
| (loading lyrics...) | |||
| 4. | Stream of Consciousness | 03:51 | Show lyrics |
| (loading lyrics...) | |||
| Side B | |||
| 5. | Some Pain Will Last | 05:35 | Show lyrics |
| (loading lyrics...) | |||
| 6. | Betrayer | 03:58 | Show lyrics |
| (loading lyrics...) | |||
| 7. | Don't Trust | 03:43 | Show lyrics |
| (loading lyrics...) | |||
| 8. | Bringer of Torture | 02:15 | Show lyrics |
| (loading lyrics...) | |||
| 9. | Fatal Energy | 04:54 | Show lyrics |
| (loading lyrics...) | |||
| 37:13 | |||
| Original line-up | |
| Band members | |
| Mille Petrozza | Guitars, Vocals |
| Rob Fioretti | Vocals (backing), Bass |
| Jörg Tritze | Vocals (backing), Guitars |
| Ventor | Drums |
| Guest/Session | |
| Dan Clements | Vocals (backing) (tracks 6-7) |
| Greg Saenz | Vocals (backing) (tracks 6-7) |
| Miscellaneous staff | |
| Edwin Letcher | Typography |
| Steve Hienke | Engineering |
| Martin Becker | Photography |
| Randy Burns | Producer, Engineering |
| Malbuch | Artwork |
| Karl-U. Walterbach | Executive producer |
| Original line-up | |
| Mille Petrozza | Guitars, Vocals |
| Rob Fioretti | Vocals (backing), Bass |
| Jörg Tritze | Vocals (backing), Guitars |
| Ventor | Drums |
| Original line-up | |
| Dan Clements | Vocals (backing) (tracks 6-7) |
| Greg Saenz | Vocals (backing) (tracks 6-7) |
| Original line-up | |
| Edwin Letcher | Typography |
| Steve Hienke | Engineering |
| Martin Becker | Photography |
| Randy Burns | Producer, Engineering |
| Malbuch | Artwork |
| Karl-U. Walterbach | Executive producer |
| Aggression Improvement | 93% | Hames_Jetfield | July 16th, 2024 | |
| Extreme Excellence | 95% | DeathtoAll2000 | November 6th, 2022 | |
| Actions speak louder than... | 57% | colin040 | October 22nd, 2022 | |
| Kreator - Extreme Aggression | 90% | Orbitball | March 23rd, 2022 | |
| Follow it and don't waste... | 96% | Galactus | November 2nd, 2019 | |
| Late 80's thrash | 75% | Felix 1666 | March 1st, 2017 | |
| Straightforward yet... | 98% | stainedclass2112 | September 12th, 2016 | |
| Extreme Aggression | 80% | McTague97 | February 1st, 2015 | |
| Good Move | 89% | StainedClass95 | July 31st, 2014 | |
| The last of the great 80's... | 85% | wallernotweller | December 13th, 2012 | |
| Applying the emergency brakes | 77% | autothrall | January 24th, 2011 | |
| Angry music for angry people | 95% | PhillCantu93 | July 10th, 2010 | |
| The ratings says it all | 95% | Shadow_of_Elune | February 10th, 2009 | |
| Still Evolving... | 90% | CHRISTI_NS_ANITY8 | December 4th, 2008 | |
| Restrained but Solid | 90% | Singularity | November 29th, 2008 | |
| Kreator trade... | 87% | IWP | October 17th, 2007 | |
| Their finest hour | 99% | morbert | August 29th, 2007 | |
| Rock-Solid Thrash | 85% | JunaidKhan | April 24th, 2006 | |
| Continued Excellence | 98% | ict1523 | August 27th, 2005 | |
| Fucking solid! | 69% | UltraBoris | January 23rd, 2003 |
Music video:
• Betrayer
Trivia:
- The original cover art depicted a monster painting a picture of a cannibal eating a person's head. Record companies reportedly asked the band to change the artwork, which was replaced by an image of the band members in front of an orange background.
Recording information:
Recorded from January-February 1989 in Hollywood, CA.
Tracked and mixed at the Music Grinder.
Additional recording at E.Q. Sound and Cherokee Studios.
| Added by: Caliginosity | Modified by: Caliginosity |
| Added on: 2024-09-06 22:59:26 | Last modified on: 2024-09-06 22:59:26 |