1. | For My Demons | 05:47 | Show lyrics |
(loading lyrics...) | |||
2. | I Am Nothing | 04:37 | Show lyrics |
(loading lyrics...) | |||
3. | In Death, a Song | 04:51 | Show lyrics |
(loading lyrics...) | |||
4. | Had to (Leave) | 06:03 | Show lyrics |
(loading lyrics...) | |||
5. | This Punishment | 02:46 | Show lyrics |
(loading lyrics...) | |||
6. | Right into the Bliss | 05:04 | Show lyrics |
(loading lyrics...) | |||
7. | No Good Can Come of This | 04:24 | Show lyrics |
(loading lyrics...) | |||
8. | Strained | 04:15 | Show lyrics |
(loading lyrics...) | |||
9. | A Darkness Coming | 05:01 | Show lyrics |
(loading lyrics...) | |||
10. | Nightmares by the Sea (Jeff Buckley cover) | 04:15 | Show lyrics |
(loading lyrics...) | |||
11. | Black Session | 07:01 | Show lyrics |
(loading lyrics...) | |||
54:04 |
Band members | |
Jonas Renkse | Vocals, Songwriting, Lyrics |
Anders Nyström | Guitars (lead), Keyboards, Vocals (backing), Songwriting, Lyrics |
Fred Norrman | Guitars (rhythm), Bass |
Guest/Session | |
Dan Swanö | Drums |
Miscellaneous staff | |
Travis Smith | Artwork, Design, Layout, Photography |
Tomas Skogsberg | Engineering |
Joakim Petterson | Engineering |
Mia Lorentzon | Mastering |
Camilla af Geijerstam | Photography (band) |
Brad Gilson Jr. | Photography (empty chairs) |
Martin Bencik | Photography (assistant) |
Mikael Åkerfeldt | Producer (vocals) |
Anders Nyström | Art direction |
Jonas Renkse | Art direction |
Jonas Renkse | Vocals, Songwriting, Lyrics |
Anders Nyström | Guitars (lead), Keyboards, Vocals (backing), Songwriting, Lyrics |
Fred Norrman | Guitars (rhythm), Bass |
Dan Swanö | Drums |
Travis Smith | Artwork, Design, Layout, Photography |
Tomas Skogsberg | Engineering |
Joakim Petterson | Engineering |
Mia Lorentzon | Mastering |
Camilla af Geijerstam | Photography (band) |
Brad Gilson Jr. | Photography (empty chairs) |
Martin Bencik | Photography (assistant) |
Mikael Åkerfeldt | Producer (vocals) |
Anders Nyström | Art direction |
Jonas Renkse | Art direction |
Mixed Decision | 73% | Gothic_Metalhead | July 13th, 2019 | |
Carefully crafted | 91% | gasmask_colostomy | May 8th, 2015 | |
An Important Transitional... | 94% | Nokturnal_Wrath | September 16th, 2013 | |
Crossroads. | 100% | greywanderer7 | July 14th, 2012 | |
If you knew what I've been... | 95% | autothrall | April 13th, 2010 | |
Last Doom | 98% | grimdoom | August 18th, 2008 | |
Continuation Of... | 80% | Perplexed_Sjel | November 3rd, 2007 | |
Pretty Good New Katatonia | 80% | Cravinov13 | May 3rd, 2007 | |
The true beginnings of the... | 80% | Taliesin | November 5th, 2006 | |
Katatonia keep growing | 90% | stefan86 | August 13th, 2005 | |
Tonight's Decision | 90% | torn | May 1st, 2005 | |
Decent Depressing Rock | 70% | masterolightning | March 8th, 2005 | |
Will they ever release a... | 88% | WitheringToSerenity | March 21st, 2004 | |
Deeply emotional album of... | 89% | PainMiseryDeath | November 21st, 2003 |
Recording information:
Recorded and mixed at Sunlight Studio in Stockholm on February / April 1999.
Mastered at Polar Studios in Stockholm.
Identifiers:
Barcode: 5 020157 107624
Matrix / Runout (Mirrored): CDVILE76 • MASTERED BY DOCDATA
Mastering SID Code (Mirrored): IFPI LA31
Mould SID Code: ifpi 4B09
Price Code: M7.862
Labelcode: LC 5661
Added by: (Unknown user) | Modified by: Sullen Demigod |
Added on: N/A | Last modified on: 2023-06-04 20:33:01 |