Disc 1 | |||
1. | Be Quick or Be Dead | 03:53 | Show lyrics |
(loading lyrics...) | |||
2. | The Number of the Beast | 04:54 | Show lyrics |
(loading lyrics...) | |||
3. | Wrathchild | 02:54 | Show lyrics |
(loading lyrics...) | |||
4. | From Here to Eternity | 04:44 | Show lyrics |
(loading lyrics...) | |||
5. | Can I Play with Madness? | 03:33 | Show lyrics |
(loading lyrics...) | |||
6. | Wasting Love | 05:37 | Show lyrics |
(loading lyrics...) | |||
7. | Tailgunner | 04:07 | Show lyrics |
(loading lyrics...) | |||
8. | The Evil That Men Do | 07:58 | Show lyrics |
(loading lyrics...) | |||
9. | Afraid to Shoot Strangers | 06:53 | Show lyrics |
(loading lyrics...) | |||
10. | Fear of the Dark | 07:11 | Show lyrics |
(loading lyrics...) | |||
51:44 | |||
Disc 2 | |||
1. | Bring Your Daughter... to the Slaughter | 06:16 | Show lyrics |
(loading lyrics...) | |||
2. | The Clairvoyant | 04:23 | Show lyrics |
(loading lyrics...) | |||
3. | Heaven Can Wait | 07:20 | Show lyrics |
(loading lyrics...) | |||
4. | Run to the Hills | 03:56 | Show lyrics |
(loading lyrics...) | |||
5. | 2 Minutes to Midnight | 05:38 | Show lyrics |
(loading lyrics...) | |||
6. | Iron Maiden | 08:14 | Show lyrics |
(loading lyrics...) | |||
7. | Hallowed Be Thy Name | 07:28 | Show lyrics |
(loading lyrics...) | |||
8. | The Trooper | 03:53 | Show lyrics |
(loading lyrics...) | |||
9. | Sanctuary | 05:18 | Show lyrics |
(loading lyrics...) | |||
10. | Running Free | 07:54 | Show lyrics |
(loading lyrics...) | |||
01:00:20 |
Band members | |
Bruce Dickinson | Vocals |
Dave Murray | Guitars |
Janick Gers | Guitars |
Steve Harris | Bass |
Nicko McBrain | Drums |
Guest/Session | |
Adrian Smith | Guitars (on "Running Free") |
Michael "Count" Kenney | Keyboards |
Miscellaneous staff | |
Mick McKenna | Engineering |
Steve Harris | Mixing |
Barry Clayton (R.I.P. 2011) | "The Number of the Beast" excerpts (Disc 1 - Track 2) |
Bruce Dickinson | Vocals |
Dave Murray | Guitars |
Janick Gers | Guitars |
Steve Harris | Bass |
Nicko McBrain | Drums |
Adrian Smith | Guitars (on "Running Free") |
Michael "Count" Kenney | Keyboards |
Mick McKenna | Engineering |
Steve Harris | Mixing |
Barry Clayton (R.I.P. 2011) | "The Number of the Beast" excerpts (Disc 1 - Track 2) |
Iron Maiden's weakest live... | 60% | kluseba | July 17th, 2018 | |
A real dead live o...oh,... | 57% | autothrall | February 25th, 2010 |
Initially a limited edition release, the album was upgraded to the regular Iron Maiden discography when their catalogue was reissued in 1998. The reissued version replaced the plain white artwork with a modified version of the concert poster from the Monsters of Rock festival.
Disc 1:
Tracks 1, 4, 6, 9 and 10 are from "Fear of the Dark"
Track 2 is from "The Number of the Beast"
Track 3 is from "Killers"
Tracks 5 and 8 are from "Seventh Son of a Seventh Son"
Track 7 from "No Prayer for the Dying"
Disc 2:
Track 1 is from "No Prayer for the Dying"
Track 2 is from "Seventh Son of a Seventh Son"
Track 3 is from "Somewhere in Time"
Tracks 4 and 7 are from "The Number of the Beast"
Track 5 is from "Powerslave"
Tracks 6, 9 and 10 are from "Iron Maiden"
Track 8 is from "Piece of Mind"
Recording information:
Recorded live on Aug. 22nd, 1992 at the Monsters of Rock festival in Castle Donington, United Kingdom.
Identifiers:
Barcode: 7 24382 75112 0
Matrix / Runout (CD1 Variant 1): CDP 827512 2 . 2 / 1 EMI SWINDON
Matrix / Runout (CD1 Variant 2): 827512 2 @ 1 1-1-1-NL
Matrix / Runout (CD1 Variant 3): 827512 2 @ 1 1-1-6-NL
Mould SID Code (CD1 Variant 1): ifpi 12502
Matrix / Runout (CD2 Variant 1): 827513 2 @ 1
Matrix / Runout (CD2 Variant 2, 3): 827513 2 @ 1 1-1-2-NL
Mould SID Code (CD2 Variant 1): ifpi 2511
Added by: (Unknown user) | Modified by: Radagast |
Added on: N/A | Last modified on: 2023-12-08 14:44:11 |