| 1. | Welcome to the Theatre | 03:23 | Show lyrics |
| (loading lyrics...) | |||
| 2. | The Ravens Eye | 04:26 | Show lyrics |
| (loading lyrics...) | |||
| 3. | Burn It Down | 04:15 | Show lyrics |
| (loading lyrics...) | |||
| 4. | Revolution | 04:11 | Show lyrics |
| (loading lyrics...) | |||
| 5. | I Can't Cry | 04:35 | Show lyrics |
| (loading lyrics...) | |||
| 6. | Lost | 05:55 | Show lyrics |
| (loading lyrics...) | |||
| 7. | When Heaven's Calling You | 04:45 | Show lyrics |
| (loading lyrics...) | |||
| 8. | Gone | 05:24 | Show lyrics |
| (loading lyrics...) | |||
| 9. | Farewell | 01:35 | Show lyrics |
| (loading lyrics...) | |||
| 10. | The Theatre of My Life (Act 1. The Sign) | 04:11 | Show lyrics |
| (loading lyrics...) | |||
| 11. | The Theatre of My Life (Act 2. Theatre of My Life) | 08:24 | Show lyrics |
| (loading lyrics...) | |||
| 12. | The Theatre of My Life (Act 3. Falling Down) | 04:50 | Show lyrics |
| (loading lyrics...) | |||
| 55:54 | |||
| Original line-up | |
| Band members | |
| Daniel Novosel | Bass |
| Jonas Dänzer | Drums |
| Fabian Niggemeier | Guitars |
| Ramin Dänzer | Vocals |
| Pascal Gysi | Keyboards |
| Guest/Session | |
| Reto Mohler | Vocals (additional, tracks 3, 6, 7) |
| Linda Kratky | Vocals (track 8) |
| Miscellaneous staff | |
| Jean-Jacques Graf | Cover art |
| Gögs Andrighetto | Recording, Mixing |
| Daniela Holdener | Artwork |
| Jowi Widmer | Mastering |
| Original line-up | |
| Daniel Novosel | Bass |
| Jonas Dänzer | Drums |
| Fabian Niggemeier | Guitars |
| Ramin Dänzer | Vocals |
| Pascal Gysi | Keyboards |
| Original line-up | |
| Reto Mohler | Vocals (additional, tracks 3, 6, 7) |
| Linda Kratky | Vocals (track 8) |
| Original line-up | |
| Jean-Jacques Graf | Cover art |
| Gögs Andrighetto | Recording, Mixing |
| Daniela Holdener | Artwork |
| Jowi Widmer | Mastering |
Recording information:
Recorded, mixed and mastered at Gallus Tonstudio, St. Gallen, March and April 2001.
| Added by: khabarov | Modified by: (Unknown user) |
| Added on: 2016-09-25 08:18:47 | Last modified on: N/A |