1. | Leave Me Alone | 07:08 | Show lyrics |
(loading lyrics...) | |||
2. | Citizen of the Nation | 04:24 | Show lyrics |
(loading lyrics...) | |||
3. | Good for Nothing | 04:26 | Show lyrics |
(loading lyrics...) | |||
4. | Lock It in the Pocket | 03:36 | Show lyrics |
(loading lyrics...) | |||
5. | Just a Lil Bit | 03:38 | Show lyrics |
(loading lyrics...) | |||
6. | Fill You Up | 04:50 | Show lyrics |
(loading lyrics...) | |||
7. | Borracho | 04:06 | Show lyrics |
(loading lyrics...) | |||
8. | Good Times Are Out to Get You | 03:14 | Show lyrics |
(loading lyrics...) | |||
9. | Wouldn't You Like to Know | 02:55 | Show lyrics |
(loading lyrics...) | |||
10. | Going, Going, Gone | 05:28 | Show lyrics |
(loading lyrics...) | |||
11. | 21st Century Surf Odyssey | 02:46 | Show lyrics |
(loading lyrics...) | |||
12. | Please Excuse This Funk Up | 04:37 | Show lyrics |
(loading lyrics...) | |||
13. | What Goes Up | 03:55 | Show lyrics |
(loading lyrics...) | |||
14. | I Maybe Ugly (but I'm Feeling Fine) | 03:10 | |
(loading lyrics...) | |||
58:13 |
Band members | |
Mike Muir | Vocals |
Dean Pleasants | Guitars |
Adam Siegel | Guitars |
Robert Trujillo | Bass |
Brooks Wackerman | Drums |
Josh Paul | Bass |
Herman Jackson | Keyboards |
Miscellaneous staff | |
Brian Gardner | Mastering |
Steve Siegrist | Art direction |
Adam Siegel | Artwork |
Mike Blum | Engineering, Mixing |
Mike Muir | Vocals |
Dean Pleasants | Guitars |
Adam Siegel | Guitars |
Robert Trujillo | Bass |
Brooks Wackerman | Drums |
Josh Paul | Bass |
Herman Jackson | Keyboards |
Brian Gardner | Mastering |
Steve Siegrist | Art direction |
Adam Siegel | Artwork |
Mike Blum | Engineering, Mixing |
The title, as written on the album, is "but drunk" in Spanish. However, it most likely is a misspell of "más borracho", meaning "more drunk" or "drunker".
Some copies of this album featured/came with the "Pneumonia" split EP:
14. Suicidal Tendencies - "Su Casa Es Mi Casa" (4:11)
15. My Head - "The Beard" (3:41)
16. No Mercy Fool! - "Choosin' My Own Way of Life" (2:43)
17. Creeper - "Rollin' in the Rain" (4:57)
18. Cyco Miko - "Strugglin'" (3:01)
Identifiers:
Barcode: 4 988006 773585
Rights Society: JASRAC
Rights Society: BMI
Matrix / Runout: TOCP-65273 3
Mastering SID Code: IFPI L153
Mould SID Code: IFPI 28S3